Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
sportster_history:1983_sportster [2017/04/25 23:53]
hippysmack [1983 Sportster]
sportster_history:1983_sportster [2020/05/12 01:58]
hippysmack [XR (1000)]
Line 33: Line 33:
   *    * 
  
 +==== XR (1000)====
  
 + 
 +  * 
 +  * 
 +  * 
 +  * 
  
 +THE following list covers part numbers exclusive to the 1983 XR-1000 Sportster. \\
 +For all other part numbers, refer to the 1983 XL model in the 1979·1983 XL parts catalog (99451-83). \\
 +|  **Pistons and Flywheels** ​ ||
 +|21930-83R|PISTON,​ high compression - standard (accy.) (2)|
 +|21931-83R|PISTON,​ high compression - .010" O.S. (accy.) (2)|
 +|21932-83R|PISTON,​ high compression - .020" O.S. (accy.) (2)|
 +|21933-83R|PISTON,​ high compression - .030" O.S. (accy.) (2)|
 +|21934-83R|PISTON,​ high compression - .040" O.S. (accy.) (2)|
 +|21935-83R|PISTON,​ high compression - .060" O.S. (accy.) (2)|
 +|21936-83R|PISTON,​ high compression - .070" O.S. (accy.) (2)|
 +|21937-83R|PISTON,​ high compression - .080" O.S. (accy.) (2)|
 +|22249-83|PISTON RING SET - high compression - .060" O.S. (accy.)|
 +|22250-83|PISTON RING SET - high compression - .070" O.S. (accy.)|
 +|22260-83|PISTON RING SET - standard|
 +|22261-83|PISTON RING SET - .010" O.S.|
 +|22262-83|PISTON RING SET - .020" O.S.|
 +|22263-83|PISTON RING SET - .030" O.S.|
 +|22264-83|PISTON RING SET - .040" O.S.|
 +|22265-83|PISTON RING SET - .005" O.S.|
 +|22292-83|PISTON & RINGS Assembly - standard|
 +|22293-83|PISTON & RINGS Assembly - .005" O.S.|
 +|22298-83|PISTON & RINGS Assembly - .010" O.S.|
 +|22310-83|PISTON & RINGS Assembly - .020" O.S.|
 +|22311-83|PISTON & RINGS Assembly - .030" O.S.|
 +|22313-83|PISTON & RINGS Assembly - .040" O.S.|
 +|22589-83|LOCK RING, piston pin (4)|
 +|22600-83R|PISTON & RINGS Assembly - high compression - std. (accy.)|
 +|22601-83R|PISTON & RINGS Assembly - high compression - .010" O.S. (accy.)|
 +|22602-83R|PISTON & RINGS Assembly - high ccmp.- .0200.S. (accy.)|
 +|22603-83R|PISTON & RINGS Assembly - high comp.- .0300.S. (accy.)|
 +|22604-83R|PISTON & RINGS Assembly - high comp - .040 O.S. (accy.)|
 +|22605-83R|PISTON & RINGS Assembly - high compression - .0600.S. (accy.)|
 +|22606-83R|PISTON & RINGS Assembly - high compression - .070 O.S. (accy.)|
 +|23910-83|SET of FlYWHEELS & SHAFTS, with rods|
 +|24275-83|SET of CONNECTING RODS|
 +|  **Carburetor and Air Cleaner** ​ ||
 +|9954|CLAMP,​ intake manifold (2)|
 +|9955|ClAMP,​ intake manifold (2)|
 +|27120-83|CARBURETOR,​ Dell'​Orto (PHF36) (2)|
 +|29037-83|AIR CLEANER, front carburetor|
 +|29038-83|AIR CLEANER, rear carburetor|
 +|62691-83 ELBOW (black)|
 +|  **Cylinder, Head and Pushrods** ​ ||
 +|2851|BOLT, manifold mounting (4)|
 +|4017|BOLT, tappet guide (4)|
 +|6470R|WASHER,​ cylinder head to cylinder (8)|
 +|6701|WASHER,​ manifold mounting (4)|
 +|10020A|HOSE CLAMP, oil drain lines (2)|
 +|11724|STUD,​ cylinder head - 9-3/​32"​ long (8)|
 +|12023|Oil SEAL, push rod cover (8)|
 +|18060-83|ENGINE Assembly|
 +|16602-30|NUT,​ cylinder head stud (8)|
 +|16774-72R|GASKET,​ cylinder base (2)|
 +|17203-83|INSERT,​ exhaust valve (2)|
 +|17204-83|FRONT CYLINDER HEAD|
 +|17205-83|REAR CYLINDER HEAD|
 +|17962-83|PUSH ROD, rear exhaust & front intake (2)|
 +|17963-83|PUSH ROD, rear Intake & front exhaust (2)|
 +|17970-83|COVER,​ push rod (4)|
 +|18052-72R|INSERT,​ exhaust valve seat (2)|
 +|18060-72R|INSERT,​ intake valve seat (.040 O.S.) (2)|
 +|18067-82R|INTAKE VALVE, 45mm (2)|
 +|18071-72R VALVE SEAL (4)|
 +|18083-82R|EXHAUST VALVE 38mm (2)|
 +|18170-72R VALVE GUIDE intake - std. (2)|
 +|18170-78R|VALVE GUIDE exhaust- std. (2)|
 +|18200-79R|VALVE SPRING, inner & outer - pair (4)|
 +|18216-79R|COLLAR AND KEY, valve spring- upper (4)|
 +|18220-79R|COLLAR valve spring - tower(4)|
 +|18607-74RA|TAPPET GUIDE (4)|
 +|18642-83|TAPPET ASSEMBLY (4)|
 +|22290-83|REAR CYLINDER & PISTON|
 +|22291-83|FRONT CYLINDER & PISTON|
 +|26338-68|ELBOW,​ oil return hose (2)|
 +|26496-75|FITIING,​ 90°- front cylinder|
 +|27015-72R|GASKET,​ intake manifold to cylinder head (2)|
 +|27031-83|INTAKE MANIFOLD, front carburetor|
 +|27032-83|INTAKE MANIFOLD, rear carburetor|
 +|63533-41|FITTING,​ oil line (2)|
 +|63579-83|TEE FITIING, rear cylinder|
 +|63500-68|HOSE - 3/8" I.D. x 5/8" O.D. (25ft. long)|
 +|  **Case and Covers** ​ ||
 +|4434W|BOLT,​ upper rear engine mount(2)|
 +|4435W|BOLT,​lower rear engine mount(2)|
 +|6701|WASHER,​ upper & lower rear engine mounts (4)|
 +|7038|LOCKWASHER,​ lower rear engine mount(2)|
 +|7775|LOCKNUT,​ upper rear engine mount(2)|
 +|16230-81|SPACER,​ engine front mounting - lower (2)|
 +|24517-83|CRANKCASE SET|
 +|25211-83|COVER,​ gearcase (painted)|
 +|25439-83|CHAIN COVER (painted)|
 +|25480-83R|CAM GEAR SET (accy)|
 +|25481-83|CAM GEAR SET (matched)|
 +|25631-83|CAM GEAR, rear exhaust|
 +|25632-83|CAM GEAR, rear Intake|
 +|34908-83|SPROCKET COVER (aluminum finish)|
 +|34963-83|TRIM,​ front chain housing (aluminum with orange pinstripe)|
 +|  **Rocker Arm Cover and Brackets** ​ ||
 +|858|BOLT, rocker arm cover (4)|
 +|2871W|BOLT,​ upper front engine bracket (2)|
 +|3206B|SET SCREW, rocker arm shaft (4)|
 +|4086|BOLT, rocker arm cover(3)|
 +|4392|BOLT, rocker arm cover(tO)|
 +|6107B|WASHER,​ front rocker arm cover (2)|
 +|6109|WASHER,​ between engine bracket & rocker arm cover (2)|
 +|6316HW|WASHER,​ rocker arm cover (18)|
 +|6486HW|WASHER,​ rocker shaft (4)|
 +|6702|WASHER,​ rocker arm cover|
 +|7041|LOCKWASHER,​ upper front engine bracket (2)|
 +|7531|LOCKNUT,​ front rocker cover stud|
 +|7837W|NUT, rocker shaft(4)|
 +|10014|HOSE CLAMP, oil line (4)|
 +|11110|O-RING,​ rocker shaft (4)|
 +|11115|O-RING,​ rocker arm shaft (4)|
 +|11725|STUD,​ front rocker arm cover|
 +|16214-81|BRACKET,​ engine mounting - upper front|
 +|16277-81A|BRACKET,​ motor support|
 +|17380-83|ROCKER ARM, front intake|
 +|17381-83|ROCKER ARM, front exhaust|
 +|17382-83|ROCKER ARM, rear intake|
 +|17383-83|ROCKER ARM, rear exhaust|
 +|17390-83|SHAFT,​ rocker arm (4)|
 +|17428-72R|NEEDLE BEARING, rocker arm (8)|
 +|17436-74R|SPACER,​ rocker shaft (4)|
 +|17451-72R|SHIM,​ rocker shaft (.007"​) (as req'​d)|
 +|17452-72R|SHIM,​ rocker shaft (.015"​) (as req'​d)|
 +|17453-72R|SHIM,​ rocker shaft (.036"​) (as req'​d)|
 +|17514-74R|COVER,​ rocker arm - front|
 +|17515-74R|COVER,​ rocker - rear|
 +|17949-83|PLUG,​ valve adjusting hole (4)|
 +|63533-41|Fitting,​ oil line (2)|
 +|63578-52|Fitting,​ oil line (2)|
 +|67142-52|WASHER,​ valve adjusting plug (aluminum) (4)|
 +|63501-68|HOSE,​ 1/4" I.D. x 1/20" O.D. (25ft.long)|
 +|  **Electronic Ignition** ​ ||
  
  
- +\\
  
 ---- ----
  
-Back to [[:sportster_history:​start|Sportster History Index]]+Back to [[sportster_history:​99xx-01|Sportster History Index]]