Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
sportster_history:1983_sportster [2017/11/11 09:55]
hippysmack
sportster_history:1983_sportster [2020/05/12 01:25]
hippysmack [XR (1000)]
Line 41: Line 41:
   *    * 
  
 +THE following list covers part numbers exclusive to the 1983 XR-1000 Sportster. \\
 +For all other part numbers, refer to the 1983 XL model in the 1979·1983 XL parts catalog (99451-83). \\
 +|  **Pistons and Flywheels** ​ ||
 +|21930-83R|PISTON,​ high compression - standard (accy.) (2)|
 +|21931-83R|PISTON,​ high compression - .010" O.S. (accy.) (2)|
 +|21932-83R|PISTON,​ high compression - .020" O.S. (accy.) (2)|
 +|21933-83R|PISTON,​ high compression - .030" O.S. (accy.) (2)|
 +|21934-83R|PISTON,​ high compression - .040" O.S. (accy.) (2)|
 +|21935-83R|PISTON,​ high compression - .060" O.S. (accy.) (2)|
 +|21936-83R|PISTON,​ high compression - .070" O.S. (accy.) (2)|
 +|21937-83R|PISTON,​ high compression - .080" O.S. (accy.) (2)|
 +|22249-83|PISTON RING SET - high compression - .060" O.S. (accy.)|
 +|22250-83|PISTON RING SET - high compression - .070" O.S. (accy.)|
 +|22260-83|PISTON RING SET - standard|
 +|22261-83|PISTON RING SET - .010" O.S.|
 +|22262-83|PISTON RING SET - .020" O.S.|
 +|22263-83|PISTON RING SET - .030" O.S.|
 +|22264-83|PISTON RING SET - .040" O.S.|
 +|22265-83|PISTON RING SET - .005" O.S.|
 +|22292-83|PISTON & RINGS Assembly - standard|
 +|22293-83|PISTON & RINGS Assembly - .005" O.S.|
 +|22298-83|PISTON & RINGS Assembly - .010" O.S.|
 +|22310-83|PISTON & RINGS Assembly - .020" O.S.|
 +|22311-83|PISTON & RINGS Assembly - .030" O.S.|
 +|22313-83|PISTON & RINGS Assembly - .040" O.S.|
 +|22589-83|LOCK RING, piston pin (4)|
 +|22600-83R|PISTON & RINGS Assembly - high compression - std. (accy.)|
 +|22601-83R|PISTON & RINGS Assembly - high compression - .010" O.S. (accy.)|
 +|22602-83R|PISTON & RINGS Assembly - high ccmp.- .0200.S. (accy.)|
 +|22603-83R|PISTON & RINGS Assembly - high comp.- .0300.S. (accy.)|
 +|22604-83R|PISTON & RINGS Assembly - high comp - .040 O.S. (accy.)|
 +|22605-83R|PISTON & RINGS Assembly - high compression - .0600.S. (accy.)|
 +|22606-83R|PISTON & RINGS Assembly - high compression - .070 O.S. (accy.)|
 +|23910-83|SET of FlYWHEELS & SHAFTS, with rods|
 +|24275-83|SET of CONNECTING RODS|
 +|  **Carburetor and Air Cleaner** ​ ||
 +|9954|CLAMP,​ intake manifold (2)|
 +|9955|ClAMP,​ intake manifold (2)|
 +|27120-83|CARBURETOR,​ Dell'​Orto (PHF36) (2)|
 +|29037-83|AIR CLEANER, front carburetor|
 +|29038-83|AIR CLEANER, rear carburetor|
 +|62691-83 ELBOW (black)|
 +|  **Cylinder, Head and Pushrods** ​ ||
 +|2851|BOLT, manifold mounting (4)|
 +|4017|BOLT, tappet guide (4)|
 +|6470R|WASHER,​ cylinder head to cylinder (8)|
 +|6701|WASHER,​ manifold mounting (4)|
 +|10020A|HOSE CLAMP, oil drain lines (2)|
 +|11724|STUD,​ cylinder head - 9-3/​32"​ long (8)|
 +|12023|Oil SEAL, push rod cover (8)|
 +|18060-83|ENGINE Assembly|
 +|16602-30|NUT,​ cylinder head stud (8)|
 +|16774-72R|GASKET,​ cylinder base (2)|
 +|17203-83|INSERT,​ exhaust valve (2)|
 +|17204-83|FRONT CYLINDER HEAD|
 +|17205-83|REAR CYLINDER HEAD|
 +|17962-83|PUSH ROD, rear exhaust & front intake (2)|
 +|17963-83|PUSH ROD, rear Intake & front exhaust (2)|
 +|17970-83|COVER,​ push rod (4)|
 +|18052-72R|INSERT,​ exhaust valve seat (2)|
 +|18060-72R|INSERT,​ intake valve seat (.040 O.S.) (2)|
 +|18067-82R|INTAKE VALVE, 45mm (2)|
 +|18071-72R VALVE SEAL (4)|
 +|18083-82R|EXHAUST VALVE 38mm (2)|
 +|18170-72R VALVE GUIDE intake - std. (2)|
 +|18170-78R|VALVE GUIDE exhaust- std. (2)|
 +|18200-79R|VALVE SPRING, inner & outer - pair (4)|
 +|18216-79R|COLLAR AND KEY, valve spring- upper (4)|
 +|18220-79R|COLLAR valve spring - tower(4)|
 +|18607-74RA|TAPPET GUIDE (4)|
 +|18642-83|TAPPET ASSEMBLY (4)|
 +|22290-83|REAR CYLINDER & PISTON|
 +|22291-83|FRONT CYLINDER & PISTON|
 +|26338-68|ELBOW,​ oil return hose (2)|
 +|26496-75|FITIING,​ 90°- front cylinder|
 +|27015-72R|GASKET,​ intake manifold to cylinder head (2)|
 +|27031-83|INTAKE MANIFOLD, front carburetor|
 +|27032-83|INTAKE MANIFOLD, rear carburetor|
 +|63533-41|FITTING,​ oil line (2)|
 +|63579-83|TEE FITIING, rear cylinder|
 +|63500-68|HOSE - 3/8" I.D. x 5/8" O.D. (25ft. long)|
  
  
  
  
 +\\
  
 ---- ----
  
-Back to [[:sportster_history:​start|Sportster History Index]]+Back to [[sportster_history:​99xx-01|Sportster History Index]]