Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
sportster_history:99xx-01d [2019/08/13 19:43]
hippysmack [Suspension Information]
sportster_history:99xx-01d [2019/08/14 22:47]
hippysmack [Engine Information]
Line 6: Line 6:
 ===== Engine Information ===== ===== Engine Information =====
  
-|Year \\ Model|Compression \\ Ratio|Torque \\ ft./lbs\\ RPM|SAE HP \\ @ Torque|Cam \\ Grind|Heads+|Year|Model|Bore ​\\ in (mm)|Stroke \\ in (mm)|Displacement \\ CI / (cc)|Compression \\ Ratio|BHP @ RPM|Torque ​@ RPM|Cam ​\\ Grind| 
 +|**1986-1990** ((1986-1990 HD Sportster FSM pg 3-1))|883|3.0 (76)|3.812 (96.82)|53.9 (883)|9:​1|52 ​6000|53 @ 4250| 
 +|**1986-1987** ((1986-1990 HD Sportster FSM pg 3-1))|1100|3.350 (85.09)|3.812 (96.82)|67.2 (1100)|9:​1|62 @ 6000|63 @ 4000| 
 +|**1988-1990** ((1986-1990 HD Sportster FSM pg 3-1))|1200|3.498 (88.85)|3.812 (96.82)|73.3 (1200)|9:​1|68 @ 6000|72 @ 4500| 
 +|**1991** ((1991 HD Sportster FSM pg 3-1))|883|3.0 (76)|3.812 (96.82)|53.9 (883)|9:​1|52 @ 6000|53 @ 4250| 
 +|:::​|1200|3.498 (88.85)|3.812 (96.82)|73.3 (1200)|9:​1|68 @ 6000|72 @ 4000| 
 +|**1992** ((1991-1992 HD Sportster FSM pg 3-1))|883|3.0 (76)|3.812 (96.82)|53.9 (883)|9:​1|55 @ 6000|55 @ 4500| 
 +|:::​|1200|3.498 (88.85)|3.812 (96.82)|73.3 (1200)|9:​1|64 @ 5200|71.5 @ 4500| 
 +|**1993-1996** ((1993-1994 HD Sportster FSM pg 3-1)) ((1995-1996 HD Sportster FSM pg 3-1))|883|3.0 (76)|3.812 (96.82)|53.9 (883)|9:​1|55 @ 6000|50 @ 4600| 
 +|:::​|1200|3.498 (88.85)|3.812 (96.82)|73.3 (1200)|9:​1|65 @ 5200|71 @ 4000| 
 +|**1998** ((1998 HD Sportster FSM pg 3-1))|883|3.0 (76)|3.812 (96.82)|53.9 (883)|9:​1|57 @ 6000|53 @ 4500| 
 +|:::​|1200 ​\\ 1200C|3.498 (88.85)|3.812 (96.82)|73.3 (1200)|9:​1|66 ​5200|72 @ 4000| 
 +|:::​|1200S|3.498 (88.85)|3.812 (96.82)|73.3 (1200)|10:​1|69 @ 5500|76 @ 4000| 
 +|**1999** ((1999 HD Sportster FSM pg 3-1))|883|3.0 (76)|3.812 (96.82)|53.9 (883)|9:​1|57 @ 6000|53 @ 4500| 
 +|:::​|1200|3.498 (88.85)|3.812 (96.82)|73.3 (1200)|9:​1|66 @ 5200|72 @ 4000| 
 +|:::​|1200S|3.498 (88.85)|3.812 (96.82)|73.3 (1200)|10:​1|69 @ 5500|76 @ 4000| 
 +|**2000** ((2000 HD Sportster FSM pg 3-1))|883|3.0005 (76.20)|3.812 (96.82)|53.9 (883)|9:​1|57 @ 6000|53 @ 4500| 
 +|:::​|1200|3.498 (88.85)|3.812 (96.82)|73.3 (1203)|9:​1|66 @ 5200|72 @ 4000| 
 +|:::​|1200S|3.498 (88.85)|3.812 (96.82)|73.3 (1203)|10:​1|69 @ 5500|76 @ 4000| 
 +|**2001** ((Thanks to bustert for his manual info - 2001 HD Sportster FSM pg 3-1))|883|3.00 (76.20)|3.81 (96.77)|53.9 (883)|9:​1|not stated|53 @ 4500| 
 +|:::​|1200|3.50 (88.90)|3.81 (96.77)|73.4 (1200)|9:​1|not stated|72 @ 4000| 
 +|:::​|1200S|3.508 (88.90)|3.81 (96.77)|73.4 (1200)|10:​1|not stated|76 @ 4000| 
 +|**2002** ((https://​serviceinfo.harley-davidson.com/​sip/​content/​document/​view?​baseUrl=%2Fcontent%2Fdocument%2Fview%3Fid%3D90050&​id=90050#​af50fea8-217a-4373-9291-ab762ca964aa!!0!19))|883 / 883C|3.00 (76.20)|3.81 (96.77)|53.9 (883)|9:​1|not stated|53 @ 4500| 
 +|:::​|883R|:::​|:::​|:::​|:::​|:::​|52 @ 4500| 
 +|:::|1200 / 1200C|3.50 (88.90)|3.81 (96.77)|73.4 (1200)|9:​1|not stated|72 @ 4000| 
 +|:::​|1200S|3.50 (88.90)|3.81 (96.77)|73.4 (1200)|10:​1|not stated|76 @ 4000| 
 +|**2003** ((https://​serviceinfo.harley-davidson.com/​sip/​content/​document/​view?​baseUrl=%2Fcontent%2Fdocument%2Fview%3Fid%3D90016&​id=90016#​3768e0d6-cb19-4dbf-9a69-db0108d97aff!!0!21))|883|3.00 (76.20)|3.812 (96.82)|53.86 (883)|9:​1|not stated|49 @ 4500| 
 +|:::​|1200|3.498 (88.85)|3.812 (96.82)|73.2 (1200)|9:​1|not stated|68 @ 4000| 
 +|:::​|1200S|3.498 (88.85)|3.812 (96.82)|73.2 (1200)|10:​1|not stated|72 @ 4000| 
 +|**2004** ((2004 HD Sportster FSM pg 3-1))|883|3.0005 (76.20)|3.812 (96.82)|53.9 (883)|8.9:​1|not stated|51 @ 4000| 
 +|:::​|1200|3.498 (88.85)|3.812 (96.82)|73.2 (1203)|9.7:​1|not stated|79 @ 3500| 
 +|**2005-2006** ((https://​serviceinfo.harley-davidson.com/​sip/​content/​document/​view?​id=1270463000633846934&​parameters=highlight%3D2001+sportster+owners+manual%26openProcedure%3D387727#​379947!!1!4870)) ((https://​serviceinfo.harley-davidson.com/​sip/​content/​document/​view?​id=1270463079767783574&​parameters=highlight%3D2001+sportster+owners+manual%26openProcedure%3D387758#​383301!!1!4878))|883|3.00 (76.20)|3.81 (96.82)|53.86 (883)|8.9:​1|not stated|51 @ 4300| 
 +|:::​|1200|3.50 (88.85)|3.81 (96.82)|73.2 (1200)|9.7:​1|not stated|79 @ 3500| 
 +|**2007-2008** ((https://​serviceinfo.harley-davidson.com/​sip/​content/​document/​view?​id=1270463196180695190&​parameters=highlight%3D2001+sportster+owners+manual%26openProcedure%3D387787#​496281!!1!4885)) ((2008 HD Sportster FSM pg 3-1))|883|3.00 (76.20)|3.81 (96.77)|53.86 (883)|8.9:​1|not stated|55 @ 3500| 
 +|:::​|1200|3.50 (88.9)|3.81 (96.77)|73.2 (1200)|9.7:​1|not stated|79.1 @ 4000| 
 +|**2009-2010** ((https://​serviceinfo.harley-davidson.com/​sip/​content/​document/​view?​id=1270463324979229849&​parameters=highlight%3D2001+sportster+owners+manual%26openProcedure%3D498264#​382146!!1!4913)) ((2010 HD Sportster FSM pg 3-5)) \\ North America|883|3.000 (76.20)|3.812 (96.82)|53.89 (883.10)|8.9:​1|not stated|55 @ 3500
 +|World|:::​|:::​|:::​|:::​|:::​|:::​|51.29 @ 3750| 
 +|Japan|:::​|:::​|:::​|:::​|:::​|:::​|49.07 @ 3500| 
 +|North America|1200|3.500 (88.90)|3.812 (96.82)|73.4 (1202.81)|9.7:​1|not stated|79 @ 4000| 
 +|World|:::​|:::​|:::​|:::​|:::​|:::​|72.26 @ 3200| 
 +|Japan|:::​|:::​|:::​|:::​|:::​|:::​|66.19 @ 3250| 
 +|North America|XR1200|3.500 (88.90)|3.812 (96.82)|73.4 (1202.81)|10:​1|not stated|73.91 @ 4000| 
 +|World|:::​|:::​|:::​|:::​|:::​|:::​|72.43 @ 3600| 
 +|Japan|:::​|:::​|:::​|:::​|:::​|:::​|67.69 @ 3500| 
 +|**2013** ((2013 HD Sportster FSM pg 3-5))|883|3.000 (76.20)|3.812 (96.82)|53.9 (883)|8.9:​1|not stated|not stated| 
 +|:::​|1200|3.500 (88.90)|3.812 (96.82)|73.4 (1202)|9.7:​1|not stated|not stated| 
 +|:::​|XR1200X|3.500 (88.90)|3.812 (96.82)|73.4 (1202)|10:​1|not stated|not stated| 
 +|**2015** ((https://​serviceinfo.harley-davidson.com/​sip/​content/​document/​view?​id=1270464662937233560&​parameters=highlight%3D2011+sportster+owners+manual%26openProcedure%3D498264#​382022!!14!4866))|883|3.000 (76.20)|3.812 (96.82)|53.9 (883)|8.9:​1|not stated|not stated| 
 +|:::​|1200|3.500 (88.90)|3.812(96.82)|73.3 (1202)|10:​1|not stated|not stated| 
 +|**2016** ((2016 HD Sportster FSM pg 3-3))|883|3.000 (76.2)|3.811 (96.8)|53.9 (883)|9:​1|not stated|not stated| 
 +|:::​|1200|3.500 (88.9)|3.811 (96.8)|73.4 (1202)|10:​1|not stated|not stated|
 ===== Suspension Information ===== ===== Suspension Information =====