Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
techtalk:evo:susp01 [2021/02/07 06:00]
hippysmack [Fork Oil Drain Screws]
techtalk:evo:susp01 [2022/05/20 22:41]
ixl2relax [1986-2003 Forks (Except 1200S)]
Line 2: Line 2:
 ====== EVO: Suspension ====== ====== EVO: Suspension ======
  
 +
 +Check the REFerence Section for additional Suspension information:​\\
 +[[techtalk:​ref:​tools010#​suspension|Suspension Tools]]
  
 ===== Sub-Documents ===== ===== Sub-Documents =====
Line 121: Line 124:
 | |Slider Tube|45395-97|23.375"​ |45395-92|24.25"​| | |Slider Tube|45395-97|23.375"​ |45395-92|24.25"​|
 |:::|Damper Tube|45925-97|9.0"​|45938-92|7.5"​| |:::|Damper Tube|45925-97|9.0"​|45938-92|7.5"​|
-|:::​|Spring-#​Coils|45376-97| |45372-92|21.5"​_47coils|+|:::​|Spring-#​Coils|45376-97|20.5"​_DR|45372-92|21.5"​_47coils|
 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 ^1998|Models >>​^Std|Length^Hug&​Ctm|Length| ^1998|Models >>​^Std|Length^Hug&​Ctm|Length|
 | |Slider Tube|45395-97|23.375"​ |45395-92|24.25"​| | |Slider Tube|45395-97|23.375"​ |45395-92|24.25"​|
 |:::|Damper Tube|45925-97|9.0"​|45938-92|7.5"​| |:::|Damper Tube|45925-97|9.0"​|45938-92|7.5"​|
-|:::​|Spring-#​Coils|45376-97| |45372-92|21.5"​_47coils|+|:::​|Spring-#​Coils|45376-97|20.5"​_DR|45372-92|21.5"​_47coils|
 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 ^1999-2003|Models >>​^Std&​Ctm|Length^Hugger|Length| ^1999-2003|Models >>​^Std&​Ctm|Length^Hugger|Length|
 | |Slider Tube|45395-97|23.375"​|45395-92|24.25"​| | |Slider Tube|45395-97|23.375"​|45395-92|24.25"​|
 |:::|Damper Tube|45925-97|9.0"​|45938-92|7.5"​| |:::|Damper Tube|45925-97|9.0"​|45938-92|7.5"​|
-|:::​|Spring-#​Coils|45376-97| |45372-92|21.5"​_47coils|+|:::​|Spring-#​Coils|45376-97|20.5"​_Dr|45372-92|21.5"​_47coils|
 ^2002-2003|Models >>​^883R|Length| ​  || ^2002-2003|Models >>​^883R|Length| ​  ||
 | |Slider Tube|45395-97|23.375"​| ​  || | |Slider Tube|45395-97|23.375"​| ​  ||
 |:::|Damper Tube|45925-97|9.0"​| ​  || |:::|Damper Tube|45925-97|9.0"​| ​  ||
-|:::​|Spring-#​Coils|45376-97| |   ||+|:::​|Spring-#​Coils|45376-97|20.5"​_DR|   ||
  
  
Line 147: Line 150:
 \\ \\
  
-Spring Rates:\\+Spring ​Notes/Rates:\\
 45372-92 - 21.5" - 47coils - Rate reported as 40#/in ((by sebasbecu at xlforum.net/​forums/​showthread.php?​t=2072495)) 45372-92 - 21.5" - 47coils - Rate reported as 40#/in ((by sebasbecu at xlforum.net/​forums/​showthread.php?​t=2072495))
 +45376-97 - 20.5"​_DR - These are dual-rate springs while most of the other fork springs are single-rate
  
  
Line 223: Line 226:
 ^ 2014-2018 | 1200T |45395-09|45458-09|45500244|DT=7.5"​ - 45458-09((xlforum.net/​forums/​showthread.php?​t=1863121)) | ^ 2014-2018 | 1200T |45395-09|45458-09|45500244|DT=7.5"​ - 45458-09((xlforum.net/​forums/​showthread.php?​t=1863121)) |
  
-(Measurements for this section contributed by XLForum ​members)+(Measurements for this section contributed by XLForum ​member, including this thread: http://​xlforum.net/​forums/​showthread.php?​t=2045589)
  
 ===== Mixed-Tech Forks ===== ===== Mixed-Tech Forks =====