Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
techtalk:menu [2021/04/12 07:20]
ixl2relax
techtalk:menu [2021/10/04 13:36]
hippysmack [Misc Resources]
Line 150: Line 150:
       * [[techtalk:​evo:​body05|Foot Controls, Pegs, Kickstand]]       * [[techtalk:​evo:​body05|Foot Controls, Pegs, Kickstand]]
   * <font 14px/​inherit;;​inherit;;​inherit>​**Evolution Specific Troubleshooting**</​font>​   * <font 14px/​inherit;;​inherit;;​inherit>​**Evolution Specific Troubleshooting**</​font>​
-      * [[:​techtalk:​evo:​trouble01|General Practices & Procedures]]+      * [[:​techtalk:​evo:​trouble01|General Practices & Procedures ​/ Password Learn]]
       * [[:​techtalk:​evo:​trouble02|Common Failures - Be Aware]]       * [[:​techtalk:​evo:​trouble02|Common Failures - Be Aware]]
   * <font 14px/​inherit;;​inherit;;​inherit>​**Evolution Sportster ​ - General Information**</​font>​   * <font 14px/​inherit;;​inherit;;​inherit>​**Evolution Sportster ​ - General Information**</​font>​
Line 165: Line 165:
       * [[techtalk:​ref:​engmech01|Bottom End]]       * [[techtalk:​ref:​engmech01|Bottom End]]
       * [[techtalk:​ref:​engmech02|Top End]]       * [[techtalk:​ref:​engmech02|Top End]]
-      * [[techtalk:​ref:​engmech03|Inspection, Gearcase, Sprocket ​Cover Mods]]+      * [[techtalk:​ref:​engmech03|Cover Mods - (Primary / Gearcase / Inspection / Sprocket)]]
       * [[techtalk:​ref:​engmech04|Evo Crankcase Pressure and Engine Breathing]]       * [[techtalk:​ref:​engmech04|Evo Crankcase Pressure and Engine Breathing]]
       * [[techtalk:​ref:​engmech05|Breather Venting / Relocation]]       * [[techtalk:​ref:​engmech05|Breather Venting / Relocation]]
Line 175: Line 175:
       *  [[techtalk:​ref:​oil02|Transmission/​Primary Oil]]       *  [[techtalk:​ref:​oil02|Transmission/​Primary Oil]]
         *  (Includes: Charts)         *  (Includes: Charts)
-      * [[techtalk:​ref:​oil10|Wet Sumping]]+      * [[techtalk:​ref:​oil10|Wet ​Sumping / Sit Sumping]]
       * [[techtalk:​ref:​oil05|Engine and Primary Oil System Modifications]]       * [[techtalk:​ref:​oil05|Engine and Primary Oil System Modifications]]
       * [[techtalk:​ref:​oil17|Oil Lines & Modifications]]       * [[techtalk:​ref:​oil17|Oil Lines & Modifications]]
Line 200: Line 200:
   * <font 14px/​inherit;;​inherit;;​inherit>​**Carburetor,​ Intake Manifold & Exhaust**</​font>​   * <font 14px/​inherit;;​inherit;;​inherit>​**Carburetor,​ Intake Manifold & Exhaust**</​font>​
       * [[techtalk:​ref:​carb01|Aftermarket Carbs and Performance Options]]       * [[techtalk:​ref:​carb01|Aftermarket Carbs and Performance Options]]
 +      * [[techtalk:​ref:​carb07|Keihin Carb Upgrades - For Butterfly and CV Types]]
       * [[techtalk:​ref:​carb03|Intake Manifolds]]       * [[techtalk:​ref:​carb03|Intake Manifolds]]
       * [[techtalk:​ref:​carb04|Exhaust Systems & Modifications]]       * [[techtalk:​ref:​carb04|Exhaust Systems & Modifications]]
       * [[techtalk:​ref:​carb05|Fuel Lines & Modifications]]       * [[techtalk:​ref:​carb05|Fuel Lines & Modifications]]
       * [[techtalk:​ref:​carb06|Air Cleaners (Aftermarket) & Modifications]]       * [[techtalk:​ref:​carb06|Air Cleaners (Aftermarket) & Modifications]]
-      * [[techtalk:​ref:​carb07|Keihin Carb Upgrades - Butterfly and CV Types]] 
       * [[techtalk:​ref:​carb09|Ironhead - Installing a Keihin CV Carb]]       * [[techtalk:​ref:​carb09|Ironhead - Installing a Keihin CV Carb]]
   * <font 14px/​inherit;;​inherit;;​inherit>​**Electrical System**</​font>​   * <font 14px/​inherit;;​inherit;;​inherit>​**Electrical System**</​font>​
Line 222: Line 222:
       * [[techtalk:​ref:​elec08|Wiring Schematics - Evo Models - Simplified & Custom]]       * [[techtalk:​ref:​elec08|Wiring Schematics - Evo Models - Simplified & Custom]]
       * [[techtalk:​ref:​elec21|Wire Tucks - ReRouting]]       * [[techtalk:​ref:​elec21|Wire Tucks - ReRouting]]
 +      * [[techtalk:​ref:​elec29|Evo Sportster Component Grounding Locations]]
       * [[techtalk:​ref:​elec30|Ironhead Wiring Mishaps and Meltdowns]]       * [[techtalk:​ref:​elec30|Ironhead Wiring Mishaps and Meltdowns]]
   * <font 14px/​inherit;;​inherit;;​inherit>​**Engine Control**</​font>​   * <font 14px/​inherit;;​inherit;;​inherit>​**Engine Control**</​font>​
Line 284: Line 285:
       * [[techtalk:​ref:​svcproc12|2004-later 5 Speed Transmission Removal / Inspection / Installation]]       * [[techtalk:​ref:​svcproc12|2004-later 5 Speed Transmission Removal / Inspection / Installation]]
       * [[techtalk:​ref:​svcproc16|Hydraulic Lifter - Disassembly / Inspection / Assembly]]       * [[techtalk:​ref:​svcproc16|Hydraulic Lifter - Disassembly / Inspection / Assembly]]
 +      * [[techtalk:​ref:​svcproc17|Replacing Rocker Arm Bushings]]
       * [[techtalk:​ref:​svcproc20|Performing a Cylinder Compression Test]]       * [[techtalk:​ref:​svcproc20|Performing a Cylinder Compression Test]]
       * [[techtalk:​ref:​svcproc21|Performing a Cylinder Leak-Down Test]]       * [[techtalk:​ref:​svcproc21|Performing a Cylinder Leak-Down Test]]
Line 336: Line 338:
     * [[techtalk:​ref:​tools026|Torque Wrench Field Calibration]]     * [[techtalk:​ref:​tools026|Torque Wrench Field Calibration]]
     * [[techtalk:​ref:​tools030|General Drilling and Tapping]]     * [[techtalk:​ref:​tools030|General Drilling and Tapping]]
-    * [[techtalk:​ref:​tools031|Decimal Equivalent Chart]] +    * [[techtalk:​ref:​tools031|Decimal Equivalent Chart]] (Fraction, wire gauge, letter and metric sizes)
-      * (Fraction, wire gauge, letter and metric sizes)+
     * [[techtalk:​ref:​tools032|Thread Identification and Sizing Charts]]     * [[techtalk:​ref:​tools032|Thread Identification and Sizing Charts]]
     * [[techtalk:​ref:​tools035|Retaining Ring Sizing Charts]]     * [[techtalk:​ref:​tools035|Retaining Ring Sizing Charts]]
 +    * [[techtalk:​ref:​tools038|Press Fit Bushing in Bore Charts]]
  
   * <font 14px/​inherit;;​inherit;;​inherit>​**Engine Conversions**</​font>​   * <font 14px/​inherit;;​inherit;;​inherit>​**Engine Conversions**</​font>​
Line 371: Line 373:
       * [[techtalk:​miscres:​miscres08|Factory Instruction Sheets]]       * [[techtalk:​miscres:​miscres08|Factory Instruction Sheets]]
       * [[techtalk:​miscres:​miscres10|Factory Service Manual (FSM) for Sportsters]]       * [[techtalk:​miscres:​miscres10|Factory Service Manual (FSM) for Sportsters]]
-      * [[techtalk:​miscres:​miscres12|Factory Parts Catalogs]]+      * [[techtalk:​miscres:​miscres12|Factory Parts Catalogs]] (information on usage and a list of parts catalogs) 
 +      * [[techtalk:​miscres:​miscres50|HD Part Numbers Explained]] 
 +      * [[techtalk:​miscres:​miscres51|HD Casting Numbers, Letters and Symbols Explained]]
       * [[techtalk:​miscres:​miscres90|Sportster Terminology]]       * [[techtalk:​miscres:​miscres90|Sportster Terminology]]
 +
       ​       ​