Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Previous revision
Last revision Both sides next revision
techtalk:ref:elec11 [2020/01/17 02:58]
techtalk:ref:elec11 [2023/06/21 21:16]
hippysmack [AMP/Tyco]
Line 1: Line 1:
 +====== REF: Electrical System ======
  
 +\\
 +
 +====== Device Connectors Compatibility ======
 +Useful Part Numbers and Cross References (submitted by Andy56) ((Post#179 - http://​xlforum.net/​forums/​showthread.php?​t=2039687))\\
 +
 +====== Useful Videos/​Tutorials ======
 +AMP/Tyco Multilock Video Tutorial (parts 1&2) \\
 +https://​www.youtube.com/​watch?​v=myPysAK2bWA \\
 +https://​www.youtube.com/​watch?​v=RNc0M74G4_Q \\
 +
 +Deutsch Video Tutorials \\
 +https://​www.youtube.com/​watch?​v=LIR9-ZdG958 \\
 +https://​www.youtube.com/​watch?​v=KI3wNjhwj84 \\
 +
 +Molex Video Tutorial \\
 +https://​www.youtube.com/​watch?​v=ZxrChXXkxo4 \\
 +
 +JAE Video Tutorial \\
 +https://​youtu.be/​R_0ASkpsAXk?​list=PL...AodOKHCsEsGnYW \\
 +
 +====== AMP/Tyco ======
 +{{ :​techtalk:​ref:​elec:​connector_-_72035-71_by_1rosesofwood.jpg?​direct&​300|photo courtesy of Ebay seller,​1rosesofwood}}
 +
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​650|}}||||
 +|  AMP/Tyco Mate-N-Lok Terminals ​ ||||
 +|HD Part#|Part Description|AMP/​Tyco Part#||
 +|72039-71|Pin|163305-2||
 +|72038-71|Socket|163304-2||
 +|  AMP/Tyco Mate-N-Lock Connector Housings ​ ||||
 +|HD Part#|Part Description|AMP/​Tyco Part#|Part Description|
 +|72043-71|Pin housing 1-way|1-480349-0|Receptacle|
 +|72044-71|Socket housing 1-way|1-480350-0|Plug|
 +|72034-71|Pin housing 2-way|1-480318-0|Receptacle|
 +|72035-71|Socket housing 2-way|1-480319-0|Plug|
 +|72036-71|Pin housing 3 way|1-480303-0|Receptacle|
 +|72040-71|Socket housing 3-way|1-480305-0|Plug|
 +|70292-89|Pin housing 4-way|1-480424-0|Receptacle|
 +|70291-89|Socket housing 4-way|1-480426-0|Plug|
 +|72037-71|Pin housing 6-way|1-480270-0|Socket|
 +|72041-71|Socket housing 6-way|1-480340-0|Plug|
 +|70287-81|Pin housing 8-way|1-480283-0|Receptacle|
 +|70288-81|Socket housing 8-way|1-480345-0|Plug|
 +|70293-87|Pin housing 10-way|1-480285-0|Receptacle|
 +|70305-90|Socket housing 10-way|1-480339-0|Plug|
 +|72278-74|Pin housing 12 way|1-480287-0|Receptacle|
 +|72276-74|Socket housing 12 way|1-480288-0|Plug|
 +|  AMP/Tyco Multilock Terminals (pins are flat and 1.8mm wide)  ||||
 +|HD Part#|Part Description|AMP/​Tyco Part#||
 +|73190-96|Pin|173645-1||
 +|73191-96|Socket|173631-1||
 +|  AMP/Tyco Multilock Connector Housings ​ ||||
 +|HD Part#|Part Description|AMP/​Tyco Part#|Part Description|
 +|73102-96BK|Pin housing 2-way|174460-2|Receptacle|
 +|73152-96BK|Socket housing 2-way|174463-2|Plug|
 +|73103-96BK|Pin housing 3-way|174928-2 Receptacle|
 +|73153-96BK|Socket housing 3-way|174921-2|Plug|
 +|73104-96BK|Pin housing 4-way|174929-2|Receptacle|
 +|73154-96BK|Socket housing 4-way|174922-2|Plug|
 +|73106-96BK|Pin housing 6-way|174930-2|Receptacle|
 +|73156-96BK|Socket housing 6-way|174923-2|Plug|
 +|73108-96BK|Pin housing 8-way|174931-2|Receptacle|
 +|73158-96BK|Socket housing 8-way|173850-2|Plug|
 +|73110-96BK|Pin housing 10 way|174932-2|Receptacle|
 +|73160-96BK|Socket housing 10 way|174465-2|Plug|
 +|  AMP/Tyco Mini Multilock Terminals (pins are flat and 1mm wide)  ||||
 +|HD Part#|Part Description|AMP/​Tyco Part#||
 +|72990-01|Pin|175063-1||
 +|72991-01|Socket|175062-1||
 +|  AMP/Tyco Mini Multilock Connector Housings ​ ||||
 +|HD Part#|Part Description|AMP/​Tyco Part#|Part Description|
 +|72902-01BK|Pin housing 2-way|174057-2|Receptacle|
 +|72912-01BK|Socket housing 2-way|174056-2|Plug|
 +|72904-01BK|Pin housing 4-way|174967-2|Receptacle|
 +|72914-01BK|Socket housing 4-way|174966-2|Plug|
 +
 +====== Deutsch ======
 +
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​650|}}||||
 +|  Deutsch Terminals ​ ||||
 +|HD Part#|Part Description|Deutsch Part#|Part Description|
 +|72693-06|Pin|1060-16-0122|U-barrel crimp|
 +|72192-98 Pin|0460-202-16141|Radial crimp|
 +|72694-06|Socket|1062-16-0122|U-barrel crimp|
 +|72193-98|Socket|0462-201-16141|Radial crimp|
 +|72195-94|Seal pin|114017||
 +|  Deutsch Pin Removal Tool  ||||
 +|DT-RT1|Radial crimp pins can are difficult to crimp \\ without special tools but can be easily soldered.|||
 +|  Deutsch Connector Housing (black series) ​ ||||
 +|HD Part#|Part Description|Deutsch Part#|Part Description|
 +|72102-94BK|Pin housing 2-way|DT04-2P-E005|Receptacle|
 +|72112-94BK|Socket housing 2-way|DT06-2S-EP06|Plug|
 +|72103-94BK|Pin housing 3-way|DT04-3P-E005|Receptacle|
 +|72113-94BK|Socket housing 3-way|DT06-3S-EP06|Plug|
 +|72104-94BK|Pin housing 4-way|DT04-4P-E005|Receptacle|
 +|72114-94BK|Socket housing 4-way|DT06-4S-EP06|Plug|
 +|72106-94BK|Pin housing 6-way|DT04-6P-E005|Receptacle|
 +|72116-94BK|Socket housing 6-way|DT06-6S-EP06|Plug|
 +|72108-94BK|Pin housing 8-way|DT04-08PA-E005|Receptacle|
 +|72118-94BK|Socket housing 8-way|DT06-08SA-EP08|Plug|
 +|72109-94BK|Pin housing 12-way|DT04-12PA-E005|Receptacle|
 +|72119-94BK|Socket housing 12-way|DT06-12SA-EP08|Plug|
 +|  Deutsch Connector Housing (glack series) ​ ||||
 +|HD Part#|Part Description|Deutsch Part#|Part Description|
 +|72122-94GY|Pin Housing 2-way|DT04-2P Receptacle|
 +|72132-94GY|Socket housing 2-way|DT06-2S|Plug|
 +|72123-94GY|Pin Housing 3-way|DT04-3P|Receptacle|
 +|72133-94GY|Socket housing 3-way|DT06-3S Plug|
 +|72124-94GY|Pin Housing 4-way|DT04-4P|Receptacle|
 +|72134-94GY|Socket housing 4-way|DT06-4S|Plug|
 +|72126-94GY|Pin housing 6-way|DT04-6P|Receptacle|
 +|72136-94GY|Socket housing 6-way|DT06-6S|Plug|
 +|72128-94GY|Pin Housing 8-way|DT04-08PA|Receptacle|
 +|72138-94GY|Socket housing 8-way|DT06-08SA|Plug|
 +|72129-94GY|Pin Housing 12-way|DT04-12PA|Receptacle|
 +|72139-94GY|Socket housing 12-way|DT06-12SA|Plug|
 +
 +====== Molex ======
 +
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​650|}}||||
 +|  Molex MX150 Terminals ​ ||||
 +|HD Part#|Part Description|Molex Part#​|Further Information|
 +|72168-07|Socket|33012-2002|To suit 18-20g wire|
 +|72272-07|Socket|33012-2001|To suit 16g wire|
 +|72169-07|Pin|33000-0002|To suit 16g wire|
 +|72473-07|Seal pin|34345-0001||
 +|  Molex MX150 Housings ​ ||||
 +|HD Part#|Part Description|Molex Part#|Part Description|
 +|72512-07BK|Pin housing 3-way|33471-0301|Receptacle,​ Black|
 +|72511-07BK|Socket housing 3-way|33481-0301|Plug,​ Black|
 +|72514-07GY|Pin housing 3-way|33471-0302|Receptacle,​ Grey|
 +|72513-07GY|Socket housing 3-way|33481-0302|Plug,​ Grey|
 +|72542-07BN|Pin housing 3-way|33471-0303|Receptacle,​ Brown|
 +|72541-07BN|Socket housing 3-way|33481-0303|Plug,​ Brown|
 +|72540-07GN|Pin housing 3-way|33471-0304|Receptacle,​ Green|
 +|72534-07GN|Socket housing 3-way|33481-0304|Plug,​ Green|
 +|72177-07BK|Pin housing 4-way|33472-0401|Receptacle,​ Black|
 +|72175-07BK|Socket housing 4-way|33482-0401|Plug,​ Black|
 +|72444-07GY|Pin housing 4-way|33472-0402|Receptacle,​ Grey|
 +|72414-07BK|Pin housing 6-way|33472-0601|Receptacle,​ Black|
 +|72188-07BK|Socket housing 6-way|33482-0601|Plug,​ Black|
 +|72479-07BK|Pin housing 8-way|33472-0801|Receptacle,​ Black|
 +|72478-07BK|Socket housing 8-way|33482-0801|Plug,​ Black|
 +|72469-07GY|Pin housing 8-way|33472-0802|Receptacle,​ Grey|
 +|72447-07GY|Socket housing 8-way|33482-0802|Plug,​ Grey|
 +|72487-07BK|Pin housing 12-way|33472-1201|Receptacle,​ Black|
 +|72488-07BK|Socket housing 12-way|33482-1201|Plug,​ Black|
 +|72489-07GY|Pin housing 12-way|33472-1202|Receptacle,​ Grey|
 +|72490-07GY|Socket housing 12-way|33482-1203|Plug,​ Grey|
 +|72166-07BK|Pin housing 16-way|33472-1601|Receptacle,​ Black|
 +|72167-07BK|Socket housing 16-way|33482-1601|Plug,​ Black|
 +|72491-07GY|Pin housing 16-way|33472-1602|Receptacle,​ Grey|
 +|72492-07GY|Socket housing 16-way|33482-1602|Plug,​ Grey|
 +|72500-07BK|Pin housing 20-way|33472-2001|Receptacle,​ Black|
 +
 +====== JAE Electronics ======
 +
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​650|}}||||
 +|  JAE MX19 Terminals (Harley CAN BUS)  ||||
 +|HD Part#|Part Description|JAE Part#||
 +|72910-11|Socket|MX19S10K451||
 +|72909-11|Pin|MX19P10K451||
 +|  JAE MX19 Housings ​ ||||
 +|HD Part#|Part Description|JAE Part#|Part Description|
 +|72906-11|Socket housing 2-way|MX19002S51|Plug|
 +|72905-11|Pin housing 2-way|MX19002P51 Receptacle|
 +|72908-11|Socket Housing 4-way|MX19004S51|Plug|
 +|72907-11|Pin housing 4-way|MX19004P51|Receptacle|
 +
 +====== Miscellaneous ======
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​650|}}|||||
 +|Part Description|HD Part#|Amp Part#​|Delphi Part#|Bosch Part#|
 +|Amp Terminals|Pin,​ 282465-1, \\ 1.5mm wide|Socket \\ 282566-1| | |
 +|O2 Sensor Connector|72007-05|282080-1|
 +|:::​|:::​|Female connector. Mating part 282104-1 Male|||
 +|Active Exhaust \\ Sensor Connector|72012-07|282089-1| | |
 +|:::​|:::​|Mating part 282107-1, Plug||
 +|Speed Sensor \\ Connector|72064-06|15336029-B|
 +|Coil, Fuel Pump, \\ Idle Speed \\ Sensor Connector|72066-06|15354716-B|
 +|Throttle Position \\ Sensor Connector|72065-06|13532244|
 +|MAP Sensor \\ Connector|72230-98|12129946-B|
 +|Fuel Injector \\ Socket Housing \\ Socket \\ (95-05)| \\ 72244-95 \\ 72326-95| ​ | \\ 12129142 \\ 12077939| EV1, 2 pin \\ connector|
 +|:::|Note: 72326-95 also used in some Harley fuse boxes as a \\ socket for mini fuses along with 72434-00 \\ (AMP.Tyco part number 282189-2)||||
 +|Fuel Injector \\ Connector (06-up)|72098-06|15419715|
 +|Intake Air Temp \\ Sensor Connector|72062-06|15336027-B|
 +
 +
 +
 +===== Ring and Spade Terminal Sizing =====
 +
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​650|}}||||||
 +|Ring Terminals||||||
 +|Hd Part#​|Gauge|Fits|Hd Part#​|Gauge|Fits|
 +|9826|16-20g|5/​16"​ stud|72254-94|14-16g|1/​4"​ stud|
 +|9840|12-14g|#​10 stud (0.190"​)|72525-01|12-14g|3/​8"​ stud \\ (serated form)|
 +|9856|16-22g|#​6 stud (0.138"​)|72532-02| ​ |3/8" stud|
 +|9857|16-22g|#​10 stud (0.190"​)|69200536|12-14g| ​ |
 +|9858|16-20g|1/​4"​ stud|
 +|9859|16-22g|5/​16"​ stud|
 +|9860|16-22g|3/​8"​ stud|
 +|9861|16-22g|slotted to fit \\ #10 (0.190"​)|
 +|9862|14-16g|#​10 stud (0.190"​)|
 +|9863|14-16g|1/​4"​ stud|
 +|9864|14-16g|5/​16"​ stud|
 +|9866|10-12g|#​10 stud (0.190"​)|
 +|9868|10-12g|5/​16 stud|
 +|9871|14-16g|#​6 stud (0.138"​)|
 +|9902|14-16g|#​10 stud (0.190"​)|
 +|9926|14-16g|5/​16"​ stud|
 +|9945|10-12g|5/​16"​ stud|
 +
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​650|}}|||
 +|Spade Terminals|||
 +|Hd Part#​|Gauge|Description|
 +|9875|16-22g|5/​16"​ female blade|
 +|9904|16-20g|1/​8"​ female blade|
 +|9930| ​ |3/16" female blade|
 +|9931|16-20g|3/​16"​ female blade|
 +|9914| ​ |1/4" female blade|
 +|9918|14-16g|1/​4"​ female blade|
 +|9907| ​ |1/4" female blade, insulated|
 +|9901| ​ |5/32" female flag|
 +|9925|16-18g|1/​4"​ female flag|
 +|9852| ​ |1/4" male 45 degree|
 +|9898| ​ |1/4" female flag insulated \\ (used on horn)|
 +|71774-77| ​ |flag insulator|
 +|70584-69| ​ |flag insulator|
 +
 +===== Circuit Breakers =====
 +
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​650|}}|||||
 +|Circuit Breakers|||||
 +|Hd Part#​|Type|Amp|Standard part#s \\ (old, new)|Bussmann eqv part#s|
 +|74589-73|Stud|15A|MC-CBR3,​ BR29|CBC15|
 +|74599-77|Stud|30A|MC-CBR2,​ BR33|CBC30|
 +|74600-94|Stud|50A|MC-CBR1,​ BR31|CBC50|
 +|74600-97|Stud|40A|MC-CBR7,​ BR36|CBC40|
 +|74586-70|Stud|30A|XX-XXXX,​ XXXX|CBC30B \\ (has mounting tags)|
 +|74587-94|Blade|15 Amp|XX-XXXX,​ BR32|XXXXX|
 +
 +
 +
 +\\
 +
 +[[:​techtalk:​menu|{{:​techtalk:​gototechnicalmenu.jpg|}}]]