Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Previous revision
Next revision Both sides next revision
techtalk:ref:paint02 [2019/08/04 21:07]
techtalk:ref:paint02 [2020/04/01 06:02]
hippysmack [Factory Paints]
Line 1: Line 1:
 +[[:​techtalk:​menu|{{ ​ :​techtalk:​gototechnicalmenu.jpg|}}]]
 +====== REF: Custom Painting ======
  
 +\\
 +
 +====== HD Paint Codes ======
 +
 +\\
 +
 +===== Factory Paints =====
 +
 +**HD COMMONLY USED AIR-DRY PAINT** ((frankman - http://​xlforum.net/​forums/​showthread.php?​threadid=2065384)) ((HD Parts and Accessories Bulletin #P&A-55 [[techtalk:​miscres:​miscres06#​pab_0-199]] ))
 +
 +^ COLOR ^ DESCRIPTION/​FEATURES ^ TOUCHUP\\ PEN ^ TOUCH-UP ^ AEROSOL ​ ^ QUART|
 +^  PRIMER ​ ||||||
 +| GRAY PRIMER | All primer applications |  -  |  -  | 98606A |98603A |
 +| GRAY PRIMER | 1974-1978 |  -  |  -  | 98607DG |  -  |
 +| WHITE PRIMER | 1976-up \\ For Vivid Red and \\ Brilliant Red only |  -  |  -  | 98607DW | 98603DW |
 +^  CLEARS ​ ||||||
 +| CLEAR TOPCOAT | For 1973 \\ Sunburst colors |  -  |  -  | 98607CL |  -  |
 +| HI TEMP \\ CLEAR TOPCOAT | 1977-up \\ Use as clear coat \\ on hi temp paint |  -  |  -  | 98606EM \\ 98607EM |  -  |
 +| CLEAR W/ METAL FLAKE | For 1976 \\ Liberty Edition |  -  |  -  | 98607LE | 98603LE |
 +| CLEAR TOP COAT \\ LACQUER | Clear coat over paint. |  -  | 98600EK | 98606EK | 98603EK |
 +| DENIM CLEAR TOP COAT | Used for denim \\ color applications |  -  | 98600CLR | 98606CLR | 98609CLR |
 +^  BLACKS ​ ||||||
 +| HI GLOSS BLACK ENAMEL | Specialty application - frames etc.\\ Very high gloss.\\ Not to be used with Clear. |  -  |  -  | 98606C | 98603C |
 +| HI TEMP FLAT BLACK | Used on the exhaust systems of\\ older engines. |  -  |  -  | 98665-78 |  -  |
 +| BLACK WRINKLE FINISH | 1968-1994 Various trim parts. |  -  | 98600CJ | 98606CJ | 98603CJ |
 +| TEXTURE BLACK | Used on 1995 and later engine and\\ transmission applications. | 98605BF | 98600BF | 98606BF |  -  |
 +| SATIN BLACK | Used on fairing covers/​switch boxes.\\ Not to be used with clear. |  -  | 98600JK | 98606JK |  -  |
 +| POWDER BLACK WRINKLE | Used on HD "Night Train" engines. |  -  | 98600AW | 98606AW |  -  |
 +| HI TEMP GLOSS BLACK | Heat resistant acrylic for\\ application on aluminum engine\\ crankcase parts. |  -  |  -  | 98606FL |  -  |
 +| EXHAUST BLACK | Used on exhaust systems of 2000 and\\ later XL, DYNA, and Buell models. |  -  |  -  | 98606BAY |  -  |
 +| BLACK FRAME PAINT | Used on HD black frames | 93936 |  -  |  -  |  -  |
 +| BLACK LEATHER DYE | Used to repair fading, scratches,​\\ or blemishes on leather products. | 98605AX |  -  |  -  |  -  |
 +| HD OE BLACK WHEEL\\ (SPEC 1) | Used on HD OE cast wheels except\\ 105th anniversary wheels. | 94482 |  -  |  -  |  -  |
 +| VIVID BLACK | 1974-UP |  -  | 98600DH | 98606DH | 98603DH |
 +^  BROWNS ​ ||||||
 +| VIVID BROWN | 1976 \\ 1977 |  -  |  -  | 98607DU \\ 98606EB | 98603DU \\ 98603EB |
 +| CHESTNUT BROWN | 1978-1979 |  -  | 98600EP | 98607EP | 98603EP |
 +| BROWN | 1978 Lightweights |  -  | 98600ET | 98607ET | 98603ET |
 +| BROWN \\ PINSTRIPE PAINT | 1979 FLH Classic |  -  | 98600FA |  -  |  -  |
 +^  TANS  ||||||
 +| CLASSIC TAN | 1979 |  -  | 98600EW | 98606EW | 98603EW |
 +^  GREENS ​ ||||||
 +| DARK JADE GREEN | 1977 |  -  |  -  | 98607EF | 98603EF |
 +^  WHITES ​ ||||||
 +| BIRCH WHITE \\ | 1957-up Police Models| ​ -  |  -  | 98606AV | 98603AV |
 +| ARCTIC WHITE | 1977-1978 |  -  | 98600ED | 98607ED | 98603ED |
 +| CLASSIC CREME | 1979 |  -  | 98600EX | 98606EX | 98603EX |
 +^  BLUES  ||||||
 +| RADIENT BLUE | 1970 Lightweights |  -  |  -  | 98607CR |  -  |
 +| SUNBURST BLUE | 1973 \\ 1974-1975 |  -  |  -  | 98607DC \\ 98607DK | 98603DC \\ 98603DK |
 +| SUNBURST TURQUOISE | 1973 \\ 1974 |  -  |  -  | 98607DD \\ 98607DM | 98603DD \\ 98603DM |
 +| VIVID BLUE | 1976-1977 |  -  |  -  | 98606DS | 98603DS |
 +| MIDNIGHT BLUE METALLIC | 1977 |  -  |  -  | 98607EC | 98603EC |
 +| BRIGHT BLUE | 1977 |  -  |  -  | 98607EG | 98603EG |
 +| CONFEDERATE | 1977 Confederate Edition paint. | Not available from HD. \\ Dupont Irmon Mettalic (444-37UH) ||||
 +| CONCORD BLUE | 1978-1979 |  -  | 98600EN | 98607EN | 98603EN |
 +| BLUE | 1978 Lightweights| ​ -  | 98600EV | 98607EV | 98603EV |
 +^  REDS  ||||||
 +| SPARLING RED | 1971-1972 |  -  |  -  | 98607CW |  -  |
 +| RADIENT RED | 1970-1972 Lightweights |  -  |  -  | 98607CX |  -  |
 +| SUNBURST RED | 1973 |  -  |  -  | 98607DA | 98603DA |
 +| SUNBURST BURGUNDY | 1973 \\ 1974-1975 |  -  |  -  | 98607DB \\ 98607DJ | 98603DB \\ 98603DJ |
 +| VIVID RED | 1976 |  -  |  -  | 98607DT | 98603DT |
 +| BRILLIANT RED | 1978-1979 |  -  | 98600DY | 98607DY | 98603DY |
 +| DARK RED METALLIC | 1977 |  -  |  -  | 98607EJ | 98603EJ |
 +| BLACK CHERRY | 1978 |  -  | 98600ER | 98607ER | 98603ER |
 +| RED | 1978 Lightweights |  -  | 98600EU | 98607EU | 98603EU |
 +| RED \\ PINSTRIPE PAINT | 1979 FXS |  -  | 98600FB |  -  |  -  |
 +^  PURPLE ​ ||||||
 +| SUNBURST PURPLE | 1973 |  -  |  -  | 98607DE | 98603DE |
 +^  SILVERS ​ ||||||
 +| SILVER UNDERCOAT | 1959-1972 \\ Used under H-Fi colors |  -  |  -  | 98607BX | 98610B |
 +| VROD ENGINE\\ HEAD SILVER | Used on certain VROD\\ engine head applications. |  -  | 98600BXR | 98606BXR |  -  |
 +| VROD CRANKCASE\\ PLATINUM SILVER | 2002 & later\\ on certain VROD crankcase applications. |  -  | 98600BXS | 98606BXS |  -  |
 +| HI TEMP SILVER | Used on 1977-1984 engine and\\ transmission applications. |  -  |  -  | 98660-78 |  -  |
 +| V-ROD (2004 & LATER)\\ SILVER FRAME II | Used on 2004 and later VRSC models |  -  | 98600BNY | 98606BNY |  -  |
 +| SILVER BEAD BLAST | Used on 1998 and later engine\\ and transmission applications. |  -  | 98600BY | 98606BY |  -  |
 +| CHAMPAGNE SILVER | 1976 |  -  |  -  | 98607DX | 98603DX |
 +| CHARCOAL SILVER | 1977-1978 |  -  | 98600DZ | 98606DZ | 98603DZ |
 +| "​FXS"​ SILVER | 1979 |  -  | 98600EY | 98606EY | 98603EY |
 +^  GRAYS  ||||||
 +| HI TEMP GRAY METALLIC | 1977-UP \\ Engine/​Transmission ​ |  -  | \\ 98600EL | 98606EL \\ 98607EL |  -  |
 +| GRANITE HIGH TEMP,\\ TEXTURED FINISH,\\ ENGINE PAINT | Used on 2008 and later CVO engine\\ applications |  -  | 98600CTN | 98606CTN |  -  |
 +| MEDIUM GRAY HIGH\\ TEMP, TEXTURED,\\ FINISH ENGINE PAINT | Used on engine applications\\ for 2007 XL1200N and later models |  -  | 98600CPM | 98606CPM |  -  |
 +| "​XLS"​ GRAY | 1979 |  -  | 98600EZ | 98606EZ | 98606EZ |
 +^  ORANGE ​ ||||||
 +| SUNBURST/​VIVID ORANGE | 1975-1976 |  -  |  -  | 98607DR | 98603DR |
 +| VRSC WHEEL ORANGE\\ PINSTRIPE TOUCH UP | Used on 2007 and later VRSC painted \\ black wheels with orange pinstripe \\ around edge | 94478 |  -  |  -  |  -  |
 +^  YELLOW ​ ||||||
 +| BRIGHT YELLOW | 1977 |  -  |  -  | 98607EE | 98603EE |
 +^  GOLD  ||||||
 +| SPARKLING GOLD | 1968-1970 \\ Used for tins. |  -  |  -  | 98607CM |  -  |
 +| BUCKSKIN GOLD | 1977 |  -  |  -  | 98607EH | 98603EH |
 +| GOLD \\ PINSTRIPE PAINT | 75th Anniversary Models \\ and XLS |  -  | 98600ES |  -  |  -  |
 +^  METALS ​ ||||||
 +| SATIN STAINLESS | Used on various 2008 and later HD \\ FXCW Rocker painted parts. |  -  | 98600CVS | 98606CVS |  -  |
 +| SUNBURST BRONZE | 1975 |  -  |  -  | 98607DP | 98603DP |
 +^  HI-FIs ​ ||||||
 +| HI-FI SPARKLING BURGUNDY | 1966-1972 \\ Used for tins. |  -  |  -  | 98607CA | 98610G |
 +| HI-FI SPARKLING BLUE | 1966-1972 \\ Used for tins. |  -  |  -  |  -  | 98610H |
 +
 +\\
 +[[:​techtalk:​menu|{{:​techtalk:​gototechnicalmenu.jpg|}}]]