Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
techtalk:ref:tools031 [2020/06/06 00:27]
hippysmack [Decimal Equivalent Chart]
techtalk:ref:tools031 [2020/06/06 01:12]
hippysmack [Decimal Equivalent Chart]
Line 25: Line 25:
 |84|.0115|53|.0595|29|.1360|5.7mm|.2244|8.6mm|.3386|21/​32|.6562| |84|.0115|53|.0595|29|.1360|5.7mm|.2244|8.6mm|.3386|21/​32|.6562|
 |.3mm|.0118|1.55mm|.0610|3.5mm|.1378|5.75mm|.2264|R|.3390|17mm|.6693| |.3mm|.0118|1.55mm|.0610|3.5mm|.1378|5.75mm|.2264|R|.3390|17mm|.6693|
-|83|.0120|1/​16|.0625|28|.1405|I|.2280|8.7mm|.3425|43/​64|.6719|+|83|.0120|1/​16|.0625|28|.1405|1|.2280|8.7mm|.3425|43/​64|.6719|
 |82|.0125|1.6mm|.0630|9/​64|.1406|5.8mm|.2283|11/​32|.3438|11/​16|.6875| |82|.0125|1.6mm|.0630|9/​64|.1406|5.8mm|.2283|11/​32|.3438|11/​16|.6875|
 |.32mm|.0126|52|.0635|3.6mm|.1417|5.9mm|.2323|8.75mm|.3445|17.5mm|.6890| |.32mm|.0126|52|.0635|3.6mm|.1417|5.9mm|.2323|8.75mm|.3445|17.5mm|.6890|
Line 47: Line 47:
 |.65mm|.0256|2.1mm|.0827|4.25mm|.1673|6.7mm|.2638|9.75mm|.3839|21.5mm|.8465| |.65mm|.0256|2.1mm|.0827|4.25mm|.1673|6.7mm|.2638|9.75mm|.3839|21.5mm|.8465|
 |71|.0260|2.15mm|.0846|4.3mm|.1693|17/​64|.2656|9.8mm|.3858|55/​64|.8594| |71|.0260|2.15mm|.0846|4.3mm|.1693|17/​64|.2656|9.8mm|.3858|55/​64|.8594|
 +|.7mm|.0276|44|.0860|18|.1695|6.75mm|.2657|W|.3860|22mm|.8661|
 +|70|.0280|2.2mm|.0866|11/​64|.1719|H|.2660|9.9mm|.3898|7/​8|.8750|
 +|69|.0292|2.25mm|.0886|17|.1730|6.8mm|.2677|25/​64|.3906|22.5mm|.8858|
 +|.75mm|.0295|43|.0890|4.4mm|.1732|6.9mm|.2717|10mm|.3937|57/​64|.8906|
 +|68|.0310|2.3mm|.0906|16|.1770|I|.2720|X|.3970|23mm|.9055|
 +|1/​32|.0312|2.35mm|.0925|4.5mm|.1772|7mm|.2756|Y|.4040|29/​32|.9062|
 +|.8mm|.0315|42|.0935|15|.1800|J|.2770|13/​32|.4062|59/​64|.9219|
 +|67|.0320|3/​32|.0938|4.6mm|.1811|7.1mm|.2795|Z|.4130|23.5mm|.9252|
 +|66|.0330|2.4mm|.0945|14|.1820|K|.2810|10.5mm|.4134|15/​16|.9375|
 +|.85mm|.0335|41|.0960|13|.1850|9/​32|.2812|27/​64|.4219|24mm|.9449|
 +|65|.0350|2.45mm|.0965|4.7mm|.1850|7.2mm|.2835|11mm|.4331|61/​64|.9531|
 +|.9mm|.0354|40|.0980|4.75mm|.1870|7.25mm|.2854|7/​16|.4375|24.5mm|.9646|
 +|64|.0360|2.5mm|.0984|3/​16|.1875|7.3mm|.2874|11.5mm|.4528|31/​32|.9688|
 +|63|.0370|39|.0995|4.8mm|.1890|L|.2900|29/​64|.4531|25mm|.9843|
 +|.95mm|.0374|38|.1015|12|.1890|7.4mm|.2913|15/​32|.4688|63/​64|.9844|
 +|62|.0380|2.6mm|.1024|11|.1910|M|.2950|12mm|.4724|1|1.0000|
 +|61|.0390|37|.1040|4.9mm|.1929|7.5mm|.2953|31/​64|.4844|
 +|1mm|.0394|2.7mm|.1063|10|.1935|19/​64|.2969|12.5mm|.4921|
 +|60|.0400|36|.1065|9|.1960|7.6mm|.2992|1/​2|.5000|
 +
 +
 +
 +
 +