Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
techtalk:ref:tools035 [2021/02/10 03:01]
hippysmack
techtalk:ref:tools035 [2021/08/26 20:54]
hippysmack [Heavy Duty "E" Clips]
Line 1: Line 1:
 [[:​techtalk:​menu|{{ ​ :​techtalk:​gototechnicalmenu.jpg|}}]] [[:​techtalk:​menu|{{ ​ :​techtalk:​gototechnicalmenu.jpg|}}]]
 +
 +====== REF: Tools & Fasteners ======
  
 ====== REF: Retaining Ring Sizing Charts ====== ====== REF: Retaining Ring Sizing Charts ======
Line 210: Line 212:
 |  **SAE C-Clips** ​ ||||||||| |  **SAE C-Clips** ​ |||||||||
 |ARCON Part#​| ​ Shaft \\ Diameter ​ |||  Groove ​ ||  Ring  ||| |ARCON Part#​| ​ Shaft \\ Diameter ​ |||  Groove ​ ||  Ring  |||
-|:::​|Frac.|Dec.|mm|Dia|Width|Thickness|Free O.D.|Free ​Gap|+|:::​|Frac.|Dec.|mm|Dia|Width|Thickness|Free O.D.|Free ​ID|
 |1800-12|1/​8"​|.125"​|3.2mm|.106"​|.020"​|.015"​|.165"​|.102"​| |1800-12|1/​8"​|.125"​|3.2mm|.106"​|.020"​|.015"​|.165"​|.102"​|
 |1800-15|5/​32"​|.156"​|4.0mm|.135"​|.020"​|.015"​|.205"​|.131"​| |1800-15|5/​32"​|.156"​|4.0mm|.135"​|.020"​|.015"​|.205"​|.131"​|
Line 239: Line 241:
 |  **Metric C-Clips** (DC)  |||||||| |  **Metric C-Clips** (DC)  ||||||||
 |Rotor \\ Clip Part#​| ​ Shaft  |  Groove ​ |||  Ring  ||| |Rotor \\ Clip Part#​| ​ Shaft  |  Groove ​ |||  Ring  |||
-|:::​|Dia|Dia|Width|Depth|Thick|Free O.D.|Free ​Gap|+|:::​|Dia|Dia|Width|Depth|Thick|Free O.D.|Free ​ID|
 |DC-3|3mm|2.3mm|.44mm|.35mm|.40mm|3.98mm|2.18mm| |DC-3|3mm|2.3mm|.44mm|.35mm|.40mm|3.98mm|2.18mm|
 |DC-4|4mm|3.2mm|.44mm|.40mm|.40mm|5.00mm|3.00mm| |DC-4|4mm|3.2mm|.44mm|.40mm|.40mm|5.00mm|3.00mm|
Line 267: Line 269:
 |  **SAE E-Clips** ​ ||||||||| |  **SAE E-Clips** ​ |||||||||
 |ARCON Part#​| ​ Shaft \\ Diameter ​ |||  Groove ​ ||  Ring  ||| |ARCON Part#​| ​ Shaft \\ Diameter ​ |||  Groove ​ ||  Ring  |||
-|:::​|Frac.|Dec.|mm|Dia|Width|Thickness|Free O.D.|Free ​Gap|+|:::​|Frac.|Dec.|mm|Dia|Width|Thickness|Free O.D.|Free ​ID|
 |1500-4| ​ -  |.040"​|1mm|.026"​|.012"​|.010"​|.079"​|.025"​| |1500-4| ​ -  |.040"​|1mm|.026"​|.012"​|.010"​|.079"​|.025"​|
 |1500-X6|1/​16"​|.062"​|1.5mm|.052"​|.012"​|.010"​|.140"​|.051"​| |1500-X6|1/​16"​|.062"​|1.5mm|.052"​|.012"​|.010"​|.140"​|.051"​|
Line 304: Line 306:
 |  **Metric E-Clips** ​ ||||||| |  **Metric E-Clips** ​ |||||||
 |ARCON Part#​| ​ Shaft \\ Diameter ​ |  Groove ​ ||  Ring  ||| |ARCON Part#​| ​ Shaft \\ Diameter ​ |  Groove ​ ||  Ring  |||
-|:::​|:::​|Dia|Width|Thickness|Free O.D.|Free ​Gap|+|:::​|:::​|Dia|Width|Thickness|Free O.D.|Free ​ID|
 |D1500-.8|1.20mm|0.8mm|.24mm|.20mm|1.95mm|.58mm| |D1500-.8|1.20mm|0.8mm|.24mm|.20mm|1.95mm|.58mm|
 |D1500-1.2|1.70mm|1.2mm|.34mm|.30mm|2.90mm|1.01mm| |D1500-1.2|1.70mm|1.2mm|.34mm|.30mm|2.90mm|1.01mm|
Line 322: Line 324:
 |D1500-19|25.50mm|19.0mm|1.85mm|1.75mm|36.70mm|15.92mm| |D1500-19|25.50mm|19.0mm|1.85mm|1.75mm|36.70mm|15.92mm|
 |D1500-24|31.50mm|24.0mm|2.05mm|2.00mm|43.65mm|21.88mm| |D1500-24|31.50mm|24.0mm|2.05mm|2.00mm|43.65mm|21.88mm|
 +
 +====== Heavy Duty "​E"​ Clips ======
 +The chart below is a reprint from McMaster-Carr.com. Here is the [[https://​www.mcmaster.com/​retaining-rings/​heavy-duty-side-mount-external-retaining-rings/​|link to their web page]] . \\ 
 +Some specs are left out for space. The chart below shows general sizing specs for Heavy E-clips. \\
 +Check with the manufacturer for exact specs of the brand clips desired. \\
 +
 +Also known as reinforced E-style retaining rings, these rings are reinforced to withstand faster rotation than other side-mount retaining rings. \\
 +Heavy E-clips have the same dims (fit in the same grooves as standard E-clips) but have a larger OD. \\
 +The OD listed in part specs can be .040"​-.080"​ larger depending on installed vs uninstalled specs given (some list either / or, some both). \\
 +
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||
 +| **SAE Heavy Duty E-Clips** ​ |||||
 +|Shaft Size|  Groove ​ ||  Ring  ||
 +|:::​|OD|Width|Installed OD|Thickness|
 +|3/​32"​|.074"​|.02"​|.206"​|.015"​|
 +|1/​8"​|.095"​|.02"​|.27"​|.015"​|
 +|5/​32"​|.116"​|.029"​|.335"​|.025"​|
 +|3/​16"​|.147"​|.029"​|.375"​|.025"​|
 +|7/​32"​|.188"​|.029"​|.446"​|.025"​|
 +|1/​4"​|.21"​|.029"​|.516"​|.025"​|
 +|5/​16"​|.25"​|.029"​|.588"​|.025"​|
 +|3/​8"​|.303"​|.039"​|.66"​|.035"​|
 +|7/​16"​|.343"​|.039"​|.746"​|.035"​|
 +|1/​2"​|.396"​|.046"​|.81"​|.042"​|
 +|9/​16"​|.437"​|.046"​|.87"​|.042"​|
 +
 +====== External Bowed Locking Ring ======
 +The chart below is a reprint from ROTORCLIP.COM. Here is the [[https://​www.rotorclip.com/​cat_pdfs/​el.pdf|link to the full PDF]]. \\
 +Some specs are left out for space. The chart below shows general sizing specs for Bowed Retainer Clips. \\
 +Check with the manufacturer for exact specs of the brand clips desired. \\
 +
 +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||||||||||||||
 +|  **External Bowed Locking Ring** ​ |||||||||||||||||
 +|Rotorclip \\ Part#​| ​ Shaft Diameter ​ |||  Groove Size  |||||  Ring Size  ||||||||
 +|:::​|:::​||| ​ Diameter ​ ||  Width  ||  Depth  |  Length ​ ||  Thickness ​ ||  Bow \\ Height ​ ||  Gap  ||
 +|:::​|Dec|Tol|Fract|OD|Tol|W|Tol|D|L|Tol|T|Tol|BH|Tol|Gap|Tol|
 +|EL-9|.092"​| ± .002" |3/​32"​|.061"​| ±.001"​ |.035"​| + .005" \\ - .000" |.016"​|.307"​| ± .010" |.010"​| ± .001" |.050"​|±.010"​|.063"​|± .004"|
 +|EL-12|.125"​| ± .002" |1/​8"​|.082"​| ± .0015" |.035"​| + .005" \\ - .000" |.021"​|.307"​| ± .010" |.010"​| ± .001" |.050"​|±.010"​|.086"​|± .004"|
 +|EL-18|.188"​| ± .003" |3/​16"​|.124"​| ± .002" |.045"​| + .005" \\ - .000" |.032"​|.390"​| ± .010" |.015"​| ± .002" |.060"​| ± .010" |.130"​| ± .005" |
 +|EL-25|.250"​| ± .003" |1/​4"​|.165"​| ± .002" |.055"​| + .005" \\ - .000" |.042"​|.500"​| ± .010" |.015"​| ± .002" |.070"​| ± .010" |.172"​| ± .005" |
 +|EL-31|.312"​| ± .003" |5/​16"​|.228"​| ± .003" |.080"​| + .005" \\ - .000" |.042"​|.620"​| ± .010" |.015"​| ± .002" |.095"​| ± .010" |.234"​| ± .005" |
 +|EL-37|375"​| ± .003" |3/​8"​|.270"​| ± .003" |.095"​| + .005" \\ - .000" |.052"​|.740"​| ± .010" |.020"​| ± .002" |.130"​| ± .010" |.280"​| ± .005" |