Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
techtalk:ref:tools804 [2022/04/16 20:37]
hippysmack [Carburetor, Intake Manifold and Air Cleaner]
techtalk:ref:tools804 [2022/09/27 23:29]
hippysmack [Ignition]
Line 109: Line 109:
 |27368-76|L1976-2006|External Wire Clip|Carb Bowl Overflow Hose Clip|Sportsters| |27368-76|L1976-2006|External Wire Clip|Carb Bowl Overflow Hose Clip|Sportsters|
 |31324-91|1991-2003|Snap Ring|Internal Starter Part|XL1200| |31324-91|1991-2003|Snap Ring|Internal Starter Part|XL1200|
-|31328-91|1991-2003|Snap Ring|Internal Starter Part|XL1200|+|31328-91|1991-2004|Snap Ring|Internal Starter Part|XL1200|
 |31693-90|1991-1998|Clip|Cord Clip|XL1200| |31693-90|1991-1998|Clip|Cord Clip|XL1200|
 |33653-90|1991-2003|Klipring Retaining Ring|Shifter Detent Roller Retainer|Sportsters| |33653-90|1991-2003|Klipring Retaining Ring|Shifter Detent Roller Retainer|Sportsters|
Line 214: Line 214:
 ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||
 |HD Part#​|Year(s) \\ Available|Description|Uses|Models| |HD Part#​|Year(s) \\ Available|Description|Uses|Models|
-|835|2004-|Screw|Crankcase Screw|Sportsters|+|835|2004-|5/16" x 18 x 3" Flange \\ Hd Screw w/ lockpatch|Crankcase Screw|Sportsters|
 |852|1986|1/​4"​ x 20 Socket Head Screw|Rocker Box Cover Screw|Sportsters| |852|1986|1/​4"​ x 20 Socket Head Screw|Rocker Box Cover Screw|Sportsters|
 |861A|1992- |3/8" x 16 x 1" Hex \\ Socket Head Bolt (grade 8) |Top Center Motor Mount \\ to Frame Bracket Bolt|Sportsters| |861A|1992- |3/8" x 16 x 1" Hex \\ Socket Head Bolt (grade 8) |Top Center Motor Mount \\ to Frame Bracket Bolt|Sportsters|
Line 231: Line 231:
 |1029|2002-2003|5/​16"​ x 18 Screw|Lower Primary Cover Screw|883C, 1200C| |1029|2002-2003|5/​16"​ x 18 Screw|Lower Primary Cover Screw|883C, 1200C|
 |1039|2000-2004|5/​16"​ x 18 x 2-1/2" \\ Hex Flange Head Bolt|Lower Rocker Cover Bolt|Sportsters| |1039|2000-2004|5/​16"​ x 18 x 2-1/2" \\ Hex Flange Head Bolt|Lower Rocker Cover Bolt|Sportsters|
-|1048|2004-|Screw|Crankcase Screw|Sportsters|+|1048|2004-|5-16" x 18 x 1-1/2" \\ Hex Flange Cap Screw|Crankcase Screw|Sportsters|
 |1797R|1986-1994|1/​4"​ x 20 x 2" Hex \\ Socket Head Screw|Cam Cover Screw|Sportsters| |1797R|1986-1994|1/​4"​ x 20 x 2" Hex \\ Socket Head Screw|Cam Cover Screw|Sportsters|
 |2423|1986-1990|1/​4"​ x 20 x 3/8" Pozidriv \\ Truss Head Screw (grade 2)|Primary Oil Level Screw|Sportsters| |2423|1986-1990|1/​4"​ x 20 x 3/8" Pozidriv \\ Truss Head Screw (grade 2)|Primary Oil Level Screw|Sportsters|
Line 238: Line 238:
 |2708|1986-1990|1/​4"​ x 20 x 3/4" Socket Hd Bolt|Tappet Guide Bolt|Sportsters| |2708|1986-1990|1/​4"​ x 20 x 3/4" Socket Hd Bolt|Tappet Guide Bolt|Sportsters|
 |2879W|1986-1990|3/​8"​ x 16 x 1" Hex Head Bolt|Rear Motor Mount Top Bolt|Sportsters| |2879W|1986-1990|3/​8"​ x 16 x 1" Hex Head Bolt|Rear Motor Mount Top Bolt|Sportsters|
-|3026|2004-|Screw|Choke Bracket to \\ Center Head Mount Screw|Sportsters|+|3026|2004-|#10-32 x 1/2" Hex Socket \\ Button Hd Screw|Choke Bracket to \\ Center Head Mount Screw|Sportsters|
 |3201W|1991-1994|5/​16"​ x 18 x 3/4" \\ Hex Socket Head Screw|Pushrod Tube Base Screw|Sportsters| |3201W|1991-1994|5/​16"​ x 18 x 3/4" \\ Hex Socket Head Screw|Pushrod Tube Base Screw|Sportsters|
 |3228 \\ 3228A|1995-2002 \\ 2003|5/​16"​ x 18 x 3/4" Hex \\ Socket Head Screw (grade 8)|Pushrod Tube Base Screw|Sportsters| |3228 \\ 3228A|1995-2002 \\ 2003|5/​16"​ x 18 x 3/4" Hex \\ Socket Head Screw (grade 8)|Pushrod Tube Base Screw|Sportsters|
Line 261: Line 261:
 |3849|2004-|1/​4"​ x 20 x 1-1/4" Sems \\ Hex Cap Screw (grade 8)|Lower Rocker Box Bolt|Sportsters| |3849|2004-|1/​4"​ x 20 x 1-1/4" Sems \\ Hex Cap Screw (grade 8)|Lower Rocker Box Bolt|Sportsters|
 |3997 \\ 3997A|1986-1998 \\ 1999-2003|1/​4"​ x 20 x 1-1/4" \\ Hex Head Bolt (grade 8)|Lower Rocker Cover Bolt|Sportsters| |3997 \\ 3997A|1986-1998 \\ 1999-2003|1/​4"​ x 20 x 1-1/4" \\ Hex Head Bolt (grade 8)|Lower Rocker Cover Bolt|Sportsters|
-|4091|2004-|Screw|Stator Wire Cover Screw|Sportsters| 
 |4319|1986-1992|3/​8"​ x 24 x 1" \\ Hex Head Bolt \\ (grade 5, zinc)|Top Center Motor Mount \\ to Frame Bracket Bolt|Sportsters| |4319|1986-1992|3/​8"​ x 24 x 1" \\ Hex Head Bolt \\ (grade 5, zinc)|Top Center Motor Mount \\ to Frame Bracket Bolt|Sportsters|
 |:::​|1986-1994|:::​|Top Front Motor Mount \\ to Frame Bracket Bolt|:::| |:::​|1986-1994|:::​|Top Front Motor Mount \\ to Frame Bracket Bolt|:::|
Line 283: Line 282:
 |4748|1992-1995 \\ 1998 \\ 2000-2004|3/​8"​ x 16 x 1-1/8" Hex \\ Socket Head Bolt (grade 8)|Top Center Motor Mount \\ to Head Bolt|Sportsters| |4748|1992-1995 \\ 1998 \\ 2000-2004|3/​8"​ x 16 x 1-1/8" Hex \\ Socket Head Bolt (grade 8)|Top Center Motor Mount \\ to Head Bolt|Sportsters|
 |:::​|1998|:::​|Top Center Motor Mount \\ to Frame Bracket Bolt|Sportsters| |:::​|1998|:::​|Top Center Motor Mount \\ to Frame Bracket Bolt|Sportsters|
-|4751|1993-2003|1/4" x 20 x 3/4" \\ Hex Head Bolt (grade 8)|Engine Sprocket to Rotor Screw|Sportsters|+|4751|1993-2004|1/4" x 20 x 3/4" \\ Hex Head Bolt (grade 8)|Engine Sprocket to Rotor Screw|Sportsters|
 |4820A|1993-2003|1/​4"​ x 20 x 2" Hex \\ Socket Head Screw (grade 8)|Cam Cover Screw|Sportsters| |4820A|1993-2003|1/​4"​ x 20 x 2" Hex \\ Socket Head Screw (grade 8)|Cam Cover Screw|Sportsters|
 |:::​|2000-2004|:::​|Primary Cover Screw|Sportsters| |:::​|2000-2004|:::​|Primary Cover Screw|Sportsters|
Line 329: Line 328:
 |2405A|1992-2003|5/​16"​x 18 x 3/4" Pozidriv \\ Oval Countersunk Head Screw|A/C Cover Screw|Sportsters| |2405A|1992-2003|5/​16"​x 18 x 3/4" Pozidriv \\ Oval Countersunk Head Screw|A/C Cover Screw|Sportsters|
 |2460|2004-|Screw|Air Cleaner Cover Screw|Sportsters| |2460|2004-|Screw|Air Cleaner Cover Screw|Sportsters|
-|2871W|1986-1987|5/​16"​ x 18 x 1-1/4" Hex Head Bolt|Intake Manifold to Carb Bolt|Sportsters| +|2871W|1986-1987|5/​16"​ x 18 x 1-1/​4" ​\\ Hex Head Bolt|Intake Manifold to Carb Bolt|Sportsters| 
-|2916|1992-1994|3/​8"​ x 16 x 5/8" Hex \\ Socket Button Head Screw (grade 8)|Enrichment Cable Bracket Screw|Sportsters|+|2916|1992-1994|3/​8"​ x 16 x 5/8" Hex \\ Socket Button Head \\ Screw (grade 8)|Enrichment Cable Bracket Screw|Sportsters|
 |3201W|1988-1993|5/​16"​ x 18 x 3/4" Hex \\ Socket Head Screw|Intake Manifold \\ Flange to Engine Screw|Sportsters| |3201W|1988-1993|5/​16"​ x 18 x 3/4" Hex \\ Socket Head Screw|Intake Manifold \\ Flange to Engine Screw|Sportsters|
 |3201WA|1993-1994|5/​16"​ x 18 x 1-1/4" Hex \\ Socket Head Screw|Intake Manifold \\ Flange to Engine Screw|Sportsters| |3201WA|1993-1994|5/​16"​ x 18 x 1-1/4" Hex \\ Socket Head Screw|Intake Manifold \\ Flange to Engine Screw|Sportsters|
Line 337: Line 336:
 |3534 \\ 3534A \\ 3534B|1991-1992 \\ 1993-1994 \\ 1995-2003|1/​2"​ x 13 x 2-1/2" Hex \\ Socket Head Bolt (hollow) \\ 5/16" thru-hole|Crankcase Breather Bolt|Sportsters| |3534 \\ 3534A \\ 3534B|1991-1992 \\ 1993-1994 \\ 1995-2003|1/​2"​ x 13 x 2-1/2" Hex \\ Socket Head Bolt (hollow) \\ 5/16" thru-hole|Crankcase Breather Bolt|Sportsters|
 |:::​|2002-2003|:::​|:::​|HDI Models| |:::​|2002-2003|:::​|:::​|HDI Models|
-|3565|1/​2"​ x 13 Flange Bolt (hollow) \\ 1/16" rear hole (1.5875 mm) \\ 5/16" front hole|Crankcase Breather Bolt|Sportsters|+|3565|2004-|1/2" x 13 Flange Bolt (hollow) \\ 1/16" rear hole (1.5875 mm) \\ 5/16" front hole|Crankcase Breather Bolt|Sportsters|
 |3577|1995-2001|1/​2"​ x 13 x 1-1/4" Hex \\ Socket Head Screw|Crankcase Breather Screw|HDI Models Only| |3577|1995-2001|1/​2"​ x 13 x 1-1/4" Hex \\ Socket Head Screw|Crankcase Breather Screw|HDI Models Only|
 |11731|1986-1990|5/​16"​ x 1-7/​16" ​ Stud \\ (NC one end, NF the other)|Intake Manifold \\ Flange to Engine Stud|Sportsters| |11731|1986-1990|5/​16"​ x 1-7/​16" ​ Stud \\ (NC one end, NF the other)|Intake Manifold \\ Flange to Engine Stud|Sportsters|
Line 358: Line 357:
 |27371-76 \\ 27371-76A|1986-2002 \\ 2003|Brass/​Plastic 90° Elbow|Fuel Inlet Fitting|Sportsters| |27371-76 \\ 27371-76A|1986-2002 \\ 2003|Brass/​Plastic 90° Elbow|Fuel Inlet Fitting|Sportsters|
 |27579-88 \\ 27579-88A|1988-1992 \\ 1993-2004|Screw|Carb Bowl Screw|Sportsters| |27579-88 \\ 27579-88A|1988-1992 \\ 1993-2004|Screw|Carb Bowl Screw|Sportsters|
-|27587-88|1988-2004|M5 x .08 x 10mm ((Thanks to RandallM of the XLFORUM for the dims)) \\ Phillips ​Round Head Screw (w/ washer)|CV Carb \\ Lower Throttle Bracket Screw|Sportsters|+|27587-88|1988-2004|M5 x .08 x 10mm ((Thanks to RandallM of the XLFORUM for the dims)) ​Phillips ​\\ Round Head Screw (w/ washer)|CV Carb \\ Lower Throttle Bracket Screw|Sportsters|
 |68042-99|2004-|Screw|Map Sensor Screw|Sportsters| |68042-99|2004-|Screw|Map Sensor Screw|Sportsters|
  
Line 378: Line 377:
 |8535|1992-2003|Rivet| ​ |Sportsters| |8535|1992-2003|Rivet| ​ |Sportsters|
 |10057|1986-1987|Clip| ​ |Sportsters| |10057|1986-1987|Clip| ​ |Sportsters|
-|61107-92|1992-2003|Fitting |Sportsters|+|61107-92|1992-2003|Hose Bibb \\ Plastic 90° Elbow|Air Cleaner Fitting|Sportsters|
  
  
Line 425: Line 424:
 |3787|1993-1994|1/​4"​ x 20 x 3/4" Hex Head Bolt|Voltage Regulator Mounting Bolt|Sportsters| |3787|1993-1994|1/​4"​ x 20 x 3/4" Hex Head Bolt|Voltage Regulator Mounting Bolt|Sportsters|
 |4134|2001-2003|#​10-24 x 3/8" Torx Pan Head Screw|Voltage Reg Grounding Screw?​|Sportsters| |4134|2001-2003|#​10-24 x 3/8" Torx Pan Head Screw|Voltage Reg Grounding Screw?​|Sportsters|
-|4329|1995-2003|1/4" x 20 x 3/4" Serrated \\ Flange Hex Head Screw|Voltage Regulator Mounting Bolt|Sportsters|+|4329|1995-2004|1/4" x 20 x 3/4" Serrated \\ Flange Hex Head Screw|Voltage Regulator Mounting Bolt|Sportsters|
 ===== Stator ===== ===== Stator =====
 ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||
Line 431: Line 430:
 |2712|1985-1990|#​10-24 x 7/8" Torx Cap Head Screw|Stator to Engine Screw|Sportsters| |2712|1985-1990|#​10-24 x 7/8" Torx Cap Head Screw|Stator to Engine Screw|Sportsters|
 |2720|1991-2001|#​10-24 x 1" Torx Cap Head Screw|Stator to Engine Screw|Sportsters| |2720|1991-2001|#​10-24 x 1" Torx Cap Head Screw|Stator to Engine Screw|Sportsters|
-|3029|2002-2003|#10-24 x 1-1/8" Torx Head Screw|Stator to Engine Screw|Sportsters| +|3029|2002-2004|#10-24 x 1-1/8" Torx Head Screw|Stator to Engine Screw|Sportsters| 
-|4091|1991-2003|#10-24 x 1/2" Self Tapping \\ Hex Washer Hex Screw|Stator Wire Cover Screw|Sportsters|+|4091|1991-2004|#10-24 x 1/2" Self Tapping \\ Hex Washer Hex Screw|Stator Wire Cover Screw|Sportsters|
 ===== Headlight ===== ===== Headlight =====
 ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||
Line 517: Line 516:
 ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||
 |HD Part#​|Year(s) \\ Available|Description|Uses|Models| |HD Part#​|Year(s) \\ Available|Description|Uses|Models|
-|3993|1982-2003|1/​4"​ x 20 x 1-1/4" Hex Head Bolt|Ignition Coil \\ to Bracket Bolt|Sportsters Except 1200S|+|3480A|2004-|1/​4"​ x 20 x 1-3/4" \\ Knurled Socket Hd Screw|Coil to Bracket Screw|Sportsters| 
 +|3993|1982-2003|1/​4"​ x 20 x 1-1/​4" ​\\ Hex Head Bolt|Ignition Coil \\ to Bracket Bolt|Sportsters Except 1200S|
 |4820A|1998-1999|1/​4"​ x 20 x 2" Hex \\ Socket Head Screw (grade 8)|Coil to Bracket Screw|1200S| |4820A|1998-1999|1/​4"​ x 20 x 2" Hex \\ Socket Head Screw (grade 8)|Coil to Bracket Screw|1200S|
 ===== Ignition ===== ===== Ignition =====
-^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||| 
-|HD Part#​|Year(s) \\ Available|Description|Uses|Models|+|HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pic(s)|
 |1205|1982-1990|#​10-24 x 3/4" Pozidriv \\ Fillister Head Screw|Ignition Module Mounting Screw|Sportsters| |1205|1982-1990|#​10-24 x 3/4" Pozidriv \\ Fillister Head Screw|Ignition Module Mounting Screw|Sportsters|
 |1601|1980-2003|#​8-32 x 1/2" Flat Head Screw|Ignition Cover (inner) Screw|Sportsters| |1601|1980-2003|#​8-32 x 1/2" Flat Head Screw|Ignition Cover (inner) Screw|Sportsters|
Line 527: Line 527:
 |2362|1997- |#10-24 x 3/4" Flange \\ Hex Head Self Tapping Screw|Ignition Module Mounting Screw|Sportsters| |2362|1997- |#10-24 x 3/4" Flange \\ Hex Head Self Tapping Screw|Ignition Module Mounting Screw|Sportsters|
 |2611B \\ 2611C|1980-1999 \\ 2000-2003|#​10-32 x 3/4" Hex Head Screw|Ignition Rotor Cup Screw|Sportsters| |2611B \\ 2611C|1980-1999 \\ 2000-2003|#​10-32 x 3/4" Hex Head Screw|Ignition Rotor Cup Screw|Sportsters|
-|32606-82|1986-2003|Stud|Timer Plate Stud|Sportsters|+|32606-82|1986-2003|Stud|Timer Plate Stud|Sportsters|{{ :​techtalk:​ref:​tools:​1986-2003_sportster_timer_plate_studs_32606-82_by_harleyguys.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, harleyguys [[https://​www.ebay.com/​str/​used2bviperizer2?​_trksid=p2047675.l2563|Link to Ebay Store]] ))|
 ===== Starter / Relay ===== ===== Starter / Relay =====
 ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| ^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}|||||
Line 535: Line 535:
 |917|1981-1990|M6 x 42 mm Phillips Head Screw|Starter Housing Screw|Sportsters| |917|1981-1990|M6 x 42 mm Phillips Head Screw|Starter Housing Screw|Sportsters|
 |:::​|1991-1994|:::​|:::​|XL883| |:::​|1991-1994|:::​|:::​|XL883|
-|928|1991-2003|M5 x 0.8 x 35 \\ Flange Hex Head Bolt|Starter Housing Screw|XL1200| +|928|1991-2004|M5 x 0.8 x 35 \\ Flange Hex Head Bolt|Starter Housing Screw|XL1200| 
-|929 \\ 929A|1991-1998 \\ 1999-2003|Screw w/ O-ring|Starter End Cover Screw|XL1200|+|929 \\ 929A|1991-1998 \\ 1999-2004|Screw w/ O-ring|Starter End Cover Screw|XL1200|
 |3350|1991-2003|Bolt|Starter Frame End Thru Bolt|XL1200| |3350|1991-2003|Bolt|Starter Frame End Thru Bolt|XL1200|
-|3359|1995-2003|Bolt|Starter Housing Bolt|Sportsters|+|3559|1995-2004|Bolt|Starter Housing ​Thru Bolt|Sportsters|
 |3401|1986-1990|M6 x 140mm Hex Head Bolt|Starter Housing Screw|Sportsters| |3401|1986-1990|M6 x 140mm Hex Head Bolt|Starter Housing Screw|Sportsters|
 |:::​|1991-1994|:::​|:::​|XL883| |:::​|1991-1994|:::​|:::​|XL883|
Line 544: Line 544:
 |31666-90|1991-1994|Bolt|Starter Wire Contact Bolt|XL1200| |31666-90|1991-1994|Bolt|Starter Wire Contact Bolt|XL1200|
 |31667-90|1991-1994|Bolt|Starter Wire Contact Bolt|XL1200| |31667-90|1991-1994|Bolt|Starter Wire Contact Bolt|XL1200|
-|31689-90|1991-2003|M4 x 0.7 x 12 Hex Head Bolt w/ Washer|Starter Cord Clip Bolt|XL1200| +|31689-90|1991-2004|M4 x 0.7 x 12 Hex Head Bolt w/ Washer|Starter Cord Clip Bolt|XL1200| 
-|45902-00|2001-2003|Screw|Starter Mounting ​Bolt|Sportsters|+|45902-00|2001-2004|Screw|Starter Mounting ​Screw|Sportsters|
 |45995-73 \\ 45995-73A \\ 45995-73B|1981-1992 \\ 1993-1997 \\ 1998-2000|3/​8"​ x 24 x 1" Socket Head Bolt ((https://​www.denniskirk.com/​v-twin-manufacturing/​kayaba-fork-damper-tube-screw-set-24-0188.p276276.prd/​276276.sku))|Starter Mounting Bolt|Sportsters| |45995-73 \\ 45995-73A \\ 45995-73B|1981-1992 \\ 1993-1997 \\ 1998-2000|3/​8"​ x 24 x 1" Socket Head Bolt ((https://​www.denniskirk.com/​v-twin-manufacturing/​kayaba-fork-damper-tube-screw-set-24-0188.p276276.prd/​276276.sku))|Starter Mounting Bolt|Sportsters|
  
Line 595: Line 595:
 \\ \\
 ===== Front Forks / Triple Tree ===== ===== Front Forks / Triple Tree =====
-^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​820|}}||||| +^{{techtalk:​miscres:​instruction_sheet_header_4.png?​nolink&​850|}}|||||| 
-|HD Part#​|Year(s) \\ Available|Description|Uses|Models|+|HD Part#​|Year(s) \\ Available|Description|Uses|Models|Pic(s)|
 |854|1983-1985 \\ L1983-1985 \\ 1986-1987|3/​8"​ x 24 x 1-1/2" Knurled \\ Socket Head Screw|Lower Fork Bracket \\ to Slider Pinch Screw|XLX \\ XR-1000 \\ 883, Hugger| |854|1983-1985 \\ L1983-1985 \\ 1986-1987|3/​8"​ x 24 x 1-1/2" Knurled \\ Socket Head Screw|Lower Fork Bracket \\ to Slider Pinch Screw|XLX \\ XR-1000 \\ 883, Hugger|
 |855|1986|3/​8"​ x 16 x 2" Knurled \\ Socket Head Screw|Lower Fork Bracket \\ to Slider Pinch Screw|XLH 1100| |855|1986|3/​8"​ x 16 x 2" Knurled \\ Socket Head Screw|Lower Fork Bracket \\ to Slider Pinch Screw|XLH 1100|
Line 624: Line 624:
 |45726-96|1996-2003|Special Plug Bolt Assembly|Slider Plug Bolt|1200S| |45726-96|1996-2003|Special Plug Bolt Assembly|Slider Plug Bolt|1200S|
 |45782-72A|1962-1987|Helicoil|Fork Bracket Screw Insert|Sportsters| |45782-72A|1962-1987|Helicoil|Fork Bracket Screw Insert|Sportsters|
-|45790-80|1979-1994|M4 X 0.70mm x 6mm  \\ JIS Head Screw w/ Washer|Fork Drain Screw|Sportsters| +|45790-80|1979-1994|M4 X 0.70mm x 6mm  \\ JIS Head Screw w/ Washer|Fork Drain Screw|Sportsters|{{ :​techtalk:​ref:​tools:​1979-2003_sportster_fork_drain_screw_by_robison_motorcycles.jpg?​linkonly |Pic1}} ((photo courtesy of Ebay seller, Robison Motorcycles [[ https://​www.ebay.com/​str/​robisonmotorcycles?​_trksid=p2047675.l2563 |Link to Ebay Store]] ))
-|:::​|1995-1997 \\ 2000-2003|:::​|:::​|STD,​ DLX, HUG \\ 1200, 883C, 1200C|+|:::​|1995-1997 \\ 2000-2003|:::​|:::​|STD,​ DLX, HUG \\ 1200, 883C, 1200C|:::|
 |45998-73|1973-1974 \\ 1979-1987|5/​16"​ x 18 (both ends) Stud|Slider Clamp Stud|Sportsters| |45998-73|1973-1974 \\ 1979-1987|5/​16"​ x 18 (both ends) Stud|Slider Clamp Stud|Sportsters|
 |45813-03|1979-Up|M4 x 0.7mm × 6mm Screw Kit (chrome)|Fork Drain Screw Kit|Sportsters| ​ |45813-03|1979-Up|M4 x 0.7mm × 6mm Screw Kit (chrome)|Fork Drain Screw Kit|Sportsters| ​
 |48143-84| ​ |Pin|Fork Stem Pin \\ (w / spring 48145-84)|HDI Models only| |48143-84| ​ |Pin|Fork Stem Pin \\ (w / spring 48145-84)|HDI Models only|
- 
- 
  
 ===== Swingarm ===== ===== Swingarm =====