Table of Contents
This is an old revision of the document!
REF: Wheels, Brakes & Tires
Axle/Bearing Spacers - Miscellaneous Info
Outer Spacer Widths - From 'fergerburger' at this XLForum Thread: http://xlforum.net/forums/showthread.php?t=1681432
| Outer Spacers For 3/4“ Axles | |
| Width | P/N |
|---|---|
| .300” | 43548-74 Stepped spacer |
| .380“ | 43358-83A |
| .440” | 43548-73 stepped spacer |
| .465“ | 43488-77 Stepped spacer |
| .506” | 41607-83 |
| .653“ | 41594-73 |
| .750” | 43654-86A |
| .930“ | 43617-95 - Speedo Drive Width (84-94) |
| 1.00” | 43657-89 |
| 1.165“ | 41591-81 |
| 1.245” | 40915-94 |
| 1.250“ | 40910-84A |
| 1.340” | 43683-97 |
| 1.420“ | 43674-95 |
| For 1” Axles | |
| Width | P/N |
|---|---|
| .470“ | 43654-00 |
| .515” | 43617-00 |
| .887“ | 40910-00 |
| .986” | 43683-00 |
| 1.880“ | 41595-00 |
| Preston Cycle Products - Chrome Axle Spacers1) | |||
|---|---|---|---|
| HD P/N | ID | Length | PCP# |
| 41591-81 | 0.710 | 1.265 | 43016 |
| 40915-94 | 0.720 | 1.253 | 43003 |
| 43657-89 | 0.725 | 1.030 | 43018 |
| 43674-95 | 0.725 | 1.412 | 43004 |
| 43683-97 | 0.730 | 1.350 | 43005 |
| 41607-83 | 0.735 | 0.510 | 43014 |
| 43648-86 | 0.735 | 1.370 | 43017 |
| 40910-00 | 0.740 | 0.900 | 43019 |
| 43683-00 | 0.740 | 0.990 | 43021 |
| 41591-90 | 0.740 | 1.435 | 43006 |
| 41595-86 | 0.745 | 0.123 | 43013 |
| 47517-58 | 0.745 | 0.380 | 43015 |
| 41594-73 | 0.745 | 0.655 | 43010 |
| 41592-79 | 0.745 | 1.210 | 43012 |
| 43358-83A | 0.750 | 0.370 | 43009 |
| 43654-00 | 0.750 | 0.470 | 43022 |
| 43617-00 | 0.750 | 0.520 | 43023 |
| 43654-86A | 0.750 | 0.750 | 43007 |
| 41595-73 | 0.750 | 0.830 | 43011 |
| 43617-95 | 0.750 | 0.930 | 43002 |
| 40910-84A | 0.750 | 1.255 | 43008 |
| 41595-00 | 0.750 | 1.980 | 43020 |
| 43613-00 | 0.755 | 3.040 | 43026* |
| 43608-00 | 0.755 | 4.810 | 43025* |
| 43517-00 | 1.000 | 4.810 | 43024* |
| * Hub Spacers - Not Chromed | |||
| ColonyMachine.com2) | ||||
|---|---|---|---|---|
| HD Equiv# | Axle | OD | ID | Length/Width |
| 43358-08 | 25mm | 1.470 | 25mm | .317 |
| 43522-08 | 25mm | 1.480 | 25mm | .648 |
1979 Front Wheel Parts - All Models
- Brake disc installation screws x (10) - (3680) - 5/16”-18 x 7/8“ socket head cap bolts3)
- Wheel bearings (2) roller type (9052)4)
- Spacer (1) (inside) between the bearings5)
- 2.564” violet (43623-78)
- 2.550 pink (43624-78)
- 2.536 gold (43625-78)
- Spacer (1) (outside) left bearing (43488-77)6)
- Hub seals (2) - (47519-72)7)
- Axle bolt 3/4“ shank with 5/8”x 18 threads (43883-77) 8)
- Washer 5/8“ x 1 5/16” x 3/32“ (6653)
- Lock washer 5/8” (7022)
- Nut 5/8“ x 18 (10) (7813) - 15/16” hex head
- Wheel weight 1/2 oz (95590-77)
- Wheel weight 1 oz (95591-77)
- Brake rotor 9)
- Early '79 XL, XLCH (2) (44137-77)
- Late '79 XL, XLCH, XLS(2) (44137-79)
1979 Rear Wheel Parts - All Models
- Sprocket to wheel mounting bolts (5) - (3769) 7/16“ x 14 x 1-1/2” with (7039) 7/16“ lock-washers.
- Rear sprocket:
- (41470-73A) Shot blast and chrome.
- (41470-78) Polish and chrome.
- Inner retaining ring (2) - (11027)
- Bearing spacer washer (2) - (43559-73)
- Bearing spacer (outer right, 1-1/2”) (41203-79)
- Bearing seal (to hub)(2) - (47519-72)
- Roller bearing (2) - (9052)
- Bearing spacer (outer left, 1“) (41202-79)
- Disc brake (41791-79)
- Disc brake screw (5) - (43567-79)
- Axle bolt 3/4” shank threaded for 5/8“ on the end with, (6655) 5/8” x 1-1/2“ x 1/8” washer, (7022) 5/8“ lock-washer and (7986) 5/16” x 18 x 1-1/2 hex head nut.
- Wheel weight 1/2 oz (95590-77)
- Wheel weight 1 oz (95591-77)
Homemade Axle Adjuster End Plate
If you break an adjuster end plate while your out riding, here is quick fix that might help get you home. Click on a pic to enlarge:
![]() | ![]() | ![]() |
| One large fender washer with a smaller one in front to keep the large one from bending. 10) | ||
10)
photos by welshturk of the XLFORUM http://xlforum.net/forums/showthread.php?t=1935064&highlight=axle



