Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
techtalk:ref:genmsr08 [2021/04/12 06:17]
ixl2relax [Acronyms From Diag Code Explanations]
techtalk:ref:genmsr08 [2022/05/19 03:31] (current)
ixl2relax [Diagnostic Trouble Codes - Overview & WOW! Test]
Line 12: Line 12:
 ** 2004-later WOW! Test ** - From the Electrical Diagnostic Manual: ** 2004-later WOW! Test ** - From the Electrical Diagnostic Manual:
  
-Diagnostic ​Tips+Diagnostic ​Tip - For a quick check of speedometer function, a "​WOW"​ test can be performed.
  
-• For a quick check of speedometer function, a "​WOW"​ test can be performed. ​Press and hold trip odometer reset switch, then turn Ignition Switch ON.+• Press and hold trip odometer reset switch, then turn Ignition Switch ON.
  
-Release trip odometer reset switch. Background lighting should illuminate, gauge needle should sweep its full range of motion, and indicator lamps (check engine, low fuel, battery and security) should illuminate.+• Release trip odometer reset switch. Background lighting should illuminate, gauge needle should sweep its full range of motion, and indicator lamps (check engine, low fuel, battery and security) should illuminate.
  
 • If instrument module fails "​WOW"​ test, check for issues with battery & connections,​ system grounds, ignition switch & controls, trip odometer reset switch and accessory wiring to speedometer. • If instrument module fails "​WOW"​ test, check for issues with battery & connections,​ system grounds, ignition switch & controls, trip odometer reset switch and accessory wiring to speedometer.
Line 385: Line 385:
 To enter the diagnostic mode: To enter the diagnostic mode:
 Before turning on the key, press and hold the trip button for the odometer (on the left handlebar). While pressing the button, turn on the key switch. When the odometer shows '​diag',​ release the button. Before turning on the key, press and hold the trip button for the odometer (on the left handlebar). While pressing the button, turn on the key switch. When the odometer shows '​diag',​ release the button.
- 
-DTC’s are designated by a preceding letter – B,P,U or C:\\ 
-B codes are set by Instruments and the BCM or TSM/​TSSM/​HFSM\\ 
-P codes indicate issues monitored by the ECM / ICM\\ 
-U codes indicate a communication problem between control modules\\ 
-C codes indicate an issue with the ABS\\ 
  
 There are multiple sections to the diagnostic mode that will display in sequence:\\ There are multiple sections to the diagnostic mode that will display in sequence:\\
Line 432: Line 426:
  
 DTC’s are designated by a preceding letter – B,P,U or C:\\ DTC’s are designated by a preceding letter – B,P,U or C:\\
-B codes are set by Instruments and the BCM or TSM/​TSSM/​HFSM\\ +B codes are set by Instruments and the BCM\\ 
-P codes indicate issues monitored by the ECM / ICM\\+P codes indicate issues monitored by the ECM\\
 U codes indicate a communication problem between control modules\\ U codes indicate a communication problem between control modules\\
 C codes indicate an issue with the ABS\\ C codes indicate an issue with the ABS\\
 +
 +**2014 Diagnostic Trouble Codes List** (List compiled from the 2014 Model)\\
 +DTC# - Diagnostic Trouble Code # Reported\\
 +Res# - Resolution Order # - Resolve lower numbers first\\
 +Fault Condition - being reported\\
 +
 +
 +^ DTC# ^ Res# ^ Fault Condition |
 +| B1103 |  30  | LHCM internal error |
 +| B1153 |  29  | RHCM internal error |
 +| B1200 |  19  | Internal fault |
 +| B1212 |  145  | Fuel signal low |
 +| B1213 |  146  | Fuel signal high |
 +| B2102 |  31  | System poweroutput shorted high |
 +| B2103 |  32  | System power output shorted low |
 +| B2104 |  39  | System power output overloaded |
 +| B2106 |  225  | BCM Pin-L4 (Frt Lights) output open |
 +| B2107 |  193  | BCM Pin-L4 (Frt Lights) output shorted high |
 +| B2108 |  194  | BCM Pin-L4 (Frt Lights) output shorted low |
 +| B2109 |  195  | BCM Pin-L4 (Frt Lights) output overloaded |
 +| B2112 |  109  | ACC output shorted high |
 +| B2113 |  111  | ACC output shorted low |
 +| B2114 |  113  | ACC output overloaded |
 +| B2116 |  78  | Fuel pump output open |
 +| B2117 |  79  | Fuel pump output shorted high |
 +| B2118 |  80  | Fuel pump output shorted low |
 +| B2119 |  81  | Fuel pump output overloaded |
 +| B2121 |  43  | Starter output open |
 +| B2122 |  44  | Starter output shorted high |
 +| B2123 |  45  | Starter output shorted low |
 +| B2124 |  46  | Starter output overloaded |
 +| B2127 |  211  | BCM Pin-E4 (Horn) output shorted high |
 +| B2128 |  212  | BCM Pin-E4 (Horn) output shorted low |
 +| B2129 |  213  | BCM Pin-E4 (Horn) output overloaded |
 +| B2131 |  201  | High beam output open |
 +| B2132 |  202  | High beam output shorted high |
 +| B2133 |  203  | High beam output shorted low |
 +| B2134 |  204  | High beam output overloaded |
 +| B2136 |  197  | Low beam output open |
 +| B2137 |  198  | Low beam output shorted high |
 +| B2138 |  199  | Low beam output shorted low |
 +| B2139 |  200  | Low beam output overloaded |
 +| B2141 |  175  | Left front turn signal output open |
 +| B2143 |  182  | Left front turn signal output shorted low |
 +| B2144 |  183  | Left front turn signal output overloaded |
 +| B2146 |  184  | Right front turn signal output open |
 +| B2148 |  185  | Right front turn signal output shorted low |
 +| B2149 |  186  | Right front turn signal output overloaded |
 +| B2151 |  187  | Left rear turn signal output open |
 +| B2153 |  188  | Left rear turn signal output shorted low |
 +| B2154 |  189  | Left rear turn signal output overloaded |
 +| B2156 |  190  | Right rear turn signal output open |
 +| B2158 |  191  | Right rear turn signal output shorted low |
 +| B2159 |  192  | Right rear turn signal output overloaded |
 +| B2161 |  166  | Brake lamp output open |
 +| B2163 |  167  | Brake lamp output shorted low |
 +| B2164 |  168  | Brake lamp output overloaded |
 +| B2168 |  142  | Running lights output shorted low |
 +| B2169 |  143  | Running lights output over- loaded |
 +| B2172 |  205  | BCM Pin-H2 (Siren) output shorted high |
 +| B2173 |  206  | BCM Pin-H2 (Siren) output shorted low |
 +| B2176 |  207  | Security antenna output open |
 +| B2177 |  208  | Security antenna output shorted high |
 +| B2178 |  209  | Security antenna output shorted low |
 +| B2183 |  219  | N/A - Ignore - BCM Pin-G2 output shorted low |
 +| B2188 |  222  | N/A - Ignore - BCM Pin-G3 output shorted low |
 +| B2193 |  224  | N/A - Ignore - BCM Pin-H4 output shorted low |
 +| B2198 |  227  | N/A - Ignore - BCM Pin-H3 output shorted low |
 +| B2201 |  37  | IGN switch off w/VSS |
 +| B2203 |  35  | Ignition switch input shorted low |
 +| B2206 |  36  | Run/stop switch input open/​shorted high |
 +| B2208 |  38  | Run/stop switch input shorted low |
 +| B2210 |  40  | Run/stop switch inputs both open |
 +| B2212 |  41  | Run/stop switch inputs both closed |
 +| B2218 |  108  | Neutral switch shorted low |
 +| B2223 |  165  | Rear brake switch shorted low (light on) |
 +| B2250 |  107  | Clutch switch stuck |
 +| B2251 |  210  | Horn switch stuck |
 +| B2253 |  196  | <​nowiki>​FTP (Flash-to-Pass)</​nowiki>​ switch stuck |
 +| B2254 |  171  | Left turn switch stuck |
 +| B2255 |  214  | Trip switch stuck |
 +| B2260 |  42  | Start switch stuck |
 +| B2261 |  172  | Right turn switch stuck |
 +| B2262 |  164  | Front brake switch stuck |
 +| B2263 |  170  | Hazard switch stuck |
 +| B2270 |  12  | BCM internal error |
 +| B2271 |  11  | BCM voltage low |
 +| B2272 |  16  | BCM voltage high |
 +| B2274 |  34  | Constant battery line error |
 +| . | . | . | 
 +^ DTC# ^ Res# ^ Fault Condition |
 +| P0031 |  124  | Front HO2S low/open |
 +| P0032 |  127  | Front HO2S shorted/​high |
 +| P0051 |  125  | Rear HO2S low/open |
 +| P0052 |  126  | Rear HO2S shorted/​high |
 +| P0107 |  86  | MAP sensor failed low/open |
 +| P0108 |  87  | MAP sensor failed high/open port |
 +| P0112 |  102  | IAT sensor shorted low |
 +| P0113 |  104  | IAT sensor high/open |
 +| P0117 |  88  | ET sensor shorted low |
 +| P0118 |  91  | ET sensor high/open |
 +| P0122 |  60  | TPS 1 low/open |
 +| P0123 |  61  | TPS 1 high |
 +| P0131 |  128  | 02 sensor low/engine lean (front) |
 +| P0132 |  130  | Engine running rich (front) |
 +| P0134 |  132  | Oxygen sensor high/open (front) |
 +| P0151 |  129  | 02 sensor low/engine lean (rear) |
 +| P0152 |  131  | Engine running rich (rear) |
 +| P0154 |  133  | 02 sensor high/open (rear) |
 +| P0261 |  82  | Fuel injector low/open (front) |
 +| P0262 |  83  | Fuel injector shorted high (front) |
 +| P0264 |  84  | Fuel injector low/open (rear) |
 +| P0265 |  85  | Fuel injector shorted high (rear) |
 +| P0371 |  50  | CKP sensor wrong number of pulses |
 +| P0374 |  49  | CKP sensor no pulses |
 +| P0502 |  114  | VSS failed low |
 +| P0503 |  115  | VSS failed high |
 +| P0506 |  103  | Idle speed control - rpm too low |
 +| P0507 |  105  | Idle speed control - rpm too high |
 +| P0562 |  106  | ECM voltage low |
 +| P0603 |  14  | ECM EEPROM memory error |
 +| P0605 |  13  | ECM FLASH memory error |
 +| P0641 |  47  | 5 Volt reference out of range |
 +| P1009 |  15  | VTD disabled fuel due to bad password |
 +| P1353 |  116  | No combustion detected (front) |
 +| P1356 |  117  | No combustion detected (rear) |
 +| P1501 |  140  | JSS low |
 +| P1502 |  141  | JSS high/open |
 +| P1608 |  33  | Loss of continuous battery |
 +| P2300 |  74  | Ignition coil driver low/open (front) |
 +| P2301 |  75  | Ignition coil driver shorted high (front) |
 +| P2303 |  76  | Ignition coil driver low/open (rear) |
 +| P2304 |  77  | Ignition coil driver shorted high (rear) |
 +| . | . | . | 
 +^ DTC# ^ Res# ^ Fault Condition |
 +| U0001 |  1  | CAN BUS error |
 +| U0002 |  10  | CAN comm bus perf error |
 +| U0100 |  3  | Lost comm w/ECM |
 +| U0121 |  7  | Lost comm w/ABS |
 +| U0140 |  2  | Lost comm w/BCM |
 +| U0141 |  5  | Lost comm w/LHCM |
 +| U0142 |  4  | Lost comm w/RHCM |
 +| U0156 |  6  | Lost comm w/speedo |
 +| . | . | . | 
 +^ DTC# ^ Res# ^ Fault Condition |
 +| C0562 |  20  | ABS voltage low |
 +| C0563 |  22  | ABS voltage high |
 +| C1014 |  151  | ABS ECU relay error |
 +| C1021 |  159  | ABS front WSS always zero |
 +| C1023 |  160  | ABS rear WSS always zero |
 +| C1025 |  162  | ABS front wheel speed intermittent |
 +| C1027 |  163  | ABS rearwheel speed intermittent |
 +| Cl029 |  161  | ABS wheel speed difference too high |
 +| C1032 |  157  | ABS front wheel speed circuit open/​shorted |
 +| C1034 |  158  | ABS rear wheel speed circuit open/​shorted |
 +| C1040 |  152  | ABS pump/motor error |
 +| C1055 |  21  | ABS ECU internal error |
 +| C1061 |  153  | ABS front apply solenoid circuit open/high resistance |
 +| C1062 |  155  | ABS front release solenoid circuit open/high resistance |
 +| C1065 |  154  | ABS rear apply solenoid circuit open/high |
 +| C1066 |  156  | ABS rear release solenoid circuit open/high |
 +| C1159 |  27  | ABS invalid stored VIN |
 +| Cl178 |  25  | ABS no VIN received from ECM |
 +| C1184 |  26  | ABS invalid VIN from ECM |
  
  
Line 442: Line 600:
  
  
-==== Acronyms From Diag Code Explanations ====+===== Acronyms From Diag Code Explanations ​=====
  
 \\ \\
 ''​ ''​
 +ABS  -  Anti-lock Brake System\\
 AFR  -  Air Fuel Ratio\\ AFR  -  Air Fuel Ratio\\
 ATS  -  Air Temperature Sensor\\ ATS  -  Air Temperature Sensor\\
Line 464: Line 623:
 EFI  -  Electronic Fuel Injection\\ EFI  -  Electronic Fuel Injection\\
 EFP  -  Electronic Fuel Pump\\ EFP  -  Electronic Fuel Pump\\
-ET  ​------  Engine Temperature sensor\\+ET/ETS  ​- ​ Engine Temperature sensor\\
 FI  ------ ​ Fuel Injectors\\ FI  ------ ​ Fuel Injectors\\
 FPR  -  Fuel Pressure regulator\\ FPR  -  Fuel Pressure regulator\\
 +<​nowiki>​FTP ​ -  Flash-To-Pass Switch</​nowiki>​\\
 +HO2S -  Heated Oxygen Sensor (in exhaust pipe)\\
 IAC  -  Idle Air Control actuator\\ IAC  -  Idle Air Control actuator\\
 IAT  -  Intake Air Temperature sensor\\ IAT  -  Intake Air Temperature sensor\\
 ICM  -  Ignition Control Module (The Computer - used on carbureted models)\\ ICM  -  Ignition Control Module (The Computer - used on carbureted models)\\
 ISS  -  Ion Sensing System…detonation detection\\ ISS  -  Ion Sensing System…detonation detection\\
 +JSS  -  Jiffy Stand Sensor\\
 +LHCM -  Left Hand Control Module\\
 MAP  -  Manifold Absolute Pressure sensor. The MAP sensor monitors the intake\\ MAP  -  Manifold Absolute Pressure sensor. The MAP sensor monitors the intake\\
 -------------------- manifold pressure (vacuum) and sends the information to the ECM.\\ -------------------- manifold pressure (vacuum) and sends the information to the ECM.\\
 -------------------- The ECM then adjusts the spark and fuel-timing advance curves for\\ -------------------- The ECM then adjusts the spark and fuel-timing advance curves for\\
 -------------------- optimum performance.\\ -------------------- optimum performance.\\
 +O2  ------ ​ Oxygen Sensor\\
 +RHCM -  Right Hand Control Module\\
 TGS  -  Twist grip sensor\\ TGS  -  Twist grip sensor\\
 TPS  -  Throttle Position Sensor\\ TPS  -  Throttle Position Sensor\\