Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
techtalk:ref:tools031 [2020/06/06 00:27]
hippysmack [Decimal Equivalent Chart]
techtalk:ref:tools031 [2020/06/06 00:59]
hippysmack [Decimal Equivalent Chart]
Line 47: Line 47:
 |.65mm|.0256|2.1mm|.0827|4.25mm|.1673|6.7mm|.2638|9.75mm|.3839|21.5mm|.8465| |.65mm|.0256|2.1mm|.0827|4.25mm|.1673|6.7mm|.2638|9.75mm|.3839|21.5mm|.8465|
 |71|.0260|2.15mm|.0846|4.3mm|.1693|17/​64|.2656|9.8mm|.3858|55/​64|.8594| |71|.0260|2.15mm|.0846|4.3mm|.1693|17/​64|.2656|9.8mm|.3858|55/​64|.8594|
 +|.7mm|.0276|44|.0860|18|.1695|6.75mm|.2657|W|.3860|22mm|.8661|
 +|70|.0280|2.2mm|.0866|11/​64|.1719|H|.2660|9.9mm|.3898|7/​8|.8750|
 +|69|.0292|2.25mm|.0886|17|.1730|6.8mm|.2677|25/​64|.3906|22.5mm|.8858|
 +|.75mm|.0295|43|.0890|4.4mm|.1732|6.9mm|.2717|10mm|.3937|57/​64|.8906|
 +|68|.0310|2.3mm|.0906|16|.1770|I|.2720|X|.3970|23mm|.9055|
 +|1/​32|.0312|2.35mm|.0925|4.5mm|.1772|7mm|.2756|Y|.4040|29/​32|.9062|
 +|.8mm|.0315|42|.0935|15|.1800|J|.2770|13/​32|.4062|59/​64|.9219|
 +|67|.0320|3/​32|.0938|4.6mm|.1811|7.1mm|.2795|Z|.4130|23.5mm|.9252|
 +|66|.0330|2.4mm|.0945|14|.1820|K|.2810|10.5mm|.4134|15/​16|.9375|
 +|.85mm|.0335|41|.0960|13|.1850|9/​32|.2812|27/​64|.4219|24mm|.9449|
 +|65|.0350|2.45mm|.0965|4.7mm|.1850|7.2mm|.2835|llmm|.4331|61/​64|.9531|
 +|.9mm|.0354|40|.0980|4.75mm|.1870|7.25mm|.2854|7/​16|.4375|24.5mm|.9646|
 +|64|.0360|2.5mm|.0984|3/​16|.1875|7.3mm|.2874|11.5mm|.4528|31/​32|.9688|
 +
 +
 +
 +
 +