Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
techtalk:ref:tools038 [2021/07/10 01:16]
hippysmack created
techtalk:ref:tools038 [2021/07/10 02:05] (current)
hippysmack [Press Fit Bushing in Bore Charts]
Line 1: Line 1:
 [[:​techtalk:​menu|{{ ​ :​techtalk:​gototechnicalmenu.jpg|}}]] [[:​techtalk:​menu|{{ ​ :​techtalk:​gototechnicalmenu.jpg|}}]]
 +====== REF: Tools & Fasteners ======
  
 ====== Press Fit Bushing in Bore Charts ====== ====== Press Fit Bushing in Bore Charts ======
 +The chart below was created with reference to a chart from All Industry Supplies ((https://​www.aismn.com/​products/​drill-bushings/​hole-preperation/​)) \\
  
-|PRESS-FIT \\ BUSHING OD||RECOMMENDED \\ HOLE SIZE| + ​**SAE** ​ |||  **Metric** ​ ||| 
-|NOMINAL|ACTUAL|:::​| +|**PRESS-FIT \\ BUSHING OD**||**RECOMMENDED \\ HOLE SIZE**|**PRESS-FIT \\ BUSHING OD**||**RECOMMENDED \\ HOLE SIZE**
-|5/​32"​|.1578"​-.1575"​|.1565"​-.1570"​| +|NOMINAL|ACTUAL|:::​|NOMINAL|ACTUAL|:::​| 
-|3/​16"​|.1891"​-.1888"​|.1880"​-.1883"​| +|5/​32"​|.1578"​-.1575"​|.1565"​-.1570"​|3mm|3.020mm-3.014mm|3.000mm-3.010mm
-|13/​64"​|.2046"​-.2043"​|.2037"​-.2040"​| +|3/​16"​|.1891"​-.1888"​|.1880"​-.1883"​|4mm|4.027mm-4.019mm|4.000mm-4.012mm
-|1/​4"​|.2516"​-.2513"​|.2507"​-.2510"​| +|13/​64"​|.2046"​-.2043"​|.2037"​-.2040"​|5mm|5.027mm-5.019mm|5.000mm-5.012mm
-|5/​16"​|.3141"​-.3138"​|.3132"​-.3135"​| +|1/​4"​|.2516"​-.2513"​|.2507"​-.2510"​|6mm|6.027mm-6.019mm|6.000mm-6.012mm
-|3/​8"​|.3766"​-.3763"​|.3757"​-.3760"​| +|5/​16"​|.3141"​-.3138"​|.3132"​-.3135"​|7mm|7.032mm-7.023mm|7.000mm-7.015mm
-|13/​32"​|.4078"​-.4075"​|.4069"​-.4072"​| +|3/​8"​|.3766"​-.3763"​|.3757"​-.3760"​|8mm|8.032mm-8.023mm|8.000mm-8.015mm
-|7/​16"​|.4392"​-.4389"​|.4382"​-.4385"​| +|13/​32"​|.4078"​-.4075"​|.4069"​-.4072"​|10mm|10.032mm-10.023mm|10.000mm-10.015mm
-|1/​2"​|.5017"​-.5014"​|.5007"​-.5010"​| +|7/​16"​|.4392"​-.4389"​|.4382"​-.4385"​|12mm|12.039mm-12.028mm|12.000mm-12.018mm
-|9/​16"​|.5642"​-.5639"​|.5632"​-.5635"​| +|1/​2"​|.5017"​-.5014"​|.5007"​-.5010"​|15mm|15.039mm-15.028mm|15.000mm-15.018mm
-|5/​8"​|.6267"​-.6264"​|.6257"​-.6260"​| +|9/​16"​|.5642"​-.5639"​|.5632"​-.5635"​|18mm|18.039mm-18.028mm|18.000mm-18.018mm
-|3/​4"​|.7518"​-.7515"​|.7507"​-.7510"​| +|5/​8"​|.6267"​-.6264"​|.6257"​-.6260"​|22mm|22.048mm-22.035mm|22.000mm-22.021mm
-|7/​8"​|.8768-.8765"​|.8757"​-.8760"​| +|3/​4"​|.7518"​-.7515"​|.7507"​-.7510"​|26mm|26.048mm-26.035mm|26.000mm-26.021mm
-|1"​|1.0018"​-1.0015"​|1.0007"​-1.0010"​| +|7/​8"​|.8768-.8765"​|.8757"​-.8760"​|30mm|30.048mm-30.035mm|30.000mm-30.021mm
-|1-1/​8"​|1.1270"​-1.1267"​|1.1257"​-1.1260"​| +|1"​|1.0018"​-1.0015"​|1.0007"​-1.0010"​|35mm|35.059mm-35.043mm|35.000mm-35.025mm
-|1-1/​4"​|1.2520"​-1.2517"​|1.2507"​-1.2510"​| +|1-1/​8"​|1.1270"​-1.1267"​|1.1257"​-1.1260"​|42mm|42.059mm-42.043mm|42.000mm-42.025mm
-|1-3/​8"​|1.3772"​-1.3768"​|1.3757"​-1.3760"​| +|1-1/​4"​|1.2520"​-1.2517"​|1.2507"​-1.2510"​|48mm|48.059mm-48.043mm|48.000mm-48.025mm
-|1-1/​2"​|1.5021"​-1.5018"​|1.5007"​-1.5010"​| +|1-3/​8"​|1.3772"​-1.3768"​|1.3757"​-1.3760"​|55mm|55.072mm-55.053mm|55.000mm-55.030mm
-|1-3/​4"​|1.7523"​-1.7519"​|1.7507"​-1.7510"​| +|1-1/​2"​|1.5021"​-1.5018"​|1.5007"​-1.5010"​|62mm|62.072mm-62.053mm|62.000mm-62.030mm
-|2-1/​4"​|2.2525"​-2.2521"​|2.2507"​-2.2510"​| +|1-3/​4"​|1.7523"​-1.7519"​|1.7507"​-1.7510"​|70mm|70.078mm-70.059mm|70.000mm-70.030mm
-|2-3/​4"​|2.7526-2.7522"​|2.7507"​-2.7510"​| +|2-1/​4"​|2.2525"​-2.2521"​|2.2507"​-2.2510"​|78mm|78.078mm-78.059mm|78.000mm-78.030mm
 +|2-3/​4"​|2.7526-2.7522"​|2.7507"​-2.7510"​|85mm|85.093mm-85.071mm|85.000mm-85.035mm
 +| |||95mm|95.093mm-95.071mm|95.000mm-95.035mm| 
 +| |||105mm|105.101mm-105.079mm|105.000mm-105.035mm| 
 +| |||115mm|115.101mm-115.079mm|115.000mm-115.035mm| 
 +| |||125mm|125.117mm-125.092mm|125.000mm-125.040mm|
  
 \\  \\