This is an old revision of the document!


Sportster History - Sub-01D


Charting Sportster Engines and Specs

Engine Information

YearModelBore
in (mm)
Stroke
in (mm)
Displacement
CI / (cc)
Compression
Ratio
BHP @ RPMTorque @ RPMCam
Grind
1986-1990 1)8833.0 (76)3.812 (96.82)53.9 (883)9:152 @ 600053 @ 4250
1986-1987 2)11003.350 (85.09)3.812 (96.82)67.2 (1100)9:162 @ 600063 @ 4000
1988-1990 3)12003.498 (88.85)3.812 (96.82)73.3 (1200)9:168 @ 600072 @ 4500
1991 4)8833.0 (76)3.812 (96.82)53.9 (883)9:152 @ 600053 @ 4250
12003.498 (88.85)3.812 (96.82)73.3 (1200)9:168 @ 600072 @ 4000
1992 5)8833.0 (76)3.812 (96.82)53.9 (883)9:155 @ 600055 @ 4500
12003.498 (88.85)3.812 (96.82)73.3 (1200)9:164 @ 520071.5 @ 4500
1993-1996 6) 7)8833.0 (76)3.812 (96.82)53.9 (883)9:155 @ 600050 @ 4600
12003.498 (88.85)3.812 (96.82)73.3 (1200)9:165 @ 520071 @ 4000
1998 8)8833.0 (76)3.812 (96.82)53.9 (883)9:157 @ 600053 @ 4500
1200
1200C
3.498 (88.85)3.812 (96.82)73.3 (1200)9:166 @ 520072 @ 4000
1200S3.498 (88.85)3.812 (96.82)73.3 (1200)10:169 @ 550076 @ 4000
1999 9)8833.0 (76)3.812 (96.82)53.9 (883)9:157 @ 600053 @ 4500
12003.498 (88.85)3.812 (96.82)73.3 (1200)9:166 @ 520072 @ 4000
1200S3.498 (88.85)3.812 (96.82)73.3 (1200)10:169 @ 550076 @ 4000
2000 10)8833.0005 (76.20)3.812 (96.82)53.9 (883)9:157 @ 600053 @ 4500
12003.498 (88.85)3.812 (96.82)73.3 (1203)9:166 @ 520072 @ 4000
1200S3.498 (88.85)3.812 (96.82)73.3 (1203)10:169 @ 550076 @ 4000
2002 11)883 / 883C3.00 (76.20)3.81 (96.77)53.9 (883)9:1not stated53 @ 4500
883R52 @ 4500
1200 / 1200C3.50 (88.90)3.81 (96.77)73.4 (1200)9:1not stated72 @ 4000
1200S3.50 (88.90)3.81 (96.77)73.4 (1200)10:1not stated76 @ 4000
2003 12)8833.00 (76.20)3.812 (96.82)53.86 (883)9:1not stated49 @ 4500
12003.498 (88.85)3.812 (96.82)73.2 (1200)9:1not stated68 @ 4000
1200S3.498 (88.85)3.812 (96.82)73.2 (1200)10:1not stated72 @ 4000
2004 13)8833.0005 (76.20)3.812 (96.82)53.9 (883)8.9:1not stated51 @ 4000
12003.498 (88.85)3.812 (96.82)73.2 (1203)9.7:1not stated79 @ 3500
2005-2006 14) 15)8833.00 (76.20)3.81 (96.82)53.86 (883)8.9:1not stated51 @ 4300
12003.50 (88.85)3.81 (96.82)73.2 (1200)9.7:1not stated79 @ 3500
2007-2008 16) 17)8833.00 (76.20)3.81 (96.77)53.86 (883)8.9:1not stated55 @ 3500
12003.50 (88.9)3.81 (96.77)73.2 (1200)9.7:1not stated79.1 @ 4000
2010 18)
North America
8833.000 (76.20)3.812 (96.82)53.89 (883.10)8.9:1not stated55 @ 3500
World51.29 @ 3750
Japan49.07 @ 3500
North America12003.500 (88.90)3.812 (96.82)73.4 (1202.81)9.7:1not stated79 @ 4000
World72.26 @ 3200
Japan66.19 @ 3250
North AmericaXR12003.500 (88.90)3.812 (96.82)73.4 (1202.81)10:1not stated73.91 @ 4000
World72.43 @ 3600
Japan67.69 @ 3500
2013 19)8833.000 (76.20)3.812 (96.82)53.9 (883)8.9:1not statednot stated
12003.500 (88.90)3.812 (96.82)73.4 (1202)9.7:1not statednot stated
XR1200X3.500 (88.90)3.812 (96.82)73.4 (1202)10:1not statednot stated
2016 20)8833.000 (76.2)3.811 (96.8)53.9 (883)9:1not statednot stated
12003.500 (88.9)3.811 (96.8)73.4 (1202)10:1not statednot stated

Suspension Information

Year
Model
WheelbaseOverall
Length
Overall
Width
Overall
Height
Road
Clearance
Shipped
Weight
GVWRGAWR
Front
GAWR
Rear





This website uses cookies for visitor traffic analysis. By using the website, you agree with storing the cookies on your computer.More information