Table of Contents
This is an old revision of the document!
EVO: Wheels, Brakes & Tires
Axles & Bearing Parts
Bearing Concepts
Front Wheel Sealed Bearing Example
This is not a step-by-step install instruction. It is rather an explanation of the principles involved in placement of the bearings & spacers plus the overall concept of alignment.
Here is a general diagram of the front wheel in the forks with various parts identified. The illustration uses sealed-bearings but the concepts apply to use of Timken bearings (with shims) as well.
When installing bearings, install the brake-side first so that the bearing is fully seated in the hub. This helps to keep the brake rotor alignment while using the previous external bearing spacer. Then place the internal hub spacer into the wheel and install the other bearing. Be sure that the internal hub bearing spacer is a few thousandth longer than the spacing of the hub bearing seats - this guarantees that the internal spacer will be in full contact with the inner race of the 2nd bearing. The outer race of the 2nd bearing should NOT fully seat against the hub cavity - You must stop the bearing insertion when the inner race of the 2nd bearing comes in contact with the inner spacer.
Notice in the diagram that there is a small GAP between the outer race of the 2nd bearing (right-side of forks) and the seat of the hub cavity. This is important to maintain as described above.
When re-installing the wheel to the forks, the axle will slip completely thru the right-side fork. It will clamp the external spacer, the right-side bearing inner race, the inner spacer, the left-side bearing inner race and the second external spacer to the left-side fork. At this point, when you tighten the nut on the axle, the wheel assembly is only clamped to the left-side fork. The right-side fork is then clamped to the wheel assembly by the Pinch Bolt which now allows both forks to support the front wheel assembly.
If you are changing from a stock wheel, be sure your external and internal spacers are properly sized. The inner spacer must be a few thousandth longer than the measured distance between the two bearing cavities of the hub. The external spacers need to be the correct length to properly align the brake rotor with the brake caliper and also to center the wheel between the forks.
Take Note:
- Custom bearings can be found to match a wheel to an axle size (and there are OEM kits for 2000-later wheels) but the original bearings varied in width (Timken, Double-Row Bearing, Single-Row Bearing) - This also means that internal & external spacer lengths varied.
- The difference between two 15mm bearings & two 21mm bearings is 12mm = .472“
- If placing a 21mm width bearing in a wheel designed for bearings of 15mm width, you will have 6mm of the bearing outside the hub face (meaning the centerline of the bearing is 3mm more outward). There is no collected data on whether this configuration represents a problem, but it would seem that, when properly spacered and clamped on the axle, this variation should be functional. Safety is the responsibility of each rider.
- See this XLForum thread.
End Play on Tapered Roller Bearings (AKA Timken Bearings)
Timken Tapered Bearings are a 2-piece angular roller bearing. This type wheel bearing was used up thru 1999, after which, unitized sealed bearings replaced them.
The first part is a simple outer race while the second part is not only the inner race but includes the roller bearings in a cage. When installed, in addition to using the two bearing sets, there is a hub spacer, a spacer washer and, possibly, SHIM washers. Because there must be a precise space between the inner & outer races of each bearing set, shims are used in setting that precise distance.
The outer races are simply installed fully into the hub cavity on each side of the wheel. Then, on the brake rotor side, the selected shims are installed, followed by the spacer washer, then the inner bearing race (with rollers) and the oil seal. On the opposite side of the wheel, you must insert the hub spacer (to fully contact shim washers), then the 2nd inner bearing race (with rollers) followed by the oil seal. Then the proper wheel spacers are inserted through the center of the oil seals to make contact with the inner races on each side.
When assembled, between the front forks (or rear swingarm), the axle clamps the assembly together. You must then check the End Play (the gap between the inner & outer races) to be sure you are within the specs (typically, .002” to .006“ combined total for End Play of the assembly). Check your factory manual for the recommended procedure.
The Pre-1992 models used a selection of different length center hub spacers but without the SHIMs. See the Center Hub Spacers listed below.
Additional Reading
http://xlforum.net/vbportal/forums/showthread.php?t=1973858
http://xlforum.net/vbportal/forums/showthread.php?t=1457354
http://xlforum.net/vbportal/forums/showthread.php?t=257343
Also:
ReddTigger - http://xlforum.net/vbportal/forums/showthread.php?t=1608830
Decman - - - http://xlforum.net/vbportal/forums/showthread.php?t=1788732
Folkie - - - http://xlforum.net/vbportal/forums/showthread.php?t=1635642
Front Axles & Bearings
(From HD Parts Catalogs and online fiche sources 1) unless noted otherwise)
Front Axles
- The same axle is used for dual disc / single disc wheels as well as cast / spoked wheels within the same wheel year models (not bike year models).
Cast or Laced Wheels 2) 3) 4) 5) 6) 7) 8) 9) 10) 11) 12) 13) 14) | |||
---|---|---|---|
Ref # | Part # | Size | Kit Includes |
A01 | 43883-84 1984-1987 | 3/4” | Axle Only. Also required are (6653) axle washer (7022) lock washer (7813) nut. |
Additional Information |
|||
A02 | 43895-87 1988-1996 | 3/4“ Steel Threads: 1/2” x 20 | Axle Only. Also required are (6590HW) axle washer (7068) lock washer (7845) Standard nut w / 3/4” socket head. |
Additional Information | Head Dia: 0.869“, Head Length: 2.720”, Usable shaft Length: 4.940“ Shaft Dia: 0.7485” @ bearing surfaces, 0.7435“ @ center hub spacer. Shoulder Dia: 0.667”, Length: 1.300“, Overall length: 9.850”, Weight (axle only): 1.180 lbs. |
||
A03 | 43895-87A 1997 | 3/4“ | Axle Only. Also required are (6590HW) axle washer (7068) lock washer (7845) nut. |
Additional Information |
|||
A04 | 43895-87B 1998-1999 All wheels | 3/4” Stainless Steel Threads: 1/2“ x 20 | Axle Only. Also required are (6590HW) axle washer (7068) lock washer (7956) nut. (Flange nut 11/16” socket head) (Standard nut 3/4“ socket head) |
Additional Information | Head Dia: 0.869”, Head Length: 2.715“, Usable shaft Length: 4.975” Shaft Dia: 0.7485“ @ bearing surfaces, 0.7435” @ center hub spacer. Shoulder Dia: 0.667“, Length: 1.300”, Overall length: 9.850“, Weight (axle only): 1.175 lbs. |
||
A05 | 43895-00 2000-2007 All wheels | 3/4” Stainless Steel Threads: 1/2“ x 20 | Axle Only. Also required are (6590HW) axle washer (7068) lock washer (7956) nut. (Flange nut 11/16” socket head) (Standard nut 3/4“ socket head) |
Additional Information | Same dims as A04 except Head Length Head Dia: 0.869”, Head Length: 2.546“, Usable shaft Length: 5.125”, Shaft Dia: 0.7485“, @ bearing surfaces, 0.7435” @ center hub spacer. Shoulder: Dia: 0.667“, Length: 1.300”, Overall length: 9.850“, Weight (axle only): 1.180 lbs. |
||
A06 | 43895-08 2008-2013 All wheels except: 16” & 18“ cast 3, 5, 9 spoke, 16” Laced | 25 mm | 2008 Axle Only. Also required are (6594) axle washer (7068) lock washer (7813A) 5/8“-18 x 9/16” x 15/16“ head - nut 15). 2009 and up Axle Only. Also required are (6594) axle washer (7813A) 5/8”-18 x 9/16“ x 15/16” head - nut 16) |
Additional Information |
|||
A07 | 41628-08 2009-2016 All 16“ & 18” cast 3, 5, 9 spoke, 16“ laced only | 25mm | Axle Only. Also required are (6594) axle washer (7813A) 5/8”-18 x 9/16“ x 15/16” head - nut 17) |
Additional Information |
|||
A08 | 43000001 2014-2016 All wheels except: 16“ & 18” cast 5, 9 spoke 16“ laced | 25mm | Axle Only. Also required are (6594) axle washer (7813A) 5/8”-18 x 9/16“ x 15/16” head - nut 18) |
Additional Information |
Pics (Front Axles)
Click on a pic to enlarge:
![]() |
Used 1988-1996 Front Steel Axle 43895-87 19) |
---|
![]() | ![]() | ![]() |
Used 1998-1999 3/4“ Front Stainless Steel Axle 43895-87B 20) |
---|
![]() | ![]() | ![]() |
Used 2000-2007 3/4” Front Stainless Steel Axle 43895-00 21) |
---|
![]() |
Front axle comparison: 98-98 (back) vs 00-07 (front) 22) Pics skewed / Same overall length w/ longer head |
---|
Front Axle Bearings
Factory Information - Front, Cast or Laced Rear Wheels | |||||
B01 | HD Part # | 1986-1999 Model Year Front Bearing Info | |||
---|---|---|---|---|---|
9052 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
3/4“ Timken | 1.781” | .655“ | Solid - 5/8-18UNF - 15/16Nut&Head | ||
Hub Spacer = ID=????” … OD=????“ … Length=????” | |||||
Hub depth for bearing (expected to be .820) accommodates .400 width Oil Seal | |||||
*=Specs taken from Timken LM11910 / LM11949 Bearing Components | |||||
47519-83A (2) | Wheel Bearing Oil Seal - Fits in hub after bearing installed | ||||
B02 | HD Part # | 2000-2007 Model Year Front Bearing Info | |||
9267 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
3/4“ Sealed DR | 52mm | 21mm | Solid - 5/8-18UNF - 15/16Nut&Head | ||
Hub Spacer = ID=????” … OD=????“ … Length=????” Length may be same as 2005-07 |
|||||
B04 | HD Part # | 2008-2011 Model Year Front Bearing Info | |||
9276 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
25mm Sealed SR | 52mm | 15mm | Hollow - 24x2mm - 28mm Nut&Head (1-1/8Nut&Head) |
||
Hub Spacer = ID=? … OD= … Length= | |||||
B05 | HD Part # | 2012-2016 Model Year Front Bearing Info | |||
9276A (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
25mm Sealed SR | 52mm | 15mm | Hollow - 24x2mm - 36mmNut . 28mmHead (1-7/16Nut.1-1/8Head) | ||
Hub Spacer = ID=26mm (1.0??“) … OD=32mm (1.25”) … Length=133mm (5.250“) | |||||
B06 | HD Part # | 2014-2016 Model Year w/ ABS Front Bearing Info | |||
9276A (1) 9252 (1) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
25mm Sealed SR | 52mm | 15mm | Hollow - 24x2mm - 36mmNut . 28mmHead (1-7/16Nut.1-1/8Head) | ||
Hub Spacer = ID=26mm (1.0??”) … OD=32mm (1.25“) … Length=133mm (5.250”) | |||||
9252 bearing has an ABS encoder | |||||
DR=Double-Row – SR=Single-Row |
Front Hub Spacers
H01 | ALL 19“ CAST 9 SPOKE OR LACED FRONT WHEEL - Uses 2, (9052) 2-Piece 3/4” Timken Tapered Roller Bearings | |
---|---|---|
1979-1991 | HD PART # | CENTER HUB BEARING SPACER (no flange) |
43623-78 | Length - 2.564“ (Violet) 23) 24) | |
43624-78 | Length - 2.550” (Pink)25) 26) | |
43625-78 | Length - 2.536“ (Gold) 27) 28) | |
H02 | ALL 19” CAST 9, 13 SPOKE OR 19“, 21” LACED FRONT WHEEL - Uses 2, (9052) 2-Piece 3/4“ Timken Tapered Roller Bearings | |
1992-1999 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43613-92 | Length - 2.424” 29) | |
HD Part # | CENTER SPACER SHIMS for Setting 3/4“ Timken Bearing End Play | |
43290-82 | 0.032” thick30) | |
43291-82 | 0.016” thick31) | |
43292-82 | 0.008” thick32) | |
43293-82 | 0.004” thick33) | |
43294-82 | 0.002” thick34) | |
HD Part # | SPACER WASHER | |
43650-82 | 35) | |
H03 | ALL 19” CAST 13 SPOKE, OR 19“, 21” LACED FRONT WHEEL - Uses 2, (9267) 1-Piece 3/4“ Sealed Roller Bearings | |
2000-2004 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43613-00 | Length = Maybe 125mm?? 36) 37) 38) 39) 40) 41) | |
H04 | ALL 19” CAST 13 SPOKE, 19“, 21” LACED OR PROFILE LACED FRONT WHEEL - Uses 2, (9247) 1-Piece 1“ Sealed Roller Bearings | |
2005-2007 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43613-00 | Length = Maybe 125mm?? 42) 43) 44) 45) | |
H05 | ALL 19” CAST 13 OR 9 SPOKE, 19“ OR 21” LACED OR PROFILE LACED FRONT WHEEL - Uses 2, (9276) '08-'11 / (9276A) '12-'13 25 mm Ball Bearings Uses 1 right (9276A) '14 & up and either 1- left (9276A) non ABS or 1- left (9252) w/ ABS 25 mm Ball Bearings |
|
2008-2016 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43906-08 | Length ?? 46) 47) 48) 49) 50) 51) 52) 53) 54) Will not work w / cast 3 / 5 spoke or 16“ laced wheels | |
H06 | 18” CAST 3 SPOKE FRONT WHEEL - Uses 2, (9276) '09-'11 / (9276A) '12-'13 25 mm Ball Bearings | |
2009-2013 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
41748-08 | Length ?? 55) 56) 57)58)59) | |
H07 | ALL 16“ OR 18” CAST 5 SPOKE FRONT WHEEL - Uses 2, (9276) '11 / (9276A) '12-'13 25 mm Ball Bearings Uses 1 right (9276A) '14 & up and either 1- left (9276A) non ABS or 1- left (9252) w/ ABS 25 mm Ball Bearings |
|
2011-2016 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
11888 | Length ?? 60) 61) 62) 63) 64) 65) | |
H08 | ALL 16“ LACED FRONT WHEEL - Uses 2, (9276) '10-'11 / (9276A) '12-'13 25 mm Ball Bearings Uses 1 right (9276A) '14 & up and either 1- left (9276A) non ABS or 1- left (9252) w/ ABS 25 mm Ball Bearings |
|
2010-2016 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
11888 | Length ?? 66) 67) 68) 69) 70) 71) 72) | |
H09 | 16” CAST 9 SPOKE FRONT WHEEL Uses 1 right (9276A) '16 & up and either 1- left (9276A) non ABS or 1- left (9252) w/ ABS 25 mm Ball Bearings | |
2016 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
11888 | Length ?? 73) |
Front Outside Bearing Spacers
Against Left Bearing | Against Right Bearing | Year Model Info | |
---|---|---|---|
BS01 | ? steel ID: 0.753“ steel OD: 1.125” Width: 0.7305“ | 43358-83A steel ID: 0.752” OD: 1.125“ Width: 0.377” | 1986-1994 Cast or Laced Front Wheel |
BS02 | 43617-95 steel ID: 0.753“ OD: 1.125” Width: 0.926“ | 43358-83A steel ID: 0.752” OD: 1.125“ Width: 0.377” | 1995-1999 19“ Cast 13 Spoke or 19” / 21“ Laced Front Wheel |
BS03 | 43617-00 | 43358-00 | 2000-2002 19” Cast 13 Spoke or 19“ / 21” Laced or Profile Laced Front Wheel |
BS04 | 43617-00A alum. | 43358-00 alum. w/ 3 'V' notches | 2003-2007 19“ Cast 13 Spoke or 19” / 21“ Laced or Profile Laced Front Wheel |
BS05 | 43522-08 | 43358-08 | 2008-2013 19” Cast 13 Spoke or 19“ / 21” Laced or Profile Laced Front Wheel |
BS06 | 11804 | 11804 | 2009-2013 18“ Cast 3 Spoke Front Wheel 2011 18” Cast 5 Spoke Front Wheel |
BS07 | 41242-08 (non ABS) | 43358-08 | 2014-2016 19“ Cast 9 / 13 Spoke or 21” Laced Front Wheel |
BS08 | 41100024 (with ABS) Sensor Ring | 43358-08 | 2014-2016 19“ Cast 9 / 13 Spoke or 21” Laced Front Wheel |
BS09 | 41242-08 (non ABS) | 11804 | 2012-2016 18“ Cast 5 spoke 2012-2016 16” Cast 5 spoke 2016 16“ 9 spoke 2010-2016 16” Laced Front Wheel |
BS10 | 41100024 (with ABS) Sensor Ring | 11804 | 2014-2016 18“ Cast 5 spoke 2014-2016 16” Cast 5 spoke 2016 16“ 9 spoke 2014-2016 16” Laced Front Wheel |
2014 and up. Sensor Ring spacer (replaces 41242-08) is built into the ABS sensor wire |
Pics (Front OBS)
![]() | ![]() |
(L) Part # ??? - (R) 43358-83A 74) | 1986-1994 External Front Wheel Spacers |
![]() | ![]() |
(L) 43617-95 - (R) 43358-83A 75) | 1995-1999 External Front Wheel Spacers |
Rear Axles & Bearings
(From HD Parts Catalogs and online fiche sources 76) unless noted otherwise)
Rear Axles
Cast or Laced Wheels 77) 78) 79) 80) 81) 82) 83) 84) 85) 86) 87) 88) 89) 90) 91) 92) 93) 94) 95) 96) 97) 98) 99) 100) 101) | |||
---|---|---|---|
Ref # | Part # | Axle Size | Kit Includes |
A21 | 41563-77 1979-1988 All wheels | 3/4“ dia | Axle Only. Also required are (6653) axle washer, (7022) lock washer & (7986) nut |
Additional Information | |||
A22 | 41563-77A 1989-2003 All Wheels | 3/4” dia steel (0.7385“) 15/16” hex head Threads: 5/8“x18 | (5756) axle spacer washer, (7987) castle nut w/ 15/16” hex head (511) cotter pin |
Additional Information | Usable shaft Length: 10.185”, Overall Bolt Length: 11.425”, Weight (axle only): 1.490 lbs. | ||
A23 | 41110-89 2004 All Wheels | 3/4“ dia (0.7385”) | (5756) axle spacer washer, (7987) castle nut w / 3/4“ hex head (508) cotter clip |
Additional Information | |||
A24 | 41176-05 2005-2007 All Wheels | 1” dia steel (0.9975“) 1-1/8” (28mm) Hex Head Threads: 3/4“x16 | (40582-05) axle spacer washer, (8039) flange nut w/ 1-1/8” (28mm) hex head (41296-05) retaining ring |
Additional Information | Usable shaft length: 11.120“, Overall Bolt Length: 12.350”, Weight (axle only): 2.830 lbs. | ||
A25 | 41176-08 2008-2016 All except cast 3 spoke | 25mm dia steel (0.982“) 1-1/8” (28mm) Hex Head 102) 103) Threads: M24x ? (O.D.: 0.936“) | (6551) axle washer, (8190) flange nut w/ 1-1/4” (36mm) hex head 104) (41229-08) retaining ring |
Additional Information | Usable shaft length: 11.120“, Overall Bolt Length: 12.512”, Weight (axle only): 1.685 lbs. Hollow center with stepped hole, 0.630“, right side thru to left beginning of threads, then stepped to .0530” under threads to the end of axle |
||
A26 | 41627-08 2009-2013 Cast 3 spoke only | 25mm dia steel (0.982“) (1-1/8”) (28mm) socket 105) 106) | (6551) axle washer, (8190) flange nut w/ 1-1/4“ (36mm) hex head 107) (41229-08) retaining ring |
Additional Information |
Pics (Rear Axles)
![]() | ![]() | ![]() |
Used 2008-2017 25mm Rear Axle 41176-08 110) |
---|
Rear Axle Bearings
- Custom rear bearings can be found to match a wheel to an axle size but the original bearings varied in width (Timken, Double-Row Bearing, Single-Row Bearing) - This also means that spacer lengths varied.
- Note: Difference between two 15mm bearings & two 21mm bearings is 12mm = .472”
- Don't forget the Swingarm slots & Axle Adjusters need to match the axle diameter. Axle Adjusters changed from '04-earlier (centered) to '05-later (flush to inside)
- NOTE: If placing a 21mm width bearing in a wheel designed for bearings of 15mm width, you will have 6mm of the bearing outside the hub face (meaning the centerline of the bearing is 3mm more outward). There is no collected data on whether this configuration represents a problem, but it would seem that, when properly spacered and clamped on the axle, this variation should be functional. Safety is the responsibility of each rider.
- See this XLForum thread.
Factory Information - Rear, Cast or Laced Rear Wheels | |||||
B21 | HD Part # | 1986-1999 Model Year Rear Bearing Info | |||
---|---|---|---|---|---|
9052 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
3/4“ Timken | 1.781” | .655“ | Solid - 5/8-18UNF - 15/16Nut&Head | ||
Hub Spacer = ID=????” … OD=????“ … Length=????” | |||||
Hub depth for bearing (expected to be .820) accommodates .400 width Oil Seal | |||||
*=Specs taken from Timken LM11910 / LM11949 Bearing Components | |||||
47519-83A (2) | Wheel Bearing Oil Seal - Fits in hub after bearing installed | ||||
B22 | HD Part # | 2000-2004 Model Year Rear Bearing Info | |||
9267 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
3/4“ Sealed DR | 52mm | 21mm | Solid - 5/8-18UNF - 15/16Nut&Head | ||
Hub Spacer = ID=????” … OD=????“ … Length=????” Length may be same as 2005-07 |
|||||
B23 | HD Part # | 2005-2007 Model Year Rear Bearing Info | |||
9247 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
1“ Sealed DR | 52mm | 21mm | Solid - 3/4-16UNF - 1-1/8Nut&Head | ||
Hub Spacer = ID=1.004” … OD=1.25“ … Length=4.812” | |||||
B24 | HD Part # | 2008-2011 Model Year Rear Bearing Info | |||
9276 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
25mm Sealed SR | 52mm | 15mm | Hollow - 24x2mm - 28mm Nut&Head (1-1/8Nut&Head) |
||
Hub Spacer = ID=? … OD= … Length= | |||||
B25 | HD Part # | 2012-2016 Model Year Rear Bearing Info (without ABS) | |||
9276A (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
25mm Sealed SR | 52mm | 15mm | Hollow - 24x2mm - 36mmNut . 28mmHead (1-7/16Nut.1-1/8Head) | ||
Hub Spacer = ID=26mm (1.0??“) … OD=32mm (1.25”) … Length=133mm (5.250“) | |||||
B26 | HD Part # | 2014-2016 Model Year w/ ABS Rear Bearing Info | |||
9276A (1) 9252 (1) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
25mm Sealed SR | 52mm | 15mm | Hollow - 24x2mm - 36mmNut . 28mmHead (1-7/16Nut.1-1/8Head) | ||
Hub Spacer = ID=26mm (1.0??”) … OD=32mm (1.25“) … Length=133mm (5.250”) | |||||
9252 bearing has an ABS encoder | |||||
DR=Double-Row – SR=Single-Row |
Rear Hub Spacers
H21 | 16“ CAST 9 SPOKE REAR FRONT WHEEL - Uses 2, (9052) 2-Piece 3/4” Timken Tapered Roller Bearings |
|
---|---|---|
1986-1991 Chain Drive | HD PART # | CENTER HUB BEARING SPACER (no flange) |
43604-78 | Length - 4.420“ (orange) 111) 112) | |
43605-78 | Length - 4.434” (yellow) 113) 114) | |
43606-78 | Length - 4.448“ (white) 115) 116) | |
H22 | 16” LACED REAR WHEEL - Uses 2, (9052) 2-Piece 3/4“ Timken Tapered Roller Bearings |
|
1986-1991 Chain Drive | HD PART # | CENTER HUB BEARING SPACER (with flange) |
43601-78A | Length - 4.420” (orange) 117) 118) | |
43602-78A | Length - 4.434“ (yellow) 119) 120) | |
43603-78A | Length - 4.448” (white) 121) 122) | |
H23 | 16“ CAST 9, 13 SPOKE REAR WHEEL - Uses 2, (9052) 2-Piece 3/4” Timken Tapered Roller Bearings |
|
1991-1999 Belt Drive | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43608-82 123) | Length 4.308“ | |
HD Part # | CENTER SPACER SHIMS for Setting 3/4” Timken Bearing End Play | |
43290-82 | 0.032“ thick 124) Tolerance 0.0300-0.0330” (0.76 mm-0.84 mm) | |
43291-82 | 0.016“ thick 125) Tolerance 0.0150-0.0170” (0.38 mm-0.43 mm) | |
43292-82 | 0.008“ thick 126) Tolerance 0.0075-0.0085” (0.190 mm-0.216mm) | |
43293-82 | 0.004“ thick 127) Tolerance 0.0035-0.0045” (0.089 mm-0.114 mm) | |
43294-82 | 0.002“ thick 128) Tolerance 0.0015-0.0025” (0.038 mm-0.064) mm 129) | |
HD Part # | SPACER WASHER | |
43650-82 | 130) | |
When the bearings are installed, the bearing End Play (meaning the play between the outer race & the inner race/bearings) must be set as .002“ to .006” for overall assembly for proper operation & safety. Shims are used to create this End Play correction. |
||
H24 | 16“ LACED REAR WHEEL - Uses 2, (9052) 2-Piece 3/4” Timken Tapered Roller Bearings |
|
1991-1999 Belt Drive | HD Part # | CENTER HUB BEARING SPACER (with flange) |
43668-82 131) | Length ?? | |
HD Part # | CENTER SPACER SHIMS for Setting 3/4“ Timken Bearing End Play | |
43290-82 | 0.032” thick 132) Tolerance 0.0300-0.0330“ (0.76 mm-0.84 mm) | |
43291-82 | 0.016” thick 133) Tolerance 0.0150-0.0170“ (0.38 mm-0.43 mm) | |
43292-82 | 0.008” thick 134) Tolerance 0.0075-0.0085“ (0.190 mm-0.216mm) | |
43293-82 | 0.004” thick 135) Tolerance 0.0035-0.0045“ (0.089 mm-0.114 mm) | |
43294-82 | 0.002” thick 136) Tolerance 0.0015-0.0025“ (0.038 mm-0.064) mm 137) | |
HD Part # | SPACER WASHER | |
43650-82 | 138) | |
When the bearings are installed, the bearing End Play (meaning the play between the outer race & the inner race/bearings) must be set as .002” to .006“ for overall assembly for proper operation & safety. Shims are used to create this End Play correction. |
||
H25 | 16” CAST SOLID / 13 SPOKE or 16“ LACED REAR WHEEL Uses 2, (9267) 1-Piece Sealed Roller Bearings |
|
2000-2004 Belt Drive | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43608-00 | Length ?? 139) 140) 141) 142) 143) | |
H26 | 16” CAST SOLID / 13 SPOKE or 16“ LACED REAR WHEEL Uses 2, (9247) 1-Piece Sealed Roller Bearings |
|
2005-2007 Belt Drive | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43517-00 | 4.810” ? 144) 145) 146) | |
H27 | Includes 16“ CAST SOLID / 13,9 SPOKE or 16” LACED / PROFILE LACED or 16“, 17“ CAST 5 SPOKE REAR WHEEL Uses 2, (9276) '08-'11 25 mm Ball Bearings. 2, (9276A) '12-'13 25 mm Ball Bearings. 1, (9276A) '14 & up and either 1- left (9276A) non ABS or 1- left (9252) w/ ABS 25 mm Ball Bearings. |
|
2008-2016 Belt Drive | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43905-08 | Length ?? 147) 148)149)150)151) 152) 153) 154) 155) | |
Will not work with cast 3 spoke wheels | ||
H28 | 17” CAST 3 SPOKE REAR WHEEL Uses 2, (9276) '11, (9276A) '12-'13 25 mm Ball Bearings |
|
2009-2013 Belt Drive | HD Part # | CENTER HUB BEARING SPACER (no flange) |
41858-08 | Length ?? 156) 157) 158) 159) 160) | |
Rear Outside Bearing Spacers
Against Left Bearing | Against Right Bearing | Against Right Spacer | Year Model Info | |
---|---|---|---|---|
BS21 | 40906-82 | 40906-82 | 41606-77 - (3/4“ long) 161) | 1986-1987 Cast or Laced Rear Wheel |
BS22 | 43654-86A | 43654-86A | 41606-77 - (3/4” long) 162) | 1982-1987 Cast or Laced Rear Wheel |
BS23 | 43654-86A ID: 0.07515“ (Nom. 3/4”) OD: 1.125“ (1-1/8”) Width: 0.728“ (Nom 3/4”) | 43654-86A ID: 0.07515“ (Nom. 3/4”) OD: 1.125“ (1-1/8”) Width: 0.733“ (Nom 3/4”) | 41594-73 ID: 0.07515“ (Nom. 3/4”) OD: 1.125“ (1-1/8”) Width: 0.643“ (Nom 11/16”) | 1988-1999 Cast or Laced Rear Wheel |
BS24 | 43654-00 | 40910-00 | N/A | 2000-2002 Cast or Laced Wheel |
BS25 | 43654-00A | 40910-00A | N/A | 2003 Cast or Laced Wheel |
BS26 | 43654-00A ID: 0.759“ (Nom 3/4”) OD: 1.125 (Nom 1-1/8“) Width: 0.473 | 40930-04 ID: 0.759” (Nom 3/4“) OD: 1.250” (Nom 1-1/4“) Width: 1.474” | N/A | 2004 Cast Rear Wheel |
BS27 | 41084-02A ID: 1.002“ (Nom 1”) OD: 1.377 (Nom 1-3/8“) Width: 0.470 | *40930-05* ID: 1.003” (Nom 1“) OD: 1.498” (Nom 1-1/2“) Width: 1.472” | N/A | 2005-2007 Cast or Laced Rear Wheel |
BS28 | 41730-08 | 40930-05 | N/A | 2008-2010 Cast or Laced Rear Wheel 2009-2013 Cast 3 Spoke Rear Wheel |
BS29 | 41242-08 | 40930-05 | N/A | 2011-2016 Cast or Laced Rear Wheel with non-ABS |
BS30 | 41100023 Sensor Ring | 40930-05 | N/A | 2014-2016 Cast or Laced Rear Wheel with ABS Brakes |
2014 and up, Sensor Ring (replaces 41242-08, same size) is built into the ABS sensor wire |
Pics (Rear OBS)
NOTES - Regarding 2000 and Up Bearings & Spacers
Part Numbers listed below for 2000-Later Wheel Bearings & Spacers
(Based on http://www.harley-davidson.com/app-content/service/isheets/-J04069.pdf)
For 3/4“ Axle - Bearing .. .. 9267
For 1” Axle - Bearing .. .. .. 9247
For 25mm Axle - Bearing . . 9276
For 3/4“ Axle . ??” Center_Spacer .. .. .. .. 43608-00
For 1“ Axle .. .. .. 4.8” Center_Spacer .. .. 43517-00
For 25mm Axle … 133mm Center_Spacer . 41900-08*
(HD calls these Axle Sleeves)
For 25mm Axle - 5mm Brg Shim Spacer .. .. 43904-08
(?? 25mm ABS Axle Bearing .. 9252)
The axle part numbers vary somewhat by year/model - Check for your specific model.
*Some spacer part numbers may vary depending on the exact wheel
Part Numbers For Wheel Bearing Install Kits for 2000-later Wheels:
Front
2000-2007 - Using 3/4“ Axle .. .. .. 43833-07A
