Table of Contents
2010 Sportster
Vehicle Identification Number (VIN)
Example: 1HD1LC314AC123456 appears on steering head.
Motorcycle Designation | Manufacturer | Motorcycle Type | Model | Engine Type | Introduction Date | VIN Check Digit | Model Year | Assembly Plant | Sequential Number | |
---|---|---|---|---|---|---|---|---|---|---|
1) | Normal | Mid Year | ||||||||
1=To be sold in US 5=To be sold in outside US | HD=Harley Davidson | 1 = 901 cc & up (Heavyweight Motorcycle) 4 = 351-900cc (Middleweight) | See Models below | 2=883CC air-cooled 3=1200CC air-cooled 6=1200CC precision-cooled | 1=Domestic 3=California A=Canada C=HDI E=Japan G=Australia J=Brazil | 2,4=Domestic 5,6=California B=Canada D=HDI F=Japan H=Australia K=Brazil | Can be 0 - 9 or X | A = 2010 | C = Kansas City, MO | |
1 | HD | 1 | LC | 3 | 1 | 4 | A | C | 123456 |
VIN CODE 2) | MODEL Name |
---|---|
CP | XL 883C Sportster 883 Custom |
CR | XL 883L Sportster 883 Low |
CS | XL 883R Sportster 883R |
LE | XL 883N Sportster Iron 883 |
CT | XL 1200C Sportster 1200 Custom |
CX | XL 1200L Sportster 1200 Low |
CZ | XL 1200N Nightster |
LC | XL 1200X Forty-Eight |
LA | Sportster XR 1200 |
LD | Sportster XR 1200X |
Specifications
Models
Model Year Changes
Summary of changes for MY 2010: 3)
- ECM relocation (was under seat, now on down tube behind rear cylinder).
- Fuse block location change (to address water issues).
- New oil tank and bracket. Tank now has 10 psi relief valve and oil return valve changes.
- VIN number changes (8th and 9th characters)
Also, XR1200X introduced to international market which added these features to the XR1200:
- Blacked out engine.
- Adjustable suspension including Big Piston Forks.
- Highlighted wheels.
- Floating rotors.
- Denim paint.
- New header pipes with “updated” catalyst.
- Interconnect pipe is now the same on all models (XR/XL).
Back to Sportster History Index
3)
HARLEY-DAVIDSON UNIVERSITY, TECHNICAL FORUM, 2010 MODEL YEAR