Table of Contents
EVO: Wheels, Brakes & Tires
(Be sure to also check the REF section)
Axles & Bearing Parts
Bearing Concepts
Front Wheel Sealed Bearing Example
This is not a step-by-step install instruction. It is rather an explanation of the principles involved in placement of the bearings & spacers plus the overall concept of alignment.
Remember, the fork legs & axle produce an assembly in which all the spacers & the inner races of both bearings are clamped together but none of those parts rotate or move during operation. The bearing outer races are also fixed parts, pressed into the wheel hub. The roller or ball bearings between the inner & outer races of the wheel bearing are the real moving parts. Be sure you service these bearings well as the proper operation of each wheel is critical to your safety while riding.
Here is a general diagram of the front wheel in the forks with various parts identified. This illustration uses sealed-bearings but the operational concepts apply to use of Timken bearings (with shims) as well.
When installing sealed bearings, install the brake-side first so that the bearing is fully seated in the hub. This helps to keep the brake rotor alignment in conjunction with the external bearing spacer. Then place the internal hub spacer into the wheel and install the other bearing. Be sure that the internal hub bearing spacer is a few thousandth longer than the spacing of the hub bearing seats. This guarantees that the hub spacer will be in full contact with the inner race of the 2nd bearing and the bearing will not be laterally loaded (under tension). The outer race of the 2nd bearing should NOT fully seat against the hub cavity - You must stop the bearing insertion when the inner race of the 2nd bearing comes in contact with the hub spacer.
Notice in the diagram that there is a small GAP between the outer race of the 2nd bearing (right-side of forks) and the seat of the hub cavity. This is important to maintain (as described above) to prevent laterally loading the bearing. The goal is to never put differential lateral forces on the inner vs outer races while installing the bearing. We don't want to damage either the balls themselves or their races by causing the inner race to go one way while the outer race is pushed or held the other way.
When re-installing the wheel to the forks, the axle will slip completely thru the right-side fork. It will clamp all the parts - the external spacer, the right-side bearing inner race, the hub spacer, the left-side bearing inner race and the second external spacer - to the left-side fork. At this point, when you tighten the nut on the axle, the wheel assembly is only clamped to the left-side fork. The right-side fork is then clamped to the wheel assembly by the Pinch Bolt which now allows both forks to support the front wheel assembly. This process allows the forks to rotate individually and align themselves to the axle.
If you are changing from a stock wheel, be sure your external and internal spacers are properly sized. The inner spacer must be a few thousandth longer than the measured distance between the two bearing cavities of the hub. The external spacers need to be the correct length to properly align the brake rotor with the brake caliper and also to center the wheel between the forks.
Take Note:
- Custom bearings can be found to match a wheel to an axle size (and there are OEM kits for 2000-later wheels) but the original bearings varied in width - Timken, 4-Seal Single-Row (4SSR) Sealed Bearing and 2-Seal Single-Row (2SSR) Bearing. This also means that internal & external spacer lengths varied.
- The difference between two 15mm bearings & two 21mm bearings is 12mm = .472“
- If placing a 4SSR bearing (21mm wide) in a wheel designed for 2SSR bearings (15mm hub cavity), you will have 6mm of the bearing outside the hub face (meaning the centerline of the bearing is 3mm more outward).3) There is no collected data on whether this configuration represents a problem, but it would seem that, when properly spacered and clamped on the axle, this variation should be functional. Safety is the responsibility of each rider.
- See this XLForum thread.
2000-later Sealed Wheel Bearings - Variations
Beginning in 2000, the Moco used sealed wheel bearings on all Sportster models (previous years used Timken Bearings). There were two
basic styles of sealed bearings - 4-Seal Single-Row Ball Bearings (4SSR) and 2-Seal Single Row Ball Bearings (2SSR).
Front | Rear | Identification |
2000-2007 4SSR – 3/4” Axle | 2000-2004 4SSR – 3/4“ Axle | 4SSR Bearings are 21mm wide |
2005-2007 4SSR – 1” Axle | ||
2008-later 2SSR - 25mm Axle | 2008-later 2SSR - 25mm Axle | 2SSR Bearings are 15mm wide |
4) |
These images, supplied by Multihdrdr of the XLForum.net, illustrate the make-up of the 4SSR-type bearings:
5)
Multihdrdr goes on to say: “Besides being good quality bearings, I believe the seal arrangement contributes greatly to their longevity. The outer seal (on each side) is fixed to the stationary inner race and seals against the rotating outer race whereas the inner seal is fixed to the outer race and seals against the inner race with some grease between the seals. This creates a tough path for water and grit to arrive at the balls and races.”
The wheels that were supplied during these various years had hub bearing cavities to match the bearings - a 21mm deep hub cavity from 2000-2007 for 4SSR bearings and a 15mm deep hub cavity from 2008-onward for the 2SSR bearings.
Check out the section below about 'Conversion Bearings & Spacers' to see that all 2000-later wheels can accomodate bearings for 3/4“, 1” or 25mm axles.
End Play on Tapered Roller Bearings (AKA Timken Bearings)
Timken Tapered Bearings are a 2-piece angular roller bearing. This type wheel bearing was used up thru 1999, after which, unitized sealed bearings replaced them.
The first part is a simple outer race while the second part is not only the inner race but includes the roller bearings in a cage. When installed, in addition to using the two bearing sets, there is a hub spacer, a spacer washer and, possibly, SHIM washers. Because there must be a precise space between the inner & outer races of each bearing set, shims are used in setting that precise distance.
The outer races are simply installed fully into the hub cavity on each side of the wheel. Then, on the brake rotor side, the selected shims are installed (contacting the counterbore), followed by the spacer washer, then the inner bearing race (with rollers) and the oil seal. On the opposite side of the wheel, you must insert the hub spacer (to fully contact shim washers), then the 2nd inner bearing race (with rollers) followed by the oil seal. Then the proper outside bearing spacers are inserted through the center of the oil seals to make contact with the inner races on each side. Early models use a mechanical speedo drive unit on the front wheel as an outer bearing spacer.
When assembled, between the front forks (or rear swingarm), the axle clamps the assembly together. The installed shims will create a gap between the inner & outer races to create the End Play (the ability of the wheel to move horizontally on the axle). You must check the End Play after clamping the axle components to be sure you are within the specs (typically, .002“ to .006” combined total for End Play of the assembly). Check your factory manual for the recommended procedure.
The 1991-earlier stock models used a selection of different length center hub spacers to adjust End Play of the Timken bearings but did not use additional SHIMs. See the Center Hub Spacers listed below.
Additional Reading
https://www.xlforum.net/forum/sportster-motorcycle-forum/sportster-motorcycle-drivetrain/sportster-motorcycle-tires-wheels-and-brakes-aa/183419-fxr-wheels-to-sporty-swap?t=1973858
https://www.xlforum.net/forum/sportster-motorcycle-forum/sportster-motorcycle-era-specific-and-model-specific/ironhead-sportster-motorcycle-talk-1957-1985/134980-front-axle-help-needed?t=1457354
https://www.xlforum.net/forum/sportster-motorcycle-forum/sportster-motorcycle-drivetrain/sportster-motorcycle-tires-wheels-and-brakes-aa/54134-front-wheel-bearings?t=257343
Also:
ReddTigger - https://www.xlforum.net/forum/sportster-motorcycle-forum/sportster-motorcycle-drivetrain/sportster-motorcycle-tires-wheels-and-brakes-aa/148088-center-spacer-too-big-for-rear-hub?t=1608830https://www.xlforum.net/forum/sportster-motorcycle-forum/sportster-motorcycle-drivetrain/sportster-motorcycle-tires-wheels-and-brakes-aa/148088-center-spacer-too-big-for-rear-hub?t=1608830
Decman - - - https://www.xlforum.net/forum/sportster-motorcycle-forum/sportster-motorcycle-drivetrain/sportster-motorcycle-tires-wheels-and-brakes-aa/166497-wheel-bearing-upgrade?t=1788732
Folkie - - - https://www.xlforum.net/forum/sportster-motorcycle-forum/sportster-motorcycle-drivetrain/sportster-motorcycle-transmission-clutch-primary-secondary-drive/151420-rear-axle-diameter?t=1635642
Front Axles & Bearings
Bearing 9276B (South Korea) replaced 9276A (South Korea) around 2017.
Bearing 9252A (South Korea) has a gray seal and replaced 9252 (Canada in 2013, Mexico in 2015) which has a tan seal. 6)
Bearing 9252A installs with the red side inboard and the gray side outboard, towards the installation tool.
The SKF bearing replacement for HD 9276B is 6205 2RSJEM (25x52x15 deep groove, double sealed, C3). 7)
(From HD Parts Catalogs and online fiche sources 8) unless noted otherwise)
Front Axles
- The same axle is used for dual disc / single disc wheels as well as cast / spoked wheels within the same wheel year models (not bike year models).
Cast or Laced Wheels 9) 10) 11) 12) 13) 14) 15) 16) 17) 18) 19) 20) 21) | |||
---|---|---|---|
Ref # | Part # | Size | Kit Includes |
A01 | 43883-84 1984-1987 | 3/4“ | Axle Only. Also required are (6653) axle washer (7022) lock washer (7813) nut. |
Additional Information |
|||
A02 | 43895-87 1988-1996 | 3/4” Steel Threads: 1/2“ x 20 | Axle Only. Also required are (6590HW) axle washer (7068) lock washer (7845) Standard nut w / 3/4” socket head. |
Additional Information | Head Dia: 0.869”, Head Length: 2.720“, Usable shaft Length: 4.940” Shaft Dia: 0.7485“ @ bearing surfaces, 0.7435” @ center hub spacer. Shoulder Dia: 0.667“, Length: 1.300”, Overall length: 9.850“, Weight (axle only): 1.180 lbs. |
||
A03 | 43895-87A 1997 | 3/4” | Axle Only. Also required are (6590HW) axle washer (7068) lock washer (7845) nut. |
Additional Information |
|||
A04 | 43895-87B 1998-1999 All wheels | 3/4“ Stainless Steel Threads: 1/2” x 20 | Axle Only. Also required are (6590HW) axle washer (7068) lock washer (7956) nut. (Flange nut 11/16“ socket head) (Standard nut 3/4” socket head) |
Additional Information | Head Dia: 0.869“, Head Length: 2.715”, Usable shaft Length: 4.975“ Shaft Dia: 0.7485” @ bearing surfaces, 0.7435“ @ center hub spacer. Shoulder Dia: 0.667”, Length: 1.300“, Overall length: 9.850”, Weight (axle only): 1.175 lbs. |
||
A05 | 43895-00 2000-2007 All wheels | 3/4“ Stainless Steel Threads: 1/2” x 20 | Axle Only. Also required are (6590HW) axle washer (7068) lock washer (7956) nut. (Flange nut 11/16“ socket head) (Standard nut 3/4” socket head) |
Additional Information | Same dims as A04 except Head Length Head Dia: 0.869“, Head Length: 2.546”, Usable shaft Length: 5.125“, Shaft Dia: 0.7485”, @ bearing surfaces, 0.7435“ @ center hub spacer. Shoulder: Dia: 0.667”, Length: 1.300“, Overall length: 9.850”, Weight (axle only): 1.180 lbs. |
||
A06 | 43895-08 2008-2013 All wheels except: 16“ & 18” cast 3, 5, 9 spoke, 16“ Laced | 25 mm | 2008 Axle Only. Also required are (6594) axle washer (7068) lock washer (7813A) 5/8”-18 x 9/16“ x 15/16” head - nut 22). 2009 and up Axle Only. Also required are (6594) axle washer (7813A) 5/8“-18 x 9/16” x 15/16“ head - nut 23) |
Additional Information |
|||
A07 | 41628-08 2009-2022 All 16” & 18“ cast 3, 5, 9 spoke, 16” laced only | 25mm | Axle Only. Also required are (6594) axle washer (7813A) 5/8“-18 x 9/16” x 15/16“ head - nut 24) |
Additional Information |
|||
A08 | 43000001 2014-2016 All wheels except: 16” & 18“ cast 5, 9 spoke 16” laced | 25mm | Axle Only. Also required are (6594) axle washer (7813A) 5/8“-18 x 9/16” x 15/16“ head - nut 25) |
Additional Information |
Pics (Front Axles)
Click on a pic to enlarge:
Used 1988-1996 Front Steel Axle 43895-87 26) |
---|
Used 1998-1999 3/4” Front Stainless Steel Axle 43895-87B 27) |
---|
Used 2000-2007 3/4“ Front Stainless Steel Axle 43895-00 28) |
---|
Front axle comparison: 98-99 (back) vs 00-07 (front) 29) Pics skewed / Same overall length w/ longer head | |
This example is for 2000-later sealed bearings. With earlier Timken-type bearings, the outer bearing spacer will insert thru the oil seal to reach the inner bearing race. |
Front Axle Bearings
Factory Information - Front, Cast or Laced Rear Wheels | |||||
B01 | HD Part # | 1986-1999 Model Year Front Bearing Info | |||
---|---|---|---|---|---|
9052 (2) | Bearing ID/Type | OD | Width30) | AxleType/Threads/WrenchSize | |
3/4” Timken | 1.781“ | .655” | Solid - 5/8-18UNF - 15/16Nut&Head | ||
Hub Spacer = ID=????“ … OD=????” … Length=????“ | |||||
Bearing Outer Race - OD: 1.781” - ID: 1.405“ - Width: .475” | |||||
Bearing Inner Race Assy - Cage OD: 1.534“ - Rollers OD: 1.566” - ID: .750“ - Width: .655” | |||||
47519-83A (2) | Wheel Bearing Oil Seal - OD: 1.781“ - ID: 1.110” - Width: .410“ - Fits in hub after bearing installed | ||||
B02 | HD Part # | 2000-2007 Model Year Front Bearing Info | |||
9267 (2) | Bearing ID/Type | OD | Width | AxleType/Threads/WrenchSize | |
3/4” Sealed 4SSR | 52mm | 21mm | Solid - 5/8-18UNF - 15/16Nut&Head | ||
Hub Spacer = ID=????“ … OD=????” … Length=????“ Length may be same as 2005-07 |
|||||
B04 | HD Part # | 2008-2011 Model Year Front Bearing Info | |||
9276 (2) | Bearing ID/Type | OD | Width | AxleType/Threads/WrenchSize | |
25mm Sealed 2SSR | 52mm | 15mm | Hollow - 24x2mm - 28mm Nut&Head (1-1/8Nut&Head) |
||
Hub Spacer = ID=? … OD= … Length= | |||||
B05 | HD Part # | 2012-2016 Model Year Front Bearing Info | |||
9276A (2) | Bearing ID/Type | OD | Width | AxleType/Threads/WrenchSize | |
25mm Sealed 2SSR | 52mm | 15mm | Hollow - 24x2mm - 36mmNut . 28mmHead (1-7/16Nut.1-1/8Head) | ||
Hub Spacer = ID=26mm (1.0??”) … OD=32mm (1.25“) … Length=133mm (5.250”) | |||||
B06 | HD Part # | 2014-2016 Model Year w/ ABS Front Bearing Info | |||
9276A (1) 9252 (1) | Bearing ID/Type | OD | Width | AxleType/Threads/WrenchSize | |
25mm Sealed 2SSR | 52mm | 15mm | Hollow - 24x2mm - 36mmNut . 28mmHead (1-7/16Nut.1-1/8Head) | ||
Hub Spacer = ID=26mm (1.0??“) … OD=32mm (1.25”) … Length=133mm (5.250“) | |||||
9252 bearing has an ABS encoder | |||||
4SSR=21mm Wide with 2 Seals/side = 4 total Seals – 2SSR=Single-Row Ball Bearing - 1 Seal/side |
Front Hub Spacers
H01 | ALL 19” CAST 9 SPOKE OR LACED FRONT WHEEL - Uses 2, (9052) 2-Piece 3/4“ Timken Tapered Roller Bearings | |
---|---|---|
1979-1991 | HD PART # | CENTER HUB BEARING SPACER (no flange) |
43623-78 | Length - 2.564” (Violet) 32) 33) | |
43624-78 | Length - 2.550“ (Pink)34) 35) | |
43625-78 | Length - 2.536” (Gold) 36) 37) | |
H02 | ALL 19“ CAST 9, 13 SPOKE OR 19”, 21“ LACED FRONT WHEEL - Uses 2, (9052) 2-Piece 3/4” Timken Tapered Roller Bearings | |
1992-1999 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43613-92 | Length - 2.424“ 38) | |
HD Part # | CENTER SPACER SHIMS for Setting 3/4” Timken Bearing End Play - ID=3/4“ OD=1-3/8” 39) | |
43290-82 | 0.032“ thick40) | |
43291-82 | 0.016“ thick41) | |
43292-82 | 0.008“ thick42) | |
43293-82 | 0.004“ thick43) | |
43294-82 | 0.002“ thick44) | |
HD Part # | SPACER SHOULDER WASHER | |
43650-82 | ID=3/4“ Thickness=.095” LgOD=1-3/8“ SmOD=1” 45)46) | |
H03 | ALL 19“ CAST 13 SPOKE, OR 19”, 21“ LACED FRONT WHEEL - Uses 2, (9267) 1-Piece 3/4” Sealed Roller Bearings | |
2000-2007 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43613-00 | ID=3/4“ Length=3.040” 47) 48) 49) 50) 51) 52) 53) | |
H04 | ||
H05 | ALL 19“ CAST 13 OR 9 SPOKE, 19” OR 21“ LACED OR PROFILE LACED FRONT WHEEL - Uses 2, (9276) '08-'11 / (9276A) '12-'13 25 mm Ball Bearings Uses 1 right (9276A) '14 & up and either 1- left (9276A) non ABS or 1- left (9252) w/ ABS 25 mm Ball Bearings |
|
2008-2016 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43906-08 | ID=25mm Length=2.980” 54) 55) 56) 57) 58) 59) 60) 61) 62) 63) Will not work w / cast 3 / 5 spoke or 16“ laced wheels | |
H06 | 18” CAST 3 SPOKE FRONT WHEEL - Uses 2, (9276) '09-'11 / (9276A) '12-'13 25 mm Ball Bearings | |
2009-2013 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
41748-08 | ID=25mm Length=3.858 64) 65) 66) 67)68)69) | |
H07 | ALL 16“ OR 18” CAST 5 SPOKE FRONT WHEEL - Uses 2, (9276) '11 / (9276A) '12-'13 25 mm Ball Bearings Uses 1 right (9276A) '14 & up and either 1- left (9276A) non ABS or 1- left (9252) w/ ABS 25 mm Ball Bearings |
|
2011-2016 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
11888 | ID=25mm Length=4.104“ 70) 71) 72) 73) 74) 75) 76) | |
H08 | ALL 16” LACED FRONT WHEEL - Uses 2, (9276) '10-'11 / (9276A) '12-'13 25 mm Ball Bearings Uses 1 right (9276A) '14 & up and either 1- left (9276A) non ABS or 1- left (9252) w/ ABS 25 mm Ball Bearings |
|
2010-2016 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
11888 | ID=25mm Length=4.104“ 77) 78) 79) 80) 81) 82) 83) 84) | |
H09 | 16” CAST 9 SPOKE FRONT WHEEL Uses 1 right (9276A) '16 & up and either 1- left (9276A) non ABS or 1- left (9252) w/ ABS 25 mm Ball Bearings | |
2016 | HD Part # | CENTER HUB BEARING SPACER (no flange) |
11888 | ID=25mm Length=4.104“ 85) 86) |
Front Outside Bearing Spacers
Against Left Bearing | Against Right Bearing | Year Model Info | |
---|---|---|---|
BS01 | 67127-84A steel Speedometer Pickup ID: 0.753” … OD: 1.125“ Width: 0.930” nominal | 43358-83A steel ID: 0.752“ … OD: 1.125” Width: 0.380“ | 1986-1994 Cast or Laced Front Wheel |
BS02 | 43617-95 steel ID: 0.753” … OD: 1.125“ Width: 0.930” | 43358-83A steel ID: 0.752“ … OD: 1.125” Width: 0.380“ | 1995-1999 19” Cast 13 Spoke or 19“ / 21” Laced Front Wheel |
BS03 | 43617-00A alum. ID: 0.762“ … OD: 1.125” Width: 0.520“ | 43358-00 alum. w/ 3 'V' notches ID: 0.762” … OD: 1.125“ Width: 0.140” | 2000-2007 19“ Cast 13 Spoke or 19” / 21“ Laced or Profile Laced Front Wheel Sizes based on this XLForum Thread |
BS04 | |||
BS05 | 43522-08 ID: 1.000” … OD: 1.480 Width: 0.648 | 43358-08 ID: 1.000“ … OD: 1.480 Width: 0.317 | 2008-2013 19” Cast 13 Spoke or 19“ / 21” Laced or Profile Laced Front Wheel |
BS06 | 11804 ID: 1.000“ … OD: 1.480 Width: 0.981 | 11804 ID: ID: 1.000” … OD: 1.480 Width: 0.981 | 2009-2013 18“ Cast 3 Spoke Front Wheel 2011 18” Cast 5 Spoke Front Wheel |
BS07 | 41242-08 (non ABS) ID: 1.000“ … OD: 1.480 Width: 0.736 | 43358-08 ID: 1.000” … OD: 1.480 Width: 0.317 | 2014-2016 19“ Cast 9 / 13 Spoke or 21” Laced Front Wheel |
BS08 | 41100024 (with ABS) Sensor Ring Width (Nom): 0.736 | 43358-08 ID: 1.000“ … OD: 1.480 Width: 0.317 | 2014-2016 19” Cast 9 / 13 Spoke or 21“ Laced Front Wheel |
BS09 | 41242-08 (non ABS) ID: 1.000” … OD: 1.480 Width: 0.736 | 11804 ID: 1.000“ … OD: 1.480 Width: 0.981 | 2012-2016 18” Cast 5 spoke 2012-2016 16“ Cast 5 spoke 2016 16” 9 spoke 2010-2016 16“ Laced Front Wheel |
BS10 | 41100024 (with ABS) Sensor Ring Width (Nom): 0.736 | 11804 ID: 1.000” … OD: 1.480 Width: 0.981 | 2014-2016 18“ Cast 5 spoke 2014-2016 16” Cast 5 spoke 2016 16“ 9 spoke 2014-2016 16” Laced Front Wheel |
2014-later: Sensor Ring Spacer is part of the ABS sensor 41100024 (used instead of the 41242-08 spacer). | |||
See the REF section for some spacer widths: HERE | |||
Aftermarket spacers are available in various sizes - such as here: http://vulcanworks.net/Axle-Spacers-orderby0-p-1-c-3.html If you purchase/make alternative parts, be sure you know what you are doing - Your life may depend on it! |
Pics (Front OBS)
(L) 43617-95 - (R) 43358-83A 89) | 1995-1999 External Front Wheel Spacers |
Rear Axles & Bearings
(From HD Parts Catalogs and online fiche sources 90) unless noted otherwise)
Rear Axles
Cast or Laced Wheels 91) 92) 93) 94) 95) 96) 97) 98) 99) 100) 101) 102) 103) 104) 105) 106) 107) 108) 109) 110) 111) 112) 113) 114) 115) | |||
---|---|---|---|
Ref # | Part # | Axle Size | Kit Includes |
A21 | 41563-77 1979-1988 All wheels | 3/4“ dia | Axle Only. Also required are (6653) axle washer, (7022) lock washer & (7986) nut |
Additional Information | |||
A22 | 41563-77A 1989-2003 All Wheels | 3/4” dia steel (0.7385“) 15/16” hex head Threads: 5/8“x18 | (5756) axle spacer washer, (7987) castle nut w/ 15/16” hex head (511) cotter pin |
Additional Information | Usable shaft Length: 10.185”, Overall Bolt Length: 11.425”, Weight (axle only): 1.490 lbs. | ||
A23 | 41110-89 2004 All Wheels | 3/4“ dia (0.7385”) | (5756) axle spacer washer, (7987) castle nut w / 3/4“ hex head (508) cotter clip |
Additional Information | |||
A24 | 41176-05 2005-2007 All Wheels | 1” dia steel (0.9975“) 1-1/8” (28mm) Hex Head Threads: 3/4“x16 | (40582-05) axle spacer washer, (8039) flange nut w/ 1-1/8” (28mm) hex head (41296-05) retaining ring |
Additional Information | Usable shaft length: 11.120“, Overall Bolt Length: 12.350”, Weight (axle only): 2.830 lbs. | ||
A25 | 41176-08 2008-2016 All except cast 3 spoke | 25mm dia steel (0.982“) 1-1/8” (28mm) Hex Head 116) 117) Threads: M24x ? (O.D.: 0.936“) | (6551) axle washer, (8190) flange nut w/ 1-1/4” (36mm) hex head 118) (41229-08) retaining ring |
Additional Information | Usable shaft length: 11.120“, Overall Bolt Length: 12.512”, Weight (axle only): 1.685 lbs. Hollow center with stepped hole, 0.630“, right side thru to left beginning of threads, then stepped to .0530” under threads to the end of axle |
||
A26 | 41627-08 2009-2013 Cast 3 spoke only | 25mm dia steel (0.982“) (1-1/8”) (28mm) socket 119) 120) | (6551) axle washer, (8190) flange nut w/ 1-1/4“ (36mm) hex head 121) (41229-08) retaining ring |
Additional Information |
Pics (Rear Axles)
Used 2008-2017 25mm Rear Axle 41176-08 124) |
---|
Rear Axle Bearings
- Custom rear bearings can be found to match a wheel to an axle size but the original bearings varied in width (Timken, Double-Sealed Bearing, Single-Row Bearing) - This also means that spacer lengths varied.
- Note: Difference between two 15mm bearings & two 21mm bearings is 12mm = .472”
- Don't forget the Swingarm slots & Axle Adjusters need to match the axle diameter. Axle Adjusters changed from '04-earlier (centered) to '05-later (flush to inside)
- NOTE: If placing a 21mm width bearing in a wheel designed for bearings of 15mm width, you will have 6mm of the bearing outside the hub face (meaning the centerline of the bearing is 3mm more outward). There is no collected data on whether this configuration represents a problem, but it would seem that, when properly spacered and clamped on the axle, this variation should be functional. Safety is the responsibility of each rider.
- See this XLForum thread.
Factory Information - Rear, Cast or Laced Rear Wheels | |||||
B21 | HD Part # | 1986-1999 Model Year Rear Bearing Info | |||
---|---|---|---|---|---|
9052 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
3/4“ Timken | 1.781” | .655“ | Solid - 5/8-18UNF - 15/16Nut&Head | ||
Hub Spacer = ID=????” … OD=????“ … Length=????” | |||||
Hub depth for bearing (expected to be .820) accommodates .400 width Oil Seal | |||||
*=Specs taken from Timken LM11910 / LM11949 Bearing Components | |||||
47519-83A (2) | Wheel Bearing Oil Seal - Fits in hub after bearing installed | ||||
B22 | HD Part # | 2000-2004 Model Year Rear Bearing Info | |||
9267 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
3/4“ Sealed 4SSR | 52mm | 21mm | Solid - 5/8-18UNF - 15/16Nut&Head | ||
Hub Spacer = ID=????” … OD=????“ … Length=????” Length may be same as 2005-07 |
|||||
B23 | HD Part # | 2005-2007 Model Year Rear Bearing Info | |||
9247 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
1“ Sealed 4SSR | 52mm | 21mm | Solid - 3/4-16UNF - 1-1/8Nut&Head | ||
Hub Spacer = ID=1.004” … OD=1.25“ … Length=4.812” | |||||
B24 | HD Part # | 2008-2011 Model Year Rear Bearing Info | |||
9276 (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
25mm Sealed 2SSR | 52mm | 15mm | Hollow - 24x2mm - 28mm Nut&Head (1-1/8Nut&Head) |
||
Hub Spacer = ID=? … OD= … Length= | |||||
B25 | HD Part # | 2012-2016 Model Year Rear Bearing Info (without ABS) | |||
9276A (2) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
25mm Sealed 2SSR | 52mm | 15mm | Hollow - 24x2mm - 36mmNut . 28mmHead (1-7/16Nut.1-1/8Head) | ||
Hub Spacer = ID=26mm (1.0??“) … OD=32mm (1.25”) … Length=133mm (5.250“) | |||||
B26 | HD Part # | 2014-2016 Model Year w/ ABS Rear Bearing Info | |||
9276A (1) 9252 (1) | Bearing ID/Type | OD* | Width* | AxleType/Threads/WrenchSize | |
25mm Sealed 2SSR | 52mm | 15mm | Hollow - 24x2mm - 36mmNut . 28mmHead (1-7/16Nut.1-1/8Head) | ||
Hub Spacer = ID=26mm (1.0??”) … OD=32mm (1.25“) … Length=133mm (5.250”) | |||||
9252 bearing has an ABS encoder | |||||
4SSR=21mm Wide with 2 Seals/side = 4 total Seals – 2SSR=Single-Row Ball Bearing - 1 Seal/side |
Rear Hub Spacers
H21 | 16“ CAST 9 SPOKE REAR WHEEL - Uses 2, (9052) 2-Piece 3/4” Timken Tapered Roller Bearings |
|
---|---|---|
1986-1991 Chain Drive | HD PART # | CENTER HUB BEARING SPACER (no flange) |
43604-78 | Length - 4.420“ (orange) 126) 127) | |
43605-78 | Length - 4.434” (yellow) 128) 129) | |
43606-78 | Length - 4.448“ (white) 130) 131) | |
H22 | 16” LACED REAR WHEEL - Uses 2, (9052) 2-Piece 3/4“ Timken Tapered Roller Bearings |
|
1986-1991 Chain Drive | HD PART # | CENTER HUB BEARING SPACER (with flange) |
43601-78A | Length - 4.420” (orange) 132) 133) | |
43602-78A | Length - 4.434“ (yellow) 134) 135) | |
43603-78A | Length - 4.448” (white) 136) 137) | |
H23 | 16“ CAST 9, 13 SPOKE REAR WHEEL - Uses 2, (9052) 2-Piece 3/4” Timken Tapered Roller Bearings |
|
1991-1999 Belt Drive | HD Part # | CENTER HUB BEARING SPACER (no flange) |
43608-82 138) | Length 4.308“ | |
HD Part # | CENTER SPACER SHIMS for Setting 3/4” Timken Bearing End Play | |
43290-82 | 0.032“ thick 139) Tolerance 0.0300-0.0330” (0.76 mm-0.84 mm) | |
43291-82 | 0.016“ thick 140) Tolerance 0.0150-0.0170” (0.38 mm-0.43 mm) | |
43292-82 | 0.008“ thick 141) Tolerance 0.0075-0.0085” (0.190 mm-0.216mm) | |
43293-82 | 0.004“ thick 142) Tolerance 0.0035-0.0045” (0.089 mm-0.114 mm) | |
43294-82 | 0.002“ thick 143) Tolerance 0.0015-0.0025” (0.038 mm-0.064) mm 144) | |
HD Part # | SPACER SHOULDER WASHER | |
43650-82 | ID=3/4“ Thickness=.095” LgOD=1-3/8“ SmOD=1” 145) 146) | |
When the bearings are installed, the bearing End Play (meaning the play between the outer race & the inner race/bearings) must be set as .002“ to .006” for overall assembly for proper operation & safety. Shims are used to create this End Play correction. |
||
H24 | 16“ LACED REAR WHEEL - Uses 2, (9052) 2-Piece 3/4” Timken Tapered Roller Bearings |
|
1991-1999 Belt Drive | HD Part # | CENTER HUB BEARING SPACER (with flange) |
43668-82 147) | Length ?? | |
HD Part # | CENTER SPACER SHIMS for Setting 3/4“ Timken Bearing End Play | |
43290-82 | 0.032” thick 148) Tolerance 0.0300-0.0330“ (0.76 mm-0.84 mm) | |
43291-82 | 0.016” thick 149) Tolerance 0.0150-0.0170“ (0.38 mm-0.43 mm) | |
43292-82 | 0.008” thick 150) Tolerance 0.0075-0.0085“ (0.190 mm-0.216mm) | |
43293-82 | 0.004” thick 151) Tolerance 0.0035-0.0045“ (0.089 mm-0.114 mm) | |
43294-82 | 0.002” thick 152) Tolerance 0.0015-0.0025“ (0.038 mm-0.064) mm 153) | |
HD Part # | SPACER SHOULDER WASHER | |
43650-82 | ID=3/4” Thickness=.095“ LgOD=1-3/8” SmOD=1“ 154) 155) | |
