Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
techtalk:ih:carb01k [2019/09/26 02:57]
hippysmack [27155-72B]
techtalk:ih:carb01k [2020/05/01 04:47]
hippysmack [015110 and 015112]
Line 1: Line 1:
 [[:​techtalk:​menu|{{ ​ :​techtalk:​gototechnicalmenu.jpg|}}]] [[:​techtalk:​menu|{{ ​ :​techtalk:​gototechnicalmenu.jpg|}}]]
-====== IH: Carburetor, Intake Manifold & Exhaust ​Systems ​- Sub-01K ======+====== IH: Carburetor, Intake Manifold & Exhaust - Sub-01K ======
 \\ \\
 ===== Bendix Carb Identification ===== ===== Bendix Carb Identification =====
Line 115: Line 115:
  
 ===== Idle Passages ===== ===== Idle Passages =====
-The 36mm carb has 3 idle passages. ((Popgadget of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​t=2071986&​page=3)) \\ +The 13609A ​36mm carb has 3 idle passages. ((Popgadget of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​t=2071986&​page=3)) \\ 
-The 38mm carb has 4 idle passages. \\+The 13609B 36mm carb has 4 idle passages. ((Popgadget of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​t=2071986&​page=3)) \\ 
 +The 38mm carbs have 4 idle passages. \\
 ===== Main Jet / Idle Tube ===== ===== Main Jet / Idle Tube =====
 One feature of an adjustable main jet, (besides the number), is the holes near the bottom that are drilled at about a 45° angle. ((needspeed of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​t=2071986&​page=2)) \\ One feature of an adjustable main jet, (besides the number), is the holes near the bottom that are drilled at about a 45° angle. ((needspeed of the XLFORUM http://​xlforum.net/​forums/​showthread.php?​t=2071986&​page=2)) \\
Line 236: Line 237:
   * Dual throttle linkage-spigot mount   * Dual throttle linkage-spigot mount
   * Fits 1984 Evolution Engines & H-D Twin Cam models 1999 and later.   * Fits 1984 Evolution Engines & H-D Twin Cam models 1999 and later.
 +
 +====== Parts List ======
 +Parts listed from the 1962-1973 Sportster Parts Catalog Supplement (99451-73) \\
 +
 +|Part#​|Item|Year|
 +|1214HW|SCREW,​ No. 10 x 24 x 3/4" fillister head|1972|
 +|3738|BOLT, throttle cable clamp, 1/4" x 28 x 1/2" Hex Head|1972|
 +|6316W|WASHER,​ carburetor to manifold stud, 5/16" x 5/8" x 1/16" (2)|1972|
 +|7036|LOCKWASHER,​ throttle cable clamp bolt 1/​4"​|1972|
 +|7725|LOCKNUT,​ carburetor to manifold stud, 5/16" x 24 (2)|Late 1972|
 +|7739|LOCKNUT,​ carburetor to manifold stud, 5/16" x 18 (2)|Early 1972|
 +|20014-67|STUD,​ carburetor to manifold (2)|Early 1972|
 +|27021-71|INTAKE MANIFOLD|1972|
 +|27023-71|GASKET,​ carburetor to intake manifold|1972|
 +|27060-55|0-RlNG,​ intake manifold (2)|1972|
 +|27063-57|CLAMP,​ with screw and buckle (2)|1972|
 +|27065-57|BUCKLE,​ clamp (2)|1972|
 +|27132-71|REPAIR PARTS AND GASKET KIT|1972|
 +|27155-72|CARBURETOR|1972|
 +|27164-71|ROLL PIN , accelerator pump|1972|
 +|27271-71|SCREW,​ throttle stop, #8-32 slotted hex head|1972|
 +|27272-71|SPRING,​ throttle return|1972|
 +|27281-71A|THROTTLE SHAFT AND LEVER|1972|
 +|27282-71|THROTTLE PLATE|1972|
 +|27326-71|0-RlNG|1972|
 +|27341-71|LEVER,​ accelerator pump|1972|
 +|27342-71|SCREW WITH LOCKWASHER, #1/8-40 (4)|1972|
 +|27389-71|BOOT,​ accelerator pump|1972|
 +|27396-71|SCREW WITH LOCKWASHER, #4-36|1972|
 +|27403-71|WASHER,​ main jet (fiber)|1972|
 +|27404-71|WASHER,​ idle jet (fiber)|1972|
 +|27449-72|BRACKET,​ throttle cable with clamp|1972|
 +|27612-71|MAIN JET, 0.90|1972|
 +|27613-71|SPRING,​ throttle stop screw|1972|
 +|27614-71|MAINJET,​ 0.95mm|1972|
 +|27618-71|MAIN JET, 1.00mm|1972|
 +|27619-71|MAIN JET, 1.05mm (standard)|1972|
 +|27630-71|FLOAT|1972|
 +|27631-71|PIN,​ float|1972|
 +|27641-71|IDLE ADJUSTING SCREW|1972|
 +|27642-71|SPRING,​ idle adjusting screw|1972|
 +|27645-71|BOWL|1972|
 +|27646-71|GASKET,​ bowl|1972|
 +|27659-71|SPRING,​ float|1972|
 +|27663-71|CHOKE PLATE|1972|
 +|27664-71|CHOKE SHAFT AND LEVER|1972|
 +|27665-71|PIN,​ choke friction spring|1972|
 +|27666-71|FRICTION SPRING, choke|1972|
 +|27686-71|SCREW,​ wire block, #8-36 (2)|1972|
 +|27737-71|CLIP,​ fuel valve|1972|
 +|27748-71|FUEL VALVE, with clip|1972|
 +|27749-72|IDLE JET|Early 1972|
 +|27750-72|IDLE JET|Late 1972|
 +|27762-71A|ACCELERATOR PUMP|1972|
 +|27763-71|BOWL DRAIN PLUG|1972|
 +|33298-65|STUD,​ carburetor to manifold (2)|Late 1972|
 +|38679-72|CLAMP,​ throttle cable bracket|1972|
 +|63578-52|INLET FITIING|1972|
 +
  
 ====== Bendix / Zenith Manuals and Other Helpful Links ====== ====== Bendix / Zenith Manuals and Other Helpful Links ======